NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 07-Apr-2025 | 259.172 (-3.67%) | 19.45% | 37.02% | 12.88% | 3.29% | ||
Kotak Emerging Equity Fund - Dir-GAs on 07-Apr-2025 | 126.854 (-3.56%) | 20.1% | 33.64% | 17.43% | 8.64% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 07-Apr-2025 | 63.76 (-3.60%) | 17.29% | 33.55% | 19.88% | -6.38% | ||
Kotak Pioneer Fund - Dir-GAs on 07-Apr-2025 | 27.811 (-3.42%) | 21.5% | 31.44% | 14.97% | 3.83% | ||
Kotak India EQ Contra Fund - Dir-GAs on 07-Apr-2025 | 152.603 (-3.11%) | 16.8% | 31.01% | 18.1% | 4.52% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 07-Apr-2025 | 333.876 (-3.26%) | 16.91% | 28.76% | 15.87% | 3.88% | ||
Kotak Focused Equity Fund - Dir-GAs on 07-Apr-2025 | 23.689 (-2.99%) | 16.88% | 26.3% | 11.88% | 4.1% | ||
Kotak Bluechip Fund - Dir-GAs on 07-Apr-2025 | 575.234 (-2.89%) | 14.62% | 26.04% | 12.14% | 5.34% | ||
Kotak Flexicap Fund - Dir-GAs on 07-Apr-2025 | 81.692 (-3.32%) | 16.21% | 25.27% | 13.17% | 4.29% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 07-Apr-2025 | 63.873 (-2.34%) | 13.21% | 25.26% | 12.73% | 7.25% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 07-Apr-2025 | 222.871 (-2.11%) | 15.44% | 25.22% | 16.39% | 6.73% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 07-Apr-2025 | 117.667 (-2.90%) | 15.38% | 25.11% | 12.46% | -1.58% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 07-Apr-2025 | 20.294 (-1.81%) | 11.17% | 16.31% | 10.26% | 5.16% | ||
Kotak Equity Savings Fund - Dir-GAs on 07-Apr-2025 | 26.9307 (-0.88%) | 10% | 14.94% | 11% | 6.31% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 07-Apr-2025 | 64.8806 (-0.71%) | 10.91% | 14.07% | 10.76% | 8.55% | ||
Kotak Gold Fund - Dir-GAs on 07-Apr-2025 | 36.0913 (-1.20%) | 7.95% | 13.34% | 18.86% | 26.37% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 07-Apr-2025 | 22.012 (-6.44%) | 7.22% | 10% | 1.47% | -0.19% | ||
Kotak Gilt Fund - Dir-GAs on 07-Apr-2025 | 109.1006 (-0.13%) | 8.53% | 7.77% | 8.24% | 10.92% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 07-Apr-2025 | 40.3893 (-0.15%) | 8.89% | 7.75% | 7.8% | 10.31% | ||
Kotak Medium Term Fund - Dir-GAs on 07-Apr-2025 | 24.691 (-0.09%) | 8.51% | 7.64% | 7.6% | 9.72% | ||
Kotak Bond Fund - Dir-GAs on 07-Apr-2025 | 85.062 (-0.07%) | 7.93% | 7.49% | 7.7% | 9.99% | ||
Kotak Floating Rate Fund - Dir-GAs on 07-Apr-2025 | 1515.5319 (0.06%) | 7.29% | 7.38% | 7.26% | 9.19% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 07-Apr-2025 | 66.9434 (-0.01%) | 8.24% | 7.07% | 7.21% | 9.04% | ||
Kotak Bond Short Term Fund - Dir-GAs on 07-Apr-2025 | 56.3547 (0.03%) | 8.11% | 7.03% | 7.21% | 9.28% | ||
Kotak Corporate Bond Fund - Dir-GAs on 07-Apr-2025 | 3869.295 (0.01%) | 8.08% | 7.01% | 7.26% | 9.4% | ||
Kotak Low Duration Fund - Dir-GAs on 07-Apr-2025 | 3579.6582 (0.05%) | 7.98% | 6.73% | 7.22% | 8.4% | ||
Kotak Credit Risk Fund - Dir-GAs on 07-Apr-2025 | 32.3033 (-0.11%) | 8.22% | 6.63% | 6.27% | 7.92% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 07-Apr-2025 | 39.4138 (-0.06%) | 7.13% | 6.27% | 7.55% | 8.09% | ||
Kotak Money Market Fund - Dir-GAs on 07-Apr-2025 | 4459.8837 (0.06%) | 7.28% | 6.08% | 7.14% | 7.98% | ||
Kotak Savings Fund - Dir-GAs on 07-Apr-2025 | 44.173 (0.04%) | 7.45% | 6.06% | 6.99% | 7.8% | ||
Kotak Liquid Fund - Dir-GAs on 07-Apr-2025 | 5249.826 (0.01%) | 6.84% | 5.48% | 6.81% | 7.4% | ||
Kotak Overnight Fund - Dir-GAs on 07-Apr-2025 | 1363.7578 (0.02%) | 5.1% | 5.04% | 6.31% | 6.63% | ||
Kotak Multicap Fund - Dir-GAs on 07-Apr-2025 | 17.196 (-2.86%) | 16.63% | - | 20.2% | -1% | ||
Kotak Technology Fund - Dir-GAs on 07-Apr-2025 | 10.133 (-2.76%) | 3.87% | - | - | 5.82% | ||
Kotak Healthcare Fund - Dir-GAs on 07-Apr-2025 | 12.367 (-3.16%) | 20.44% | - | - | 11.5% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 07-Apr-2025 | 14.184 (-3.25%) | 18.02% | - | - | 7.38% | ||
Kotak Quant Fund - Dir-GAs on 07-Apr-2025 | 13.253 (-3.09%) | 20.55% | - | - | -1.72% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 07-Apr-2025 | 12.056 (-2.18%) | 14.59% | - | - | 5% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 07-Apr-2025 | 12.1422 (-0.02%) | 8.46% | - | - | 10.15% | ||
Kotak International REIT FOF - Dir-GAs on 07-Apr-2025 | 9.3886 (-5.67%) | -0.12% | - | -2.13% | 3.76% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 07-Apr-2025 | 16.117 (-2.87%) | 11.67% | - | 8.48% | -0.54% | ||
Kotak FMP Series 292 - Dir-GAs on 07-Apr-2025 | 12.4377 (0.07%) | 6.14% | - | 6.39% | 8.13% | ||
Kotak Business Cycle Fund - Dir-GAs on 07-Apr-2025 | 14.148 (-3.27%) | 14.72% | - | - | 4.83% | ||
Kotak Consumption Fund - Dir-GAs on 07-Apr-2025 | 12.024 (-2.82%) | 16.63% | - | - | 14.24% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 07-Apr-2025 | 13.001 (-3.59%) | 19.98% | - | - | 10.47% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 07-Apr-2025 | 11.8303 (0.10%) | 7.6% | - | - | 8.2% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Apr-2025 | 12.6017 (-0.02%) | 7.6% | - | 7.89% | 10.44% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Apr-2025 | 12.0899 (0.02%) | 6.2% | - | 6.39% | 8.64% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 07-Apr-2025 | 12.382 (-3.30%) | 12.5% | - | - | -16.51% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 07-Apr-2025 | 14.483 (-3.23%) | 11.22% | - | 9.14% | 2.51% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 07-Apr-2025 | 17.29 (-3.11%) | 15.28% | - | 13.74% | -0.65% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 07-Apr-2025 | 12.2126 (-3.07%) | 10.39% | - | - | 12.02% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 07-Apr-2025 | 12.2103 (-0.01%) | 9.81% | - | - | 10.66% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 04-Apr-2025 | 9.0606 (-5.69%) | -1.09% | - | 4.73% | -0.9% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 07-Apr-2025 | 14.9729 (-2.86%) | 10.93% | - | 10.2% | -0.68% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 07-Apr-2025 | 12.1761 (0.02%) | 8.26% | - | - | 8.92% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 07-Apr-2025 | 16.99 (-3.28%) | 32.79% | - | - | 1.13% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 07-Apr-2025 | 9.205 (-3.96%) | -4.15% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 07-Apr-2025 | 10.16 (0.07%) | 1.53% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 07-Apr-2025 | 9.627 (-2.81%) | -0.96% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3â6 Months Debt Index Fund - Dir-GAs on 07-Apr-2025 | 10.0949 (0.06%) | 0.88% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 07-Apr-2025 | 9.808 (-3.63%) | 1.77% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 07-Apr-2025 | 9.262 (-3.52%) | -3.38% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 07-Apr-2025 | 9.124 (-3.15%) | -5.8% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 07-Apr-2025 | 9.364 (-3.40%) | -3.06% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 07-Apr-2025 | 11.7654 (0.06%) | 8.35% | - | - | 8.96% | ||
Kotak FMP Series 310 - Dir-GAs on 07-Apr-2025 | 11.6131 (0.05%) | 7.64% | - | - | 7.94% | ||
Kotak FMP Series 300 - Dir-GAs on 07-Apr-2025 | 11.8217 (0.05%) | 7.45% | - | - | 7.94% | ||
Kotak FMP Series 305 - Dir-GAs on 07-Apr-2025 | 11.7613 (0.06%) | 7.59% | - | - | 7.82% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 07-Apr-2025 | 11.9 (-3.24%) | 13.78% | - | - | -1.07% | ||
Kotak FMP Series 304 - Dir-GAs on 07-Apr-2025 | 12.3321 (-0.09%) | 9.74% | - | - | 11.44% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 07-Apr-2025 | 11.6174 (-0.11%) | 10.72% | - | - | 10.75% | ||
Kotak Long Duration Fund - Dir-GAs on 07-Apr-2025 | 11.0958 (-0.12%) | 10.37% | - | - | 11.24% | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 07-Apr-2025 | 10.7995 (0.05%) | 7.78% | - | - | 7.71% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 07-Apr-2025 | 9.6127 (-2.23%) | -1.68% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 07-Apr-2025 | 8.349 (-2.79%) | -14.11% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 07-Apr-2025 | 7.715 (-2.85%) | -20.59% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 07-Apr-2025 | 8.447 (-3.40%) | -12.56% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 07-Apr-2025 | 9.153 (-2.41%) | -6.21% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 07-Apr-2025 | 10.5345 (0.14%) | 5.19% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 07-Apr-2025 | 7.819 (-3.73%) | -18.78% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 07-Apr-2025 | 8.661 (-2.12%) | -11.51% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 07-Apr-2025 | 8.746 (-3.05%) | -9.79% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 259.172
(-3.67%)As on 07-Apr-2025
37.02%
Kotak Emerging Equity Fund - Dir-G
₹ 126.854
(-3.56%)As on 07-Apr-2025
33.64%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 63.76
(-3.60%)As on 07-Apr-2025
33.55%
Kotak Pioneer Fund - Dir-G
₹ 27.811
(-3.42%)As on 07-Apr-2025
31.44%
Kotak India EQ Contra Fund - Dir-G
₹ 152.603
(-3.11%)As on 07-Apr-2025
31.01%
Kotak Equity Opportunities Fund - Dir-G
₹ 333.876
(-3.26%)As on 07-Apr-2025
28.76%
Kotak Focused Equity Fund - Dir-G
₹ 23.689
(-2.99%)As on 07-Apr-2025
26.3%
Kotak Bluechip Fund - Dir-G
₹ 575.234
(-2.89%)As on 07-Apr-2025
26.04%
Kotak Flexicap Fund - Dir-G
₹ 81.692
(-3.32%)As on 07-Apr-2025
25.27%
Kotak Equity Hybrid Fund - Dir-G
₹ 63.873
(-2.34%)As on 07-Apr-2025
25.26%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 222.871
(-2.11%)As on 07-Apr-2025
25.22%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 117.667
(-2.90%)As on 07-Apr-2025
25.11%
Kotak Balanced Advantage Fund - Dir-G
₹ 20.294
(-1.81%)As on 07-Apr-2025
16.31%
Kotak Equity Savings Fund - Dir-G
₹ 26.9307
(-0.88%)As on 07-Apr-2025
14.94%
Kotak Debt Hybrid Fund - Dir-G
₹ 64.8806
(-0.71%)As on 07-Apr-2025
14.07%
Kotak Gold Fund - Dir-G
₹ 36.0913
(-1.20%)As on 07-Apr-2025
13.34%
Kotak Global Emerging Market Fund - Dir-G
₹ 22.012
(-6.44%)As on 07-Apr-2025
10%
Kotak Gilt Fund - Dir-G
₹ 109.1006
(-0.13%)As on 07-Apr-2025
7.77%
Kotak Dynamic Bond Fund - Dir-G
₹ 40.3893
(-0.15%)As on 07-Apr-2025
7.75%
Kotak Medium Term Fund - Dir-G
₹ 24.691
(-0.09%)As on 07-Apr-2025
7.64%
Kotak Bond Fund - Dir-G
₹ 85.062
(-0.07%)As on 07-Apr-2025
7.49%
Kotak Floating Rate Fund - Dir-G
₹ 1515.5319
(0.06%)As on 07-Apr-2025
7.38%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 66.9434
(-0.01%)As on 07-Apr-2025
7.07%
Kotak Bond Short Term Fund - Dir-G
₹ 56.3547
(0.03%)As on 07-Apr-2025
7.03%
Kotak Corporate Bond Fund - Dir-G
₹ 3869.295
(0.01%)As on 07-Apr-2025
7.01%
Kotak Low Duration Fund - Dir-G
₹ 3579.6582
(0.05%)As on 07-Apr-2025
6.73%
Kotak Credit Risk Fund - Dir-G
₹ 32.3033
(-0.11%)As on 07-Apr-2025
6.63%
Kotak Equity Arbitrage Fund - Dir-G
₹ 39.4138
(-0.06%)As on 07-Apr-2025
6.27%
Kotak Money Market Fund - Dir-G
₹ 4459.8837
(0.06%)As on 07-Apr-2025
6.08%
Kotak Savings Fund - Dir-G
₹ 44.173
(0.04%)As on 07-Apr-2025
6.06%
Kotak Liquid Fund - Dir-G
₹ 5249.826
(0.01%)As on 07-Apr-2025
5.48%
Kotak Overnight Fund - Dir-G
₹ 1363.7578
(0.02%)As on 07-Apr-2025
5.04%
Kotak Multicap Fund - Dir-G
₹ 17.196
(-2.86%)As on 07-Apr-2025
-
Kotak Technology Fund - Dir-G
₹ 10.133
(-2.76%)As on 07-Apr-2025
-
Kotak Healthcare Fund - Dir-G
₹ 12.367
(-3.16%)As on 07-Apr-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 14.184
(-3.25%)As on 07-Apr-2025
-
Kotak Quant Fund - Dir-G
₹ 13.253
(-3.09%)As on 07-Apr-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.056
(-2.18%)As on 07-Apr-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.1422
(-0.02%)As on 07-Apr-2025
-
Kotak International REIT FOF - Dir-G
₹ 9.3886
(-5.67%)As on 07-Apr-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 16.117
(-2.87%)As on 07-Apr-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.4377
(0.07%)As on 07-Apr-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 14.148
(-3.27%)As on 07-Apr-2025
-
Kotak Consumption Fund - Dir-G
₹ 12.024
(-2.82%)As on 07-Apr-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 13.001
(-3.59%)As on 07-Apr-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.8303
(0.10%)As on 07-Apr-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.6017
(-0.02%)As on 07-Apr-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.0899
(0.02%)As on 07-Apr-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 12.382
(-3.30%)As on 07-Apr-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 14.483
(-3.23%)As on 07-Apr-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 17.29
(-3.11%)As on 07-Apr-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 12.2126
(-3.07%)As on 07-Apr-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.2103
(-0.01%)As on 07-Apr-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 9.0606
(-5.69%)As on 04-Apr-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 14.9729
(-2.86%)As on 07-Apr-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.1761
(0.02%)As on 07-Apr-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 16.99
(-3.28%)As on 07-Apr-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 9.205
(-3.96%)As on 07-Apr-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.16
(0.07%)As on 07-Apr-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 9.627
(-2.81%)As on 07-Apr-2025
-
Kotak CRISIL IBX Financial Services 3â6 Months Debt Index Fund - Dir-G
₹ 10.0949
(0.06%)As on 07-Apr-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 9.808
(-3.63%)As on 07-Apr-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 9.262
(-3.52%)As on 07-Apr-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 9.124
(-3.15%)As on 07-Apr-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 9.364
(-3.40%)As on 07-Apr-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.7654
(0.06%)As on 07-Apr-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.6131
(0.05%)As on 07-Apr-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.8217
(0.05%)As on 07-Apr-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.7613
(0.06%)As on 07-Apr-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 11.9
(-3.24%)As on 07-Apr-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.3321
(-0.09%)As on 07-Apr-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.6174
(-0.11%)As on 07-Apr-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.0958
(-0.12%)As on 07-Apr-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.7995
(0.05%)As on 07-Apr-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 9.6127
(-2.23%)As on 07-Apr-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 8.349
(-2.79%)As on 07-Apr-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 7.715
(-2.85%)As on 07-Apr-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 8.447
(-3.40%)As on 07-Apr-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.153
(-2.41%)As on 07-Apr-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.5345
(0.14%)As on 07-Apr-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 7.819
(-3.73%)As on 07-Apr-2025
-
Kotak MNC Fund - Dir-G
₹ 8.661
(-2.12%)As on 07-Apr-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 8.746
(-3.05%)As on 07-Apr-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW