NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 07-Mar-2025 | 265.334 (0.10%) | 19.44% | 26.77% | 16.25% | 5.44% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 07-Mar-2025 | 64.84 (0.64%) | 17.58% | 26.25% | 25.63% | -0.05% | ||
Kotak Emerging Equity Fund - Dir-GAs on 07-Mar-2025 | 130.304 (-0.39%) | 20.14% | 24.4% | 21.38% | 10.76% | ||
Kotak Pioneer Fund - Dir-GAs on 07-Mar-2025 | 28.885 (-0.82%) | 21.91% | 24.3% | 19.95% | 9.01% | ||
Kotak India EQ Contra Fund - Dir-GAs on 07-Mar-2025 | 154.448 (-0.11%) | 16.73% | 22.14% | 22.37% | 2.93% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 07-Mar-2025 | 340.487 (-0.26%) | 16.9% | 20.76% | 20.25% | 4.83% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 07-Mar-2025 | 226.328 (-0.15%) | 15.48% | 20.16% | 18.74% | 8.07% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 07-Mar-2025 | 118.784 (-0.10%) | 15.59% | 19.38% | 17.56% | 0.92% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 07-Mar-2025 | 64.463 (-0.24%) | 13.16% | 18.36% | 15.87% | 7.53% | ||
Kotak Bluechip Fund - Dir-GAs on 07-Mar-2025 | 582.207 (-0.17%) | 14.55% | 18.3% | 16.48% | 4.4% | ||
Kotak Focused Equity Fund - Dir-GAs on 07-Mar-2025 | 24.094 (-0.59%) | 16.85% | 18.1% | 16.08% | 4.28% | ||
Kotak Flexicap Fund - Dir-GAs on 07-Mar-2025 | 82.811 (0.04%) | 16.13% | 17.2% | 17.38% | 4.1% | ||
Kotak Gold Fund - Dir-GAs on 07-Mar-2025 | 35.2928 (0.51%) | 7.7% | 13.18% | 16.4% | 30.42% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 07-Mar-2025 | 20.332 (-0.09%) | 11.35% | 12.92% | 12.27% | 6.82% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 07-Mar-2025 | 63.9098 (-0.09%) | 10.85% | 12.24% | 11.58% | 7.19% | ||
Kotak Equity Savings Fund - Dir-GAs on 07-Mar-2025 | 26.7805 (-0.19%) | 9.92% | 11.91% | 11.85% | 5.78% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 07-Mar-2025 | 25.25 (-0.44%) | 7.89% | 7.39% | 5.35% | 8.78% | ||
Kotak Medium Term Fund - Dir-GAs on 07-Mar-2025 | 24.3462 (0.04%) | 8.44% | 7.09% | 7.36% | 8.9% | ||
Kotak Floating Rate Fund - Dir-GAs on 07-Mar-2025 | 1496.4793 (0.03%) | 7.17% | 7.09% | 7.03% | 8.66% | ||
Kotak Gilt Fund - Dir-GAs on 07-Mar-2025 | 105.9226 (0.11%) | 8.33% | 6.94% | 7.46% | 7.65% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 07-Mar-2025 | 39.4687 (0.04%) | 8.75% | 6.94% | 7.28% | 7.95% | ||
Kotak Bond Fund - Dir-GAs on 07-Mar-2025 | 83.3338 (0.02%) | 7.81% | 6.79% | 7.17% | 8.06% | ||
Kotak Bond Short Term Fund - Dir-GAs on 07-Mar-2025 | 55.4706 (0.03%) | 8.02% | 6.68% | 6.87% | 8.21% | ||
Kotak Corporate Bond Fund - Dir-GAs on 07-Mar-2025 | 3806.2247 (0.03%) | 7.99% | 6.65% | 6.9% | 8.22% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 07-Mar-2025 | 65.8131 (0.02%) | 8.15% | 6.65% | 6.81% | 7.83% | ||
Kotak Low Duration Fund - Dir-GAs on 07-Mar-2025 | 3538.4107 (0.02%) | 7.93% | 6.55% | 7.01% | 7.98% | ||
Kotak Credit Risk Fund - Dir-GAs on 07-Mar-2025 | 31.8769 (0.03%) | 8.15% | 6.31% | 6% | 7.28% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 07-Mar-2025 | 39.1234 (0.00%) | 7.11% | 6.21% | 7.34% | 7.95% | ||
Kotak Money Market Fund - Dir-GAs on 07-Mar-2025 | 4411.2245 (0.02%) | 7.23% | 5.96% | 6.93% | 7.63% | ||
Kotak Savings Fund - Dir-GAs on 07-Mar-2025 | 43.7326 (0.02%) | 7.41% | 5.95% | 6.8% | 7.5% | ||
Kotak Liquid Fund - Dir-GAs on 09-Mar-2025 | 5212.0319 (0.02%) | 6.82% | 5.43% | 6.66% | 7.32% | ||
Kotak Overnight Fund - Dir-GAs on 09-Mar-2025 | 1356.863 (0.02%) | 5.08% | 4.98% | 6.23% | 6.66% | ||
Kotak Multicap Fund - Dir-GAs on 07-Mar-2025 | 17.355 (-0.28%) | 17.39% | - | 25.68% | 1.5% | ||
Kotak Technology Fund - Dir-GAs on 07-Mar-2025 | 11.223 (-1.03%) | 12.12% | - | - | 12.01% | ||
Kotak Healthcare Fund - Dir-GAs on 07-Mar-2025 | 12.41 (-0.08%) | 19.04% | - | - | 9.98% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 07-Mar-2025 | 13.755 (-0.07%) | 17.05% | - | - | 5.99% | ||
Kotak Quant Fund - Dir-GAs on 07-Mar-2025 | 13.294 (-0.23%) | 19.51% | - | - | -3.94% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 07-Mar-2025 | 12.292 (-0.15%) | 15.2% | - | - | 6.84% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 07-Mar-2025 | 11.9931 (0.02%) | 8.2% | - | - | 8.87% | ||
Kotak International REIT FOF - Dir-GAs on 07-Mar-2025 | 9.9444 (-0.95%) | -0.14% | - | -0.63% | 4.32% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 07-Mar-2025 | 16.286 (-0.37%) | 12.19% | - | 12.86% | 2.02% | ||
Kotak FMP Series 292 - Dir-GAs on 07-Mar-2025 | 12.3366 (0.04%) | 6.06% | - | 6.34% | 7.9% | ||
Kotak Business Cycle Fund - Dir-GAs on 07-Mar-2025 | 14.41 (-0.34%) | 16.14% | - | - | 11.22% | ||
Kotak Consumption Fund - Dir-GAs on 07-Mar-2025 | 12.356 (-0.18%) | 17.57% | - | - | 15.41% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 07-Mar-2025 | 12.787 (-0.14%) | 17.01% | - | - | 9.1% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 07-Mar-2025 | 11.7305 (0.03%) | 7.49% | - | - | 7.82% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Mar-2025 | 12.3071 (-0.04%) | 6.99% | - | 7.19% | 8.56% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Mar-2025 | 11.9762 (0.00%) | 6.05% | - | 6.32% | 8.19% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 07-Mar-2025 | 12.918 (-0.81%) | 15.96% | - | - | -12.69% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 07-Mar-2025 | 14.738 (0.03%) | 11.01% | - | 13.31% | 0.98% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 07-Mar-2025 | 17.3757 (-0.43%) | 14.83% | - | 17.03% | -0.32% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 07-Mar-2025 | 13.1903 (0.41%) | 15.36% | - | - | 31.6% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 07-Mar-2025 | 11.8985 (-0.06%) | 8.81% | - | - | 8.39% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 07-Mar-2025 | 10.5647 (-0.56%) | 1.53% | - | 12.14% | 8.93% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 07-Mar-2025 | 17.5583 (-2.86%) | 14.74% | - | 18.31% | 14.41% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 07-Mar-2025 | 12.0137 (0.06%) | 7.94% | - | - | 8.08% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 07-Mar-2025 | 17.474 (0.05%) | 33.94% | - | - | 3% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 07-Mar-2025 | 9.479 (0.68%) | -5.22% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 07-Mar-2025 | 10.0306 (0.01%) | 0.3% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 07-Mar-2025 | 9.773 (-0.01%) | -2.27% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 07-Mar-2025 | 9.248 (-0.12%) | -7.53% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 07-Mar-2025 | 9.624 (-0.10%) | -3.76% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 07-Mar-2025 | 11.6379 (0.02%) | 8.12% | - | - | 8.54% | ||
Kotak FMP Series 310 - Dir-GAs on 07-Mar-2025 | 11.5098 (0.02%) | 7.48% | - | - | 7.73% | ||
Kotak FMP Series 300 - Dir-GAs on 07-Mar-2025 | 11.7166 (0.02%) | 7.31% | - | - | 7.73% | ||
Kotak FMP Series 305 - Dir-GAs on 07-Mar-2025 | 11.6614 (0.02%) | 7.47% | - | - | 7.65% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 07-Mar-2025 | 12.115 (-0.61%) | 13.39% | - | - | -0.22% | ||
Kotak FMP Series 304 - Dir-GAs on 07-Mar-2025 | 12.0838 (0.04%) | 9.04% | - | - | 9.46% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 07-Mar-2025 | 11.3987 (0.02%) | 9.76% | - | - | 8.75% | ||
Kotak Long Duration Fund - Dir-GAs on 07-Mar-2025 | 10.7619 (0.10%) | 7.61% | - | - | - | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 07-Mar-2025 | 10.7164 (0.02%) | 7.16% | - | - | - | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 07-Mar-2025 | 9.7057 (0.06%) | -2.95% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 07-Mar-2025 | 8.567 (0.13%) | -14.33% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 07-Mar-2025 | 7.556 (-0.32%) | -24.44% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 07-Mar-2025 | 8.556 (-0.43%) | -14.44% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 07-Mar-2025 | 8.84 (-0.81%) | -11.6% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 07-Mar-2025 | 10.3914 (0.03%) | 3.91% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 07-Mar-2025 | 7.866 (-0.88%) | -21.34% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 07-Mar-2025 | 8.886 (-0.13%) | -11.14% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 07-Mar-2025 | 9.058 (0.12%) | -9.42% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 265.334
(0.10%)As on 07-Mar-2025
26.77%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 64.84
(0.64%)As on 07-Mar-2025
26.25%
Kotak Emerging Equity Fund - Dir-G
₹ 130.304
(-0.39%)As on 07-Mar-2025
24.4%
Kotak Pioneer Fund - Dir-G
₹ 28.885
(-0.82%)As on 07-Mar-2025
24.3%
Kotak India EQ Contra Fund - Dir-G
₹ 154.448
(-0.11%)As on 07-Mar-2025
22.14%
Kotak Equity Opportunities Fund - Dir-G
₹ 340.487
(-0.26%)As on 07-Mar-2025
20.76%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 226.328
(-0.15%)As on 07-Mar-2025
20.16%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 118.784
(-0.10%)As on 07-Mar-2025
19.38%
Kotak Equity Hybrid Fund - Dir-G
₹ 64.463
(-0.24%)As on 07-Mar-2025
18.36%
Kotak Bluechip Fund - Dir-G
₹ 582.207
(-0.17%)As on 07-Mar-2025
18.3%
Kotak Focused Equity Fund - Dir-G
₹ 24.094
(-0.59%)As on 07-Mar-2025
18.1%
Kotak Flexicap Fund - Dir-G
₹ 82.811
(0.04%)As on 07-Mar-2025
17.2%
Kotak Gold Fund - Dir-G
₹ 35.2928
(0.51%)As on 07-Mar-2025
13.18%
Kotak Balanced Advantage Fund - Dir-G
₹ 20.332
(-0.09%)As on 07-Mar-2025
12.92%
Kotak Debt Hybrid Fund - Dir-G
₹ 63.9098
(-0.09%)As on 07-Mar-2025
12.24%
Kotak Equity Savings Fund - Dir-G
₹ 26.7805
(-0.19%)As on 07-Mar-2025
11.91%
Kotak Global Emerging Market Fund - Dir-G
₹ 25.25
(-0.44%)As on 07-Mar-2025
7.39%
Kotak Medium Term Fund - Dir-G
₹ 24.3462
(0.04%)As on 07-Mar-2025
7.09%
Kotak Floating Rate Fund - Dir-G
₹ 1496.4793
(0.03%)As on 07-Mar-2025
7.09%
Kotak Gilt Fund - Dir-G
₹ 105.9226
(0.11%)As on 07-Mar-2025
6.94%
Kotak Dynamic Bond Fund - Dir-G
₹ 39.4687
(0.04%)As on 07-Mar-2025
6.94%
Kotak Bond Fund - Dir-G
₹ 83.3338
(0.02%)As on 07-Mar-2025
6.79%
Kotak Bond Short Term Fund - Dir-G
₹ 55.4706
(0.03%)As on 07-Mar-2025
6.68%
Kotak Corporate Bond Fund - Dir-G
₹ 3806.2247
(0.03%)As on 07-Mar-2025
6.65%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 65.8131
(0.02%)As on 07-Mar-2025
6.65%
Kotak Low Duration Fund - Dir-G
₹ 3538.4107
(0.02%)As on 07-Mar-2025
6.55%
Kotak Credit Risk Fund - Dir-G
₹ 31.8769
(0.03%)As on 07-Mar-2025
6.31%
Kotak Equity Arbitrage Fund - Dir-G
₹ 39.1234
(0.00%)As on 07-Mar-2025
6.21%
Kotak Money Market Fund - Dir-G
₹ 4411.2245
(0.02%)As on 07-Mar-2025
5.96%
Kotak Savings Fund - Dir-G
₹ 43.7326
(0.02%)As on 07-Mar-2025
5.95%
Kotak Liquid Fund - Dir-G
₹ 5212.0319
(0.02%)As on 09-Mar-2025
5.43%
Kotak Overnight Fund - Dir-G
₹ 1356.863
(0.02%)As on 09-Mar-2025
4.98%
Kotak Multicap Fund - Dir-G
₹ 17.355
(-0.28%)As on 07-Mar-2025
-
Kotak Technology Fund - Dir-G
₹ 11.223
(-1.03%)As on 07-Mar-2025
-
Kotak Healthcare Fund - Dir-G
₹ 12.41
(-0.08%)As on 07-Mar-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 13.755
(-0.07%)As on 07-Mar-2025
-
Kotak Quant Fund - Dir-G
₹ 13.294
(-0.23%)As on 07-Mar-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 12.292
(-0.15%)As on 07-Mar-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 11.9931
(0.02%)As on 07-Mar-2025
-
Kotak International REIT FOF - Dir-G
₹ 9.9444
(-0.95%)As on 07-Mar-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 16.286
(-0.37%)As on 07-Mar-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.3366
(0.04%)As on 07-Mar-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 14.41
(-0.34%)As on 07-Mar-2025
-
Kotak Consumption Fund - Dir-G
₹ 12.356
(-0.18%)As on 07-Mar-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 12.787
(-0.14%)As on 07-Mar-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 11.7305
(0.03%)As on 07-Mar-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.3071
(-0.04%)As on 07-Mar-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 11.9762
(0.00%)As on 07-Mar-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 12.918
(-0.81%)As on 07-Mar-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 14.738
(0.03%)As on 07-Mar-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 17.3757
(-0.43%)As on 07-Mar-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 13.1903
(0.41%)As on 07-Mar-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 11.8985
(-0.06%)As on 07-Mar-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 10.5647
(-0.56%)As on 07-Mar-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 17.5583
(-2.86%)As on 07-Mar-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.0137
(0.06%)As on 07-Mar-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 17.474
(0.05%)As on 07-Mar-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 9.479
(0.68%)As on 07-Mar-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.0306
(0.01%)As on 07-Mar-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 9.773
(-0.01%)As on 07-Mar-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 9.248
(-0.12%)As on 07-Mar-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 9.624
(-0.10%)As on 07-Mar-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.6379
(0.02%)As on 07-Mar-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.5098
(0.02%)As on 07-Mar-2025
-
Kotak FMP Series 300 - Dir-G
₹ 11.7166
(0.02%)As on 07-Mar-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.6614
(0.02%)As on 07-Mar-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 12.115
(-0.61%)As on 07-Mar-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.0838
(0.04%)As on 07-Mar-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.3987
(0.02%)As on 07-Mar-2025
-
Kotak Long Duration Fund - Dir-G
₹ 10.7619
(0.10%)As on 07-Mar-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.7164
(0.02%)As on 07-Mar-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 9.7057
(0.06%)As on 07-Mar-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 8.567
(0.13%)As on 07-Mar-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 7.556
(-0.32%)As on 07-Mar-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 8.556
(-0.43%)As on 07-Mar-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 8.84
(-0.81%)As on 07-Mar-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.3914
(0.03%)As on 07-Mar-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 7.866
(-0.88%)As on 07-Mar-2025
-
Kotak MNC Fund - Dir-G
₹ 8.886
(-0.13%)As on 07-Mar-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 9.058
(0.12%)As on 07-Mar-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW