Overview
Scheme Inception date is 25/11/1999 and Kotak Equity Hybrid Fund - Regular plan growth option inception date is 3rd November 2014. Mr. Harsha Upadhyaya has been managing the fund since 20/10/2023 & Mr. Abhishek Bisen has been managing the fund since 15/04/2008. Different plans have different expense...
Read More- The investment objective of Kotak Equity Hybrid is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments.
- The scheme thus provides capital appreciation potential of equities as well as stable returns of debt.
Portfolio
Type | % |
---|---|
Large Cap | 43.83 % |
Others | 27.06 % |
Mid Cap | 20.99 % |
Small Cap | 8.12 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Hybrid Fund - Direct (G) | 13.16% | 18.39% | 15.89% | 7.53% | -9.65% | 35,944.57 | 23,255.05 | 15,562.88 | 10,753.15 | 9,034.50 |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 10.51% | 13.68% | 11.41% | 3.77% | -4.69% | 28,119.12 | 18,989.31 | 13,827.18 | 10,377.05 | 9,531.03 |
Nifty 50 TRI | 11.44% | 16.83% | 13.79% | 1.51% | -8.89% | 30,680.35 | 21,768.30 | 14,732.49 | 10,150.75 | 9,110.71 |
As on Mar 7, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 14.04 | 14.24 | 14.12 | 14.41 | 15.77 | |
Maximum | 15.20 | 17.24 | 22.84 | 31.47 | 84.20 | |
Minimum | 12.46 | 11.37 | 1.40 | -4.16 | -22.24 | |
% times +ve returns | 100 | 100 | 100 | 97.69 | 87.73 | |
% times returns > | 100 | 100 | 93.29 | 88.82 | 69.48 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Hybrid Fund - Direct (G) | 13.16% | 18.39% | 15.89% | 7.53% | -9.65% | 35,944.57 | 23,255.05 | 15,562.88 | 10,753.15 | 9,034.50 |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 10.51% | 13.68% | 11.41% | 3.77% | -4.69% | 28,119.12 | 18,989.31 | 13,827.18 | 10,377.05 | 9,531.03 |
Nifty 50 TRI | 11.44% | 16.83% | 13.79% | 1.51% | -8.89% | 30,680.35 | 21,768.30 | 14,732.49 | 10,150.75 | 9,110.71 |
- Long term capital growth
- Investment in equity & equity related securities balanced with income generation by investing in debt & money.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.


- Long term capital growth
- Investment in equity & equity related securities balanced with income generation by investing in debt & money.