Overview
Scheme Inception date is 29/09/2005. Mr. Hiten Shah has been managing the fund since 03/10/2019. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have b...
Read More- Enter into simultaneous transactions of a long position in cash and exactly off-setting short position in futures
- Equity position is completely hedged at trade initiation.
- Towards the expiry or before the expiry of the derivatives contract, the positions are reversed or rolled over (if spread is available for next month)
Portfolio
Type | % |
---|---|
Others | 100.54 % |
Small Cap | -0.01 % |
Mid Cap | -0.15 % |
Large Cap | -0.38 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Arbitrage Fund - Direct (G) | 7.10% | 6.19% | 7.15% | 8.54% | 3.77% | 22,752.70 | 13,503.24 | 12,301.26 | 10,853.73 | 10,377.29 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.56% | 4.47% | 2.43% | 0.00% | 20,260.96 | 12,500.36 | 11,401.35 | 10,243.28 | 10,000.00 |
Nifty 50 Arbitrage TRI | 6.04% | 5.20% | 6.50% | 7.58% | 3.14% | 20,198.42 | 12,886.90 | 12,079.26 | 10,757.53 | 10,313.54 |
Scheme Inception date is 29/09/2005. Mr. Hiten Shah has been managing the fund since 03/10/2019. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CompoRead More
As on Dec 24, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 6.74 | 6.49 | 6.49 | 6.56 | 6.97 | |
Maximum | 6.91 | 7.80 | 8.25 | 9.17 | 10.71 | |
Minimum | 6.60 | 5.88 | 5.50 | 4.67 | 3.63 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | - | 21.01 | 28.51 | 26.68 | 42.21 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Arbitrage Fund - Direct (G) | 7.10% | 6.19% | 7.15% | 8.54% | 3.77% | 22,752.70 | 13,503.24 | 12,301.26 | 10,853.73 | 10,377.29 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.56% | 4.47% | 2.43% | 0.00% | 20,260.96 | 12,500.36 | 11,401.35 | 10,243.28 | 10,000.00 |
Nifty 50 Arbitrage TRI | 6.04% | 5.20% | 6.50% | 7.58% | 3.14% | 20,198.42 | 12,886.90 | 12,079.26 | 10,757.53 | 10,313.54 |
Scheme Inception date is 29/09/2005. Mr. Hiten Shah has been managing the fund since 03/10/2019. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." "TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return."
- Income from arbitrage opportunities in the equity market
- Investment in arbitrage opportunities in the cash & derivatives segment of the equity market.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income from arbitrage opportunities in the equity market
- Investment in arbitrage opportunities in the cash & derivatives segment of the equity market.