Overview
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All pa...
Read More- Kotak Nifty 50 ETF is trading on the National Stock Exchange & Bombay Stock Exchange. It reflects the evolution of the NIFTY 50 Index.
- The Fund manager would invest predominantly in stocks forming part of the underlying in the same ratio.
- Kotak Nifty 50 ETF endeavors to mirror the returns given by the Nifty 50 as closely as possible post expenses. Units can be bought and sold like any other equity share on the Stock Exchange through a stockbroker.
- Any investor eligible to invest in equity shares can invest in Kotak Nifty 50 ETF.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 29.99 % |
IT - Software | 13.75 % |
Petroleum Products | 8.61 % |
Automobiles | 7.42 % |
Diversified FMCG | 6.14 % |
Construction | 4.05 % |
Telecom - Services | 4.02 % |
Finance | 3.28 % |
Pharmaceuticals and Biotechnology | 3.23 % |
Power | 2.97 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Nifty 50 ETF | 12.41% | 15.06% | 13.59% | 12.76% | 0.52% | 57,078.15 | 20,163.88 | 14,655.34 | 11,275.69 | 10,052.16 |
BSE Sensex TRI | 12.79% | 15.09% | 13.83% | 13.73% | 2.78% | 59,999.21 | 20,191.64 | 14,749.86 | 11,373.00 | 10,277.65 |
Nifty 50 TRI | 12.59% | 15.28% | 13.73% | 12.84% | 0.57% | 58,475.74 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Read More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 12.45 | 12.40 | 12.45 | 12.81 | 13.34 | |
Maximum | 15.46 | 16.51 | 20.02 | 32.16 | 96.16 | |
Minimum | 4.97 | 5.56 | -1.15 | -4.67 | -32.92 | |
% times +ve returns | 100 | 100 | 99.88 | 99.08 | 82.67 | |
% times returns > | 97.85 | 99.44 | 92.09 | 84.79 | 65.24 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Nifty 50 ETF | 12.41% | 15.06% | 13.59% | 12.76% | 0.52% | 57,078.15 | 20,163.88 | 14,655.34 | 11,275.69 | 10,052.16 |
BSE Sensex TRI | 12.79% | 15.09% | 13.83% | 13.73% | 2.78% | 59,999.21 | 20,191.64 | 14,749.86 | 11,373.00 | 10,277.65 |
Nifty 50 TRI | 12.59% | 15.28% | 13.73% | 12.84% | 0.57% | 58,475.74 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.