Overview
Scheme Inception date is 31/10/2019. Mr. Harish Bihani been managing the fund since 20/10/2023 & Mr. Arjun Khanna has been managing the fund since 31/10/2019.Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not...
Read More- The fund aims to create diversified portfolio of equity, equity related instruments and units of global mutual funds/ETFs which invests into such companies that utilize new forms of production, technology, distribution or processes which are likely to challenge existing markets or value networks, or displace established market leaders, or bring in novel products and/or business models.
- Aims to provide diversification by investing in overseas
Portfolio
Sector | Portfolio weight |
---|---|
Overseas Mutual Fund Units | 16.22 % |
Retailing | 13.73 % |
Auto Components | 10.27 % |
Electrical Equipment | 6.52 % |
Industrial Products | 6.09 % |
Healthcare Services | 5.32 % |
Automobiles | 5.04 % |
Pharmaceuticals and Biotechnology | 4.53 % |
Banks | 3.95 % |
Telecom - Services | 3.47 % |
Type | % |
---|---|
Large Cap | 36.23 % |
Mid Cap | 26.18 % |
Small Cap | 19.52 % |
Others | 18.07 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Pioneer Fund - Direct (G) | 25.91% | 26.05% | 19.65% | 31.93% | 5.72% | 32,767.00 | 31,818.80 | 17,127.70 | 13,192.82 | 10,571.71 |
85% Nifty 500 TRI + 15% MSCI ACWI Information Technology Index TRI | 20.56% | 20.46% | 16.65% | 21.90% | 2.60% | 26,192.88 | 25,361.28 | 15,873.80 | 12,190.22 | 10,259.87 |
Nifty 50 TRI | 15.70% | 15.46% | 12.96% | 12.57% | 1.55% | 21,189.62 | 20,522.13 | 14,412.45 | 11,257.39 | 10,154.53 |
Scheme Inception date is 31/10/2019. Mr. Harish Bihani been managing the fund since 20/10/2023 & Mr. Arjun Khanna has been managing the fund since 31/10/2019.Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheRead More
As on Dec 23, 2024
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 26.39 | 23.02 | 32.66 |
Maximum | - | - | 27.46 | 38.42 | 129.46 |
Minimum | - | - | 25.52 | 15.75 | -11.07 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 86.43 |
% times returns > | 0.00 | 0.00 | 100 | 100 | 76.37 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Pioneer Fund - Direct (G) | 25.91% | 26.05% | 19.65% | 31.93% | 5.72% | 32,767.00 | 31,818.80 | 17,127.70 | 13,192.82 | 10,571.71 |
85% Nifty 500 TRI + 15% MSCI ACWI Information Technology Index TRI | 20.56% | 20.46% | 16.65% | 21.90% | 2.60% | 26,192.88 | 25,361.28 | 15,873.80 | 12,190.22 | 10,259.87 |
Nifty 50 TRI | 15.70% | 15.46% | 12.96% | 12.57% | 1.55% | 21,189.62 | 20,522.13 | 14,412.45 | 11,257.39 | 10,154.53 |
Scheme Inception date is 31/10/2019. Mr. Harish Bihani been managing the fund since 20/10/2023 & Mr. Arjun Khanna has been managing the fund since 31/10/2019.Different plans have different expense structure. The performance details provided herein are of direct plan "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." "TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return."
- Long term capital growth
- Investment in equity and equity related securities of companies operating with pioneering innovations theme without any market capitalisation and sector bias.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity and equity related securities of companies operating with pioneering innovations theme without any market capitalisation and sector bias.