Overview
Scheme Inception date is 25/02/2008. Mr. Nalin Rasik Bhatt has been managing the fund since 01/10/2023. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period...
Read More- The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio of predominantly (at least 65%) equity and equity-related securities of companies involved in economic development of India as a result of potential investments in infrastructure and unfolding economic reforms.
- There is no assurance that the investment objective of the Scheme will be achieved.
Portfolio
Sector | Portfolio weight |
---|---|
Construction | 15.08 % |
Auto Components | 11.55 % |
Industrial Products | 9.12 % |
Consumer Durables | 7.5 % |
Cement and Cement Products | 6.99 % |
Telecom - Services | 6.97 % |
Transport Services | 6.42 % |
Aerospace and Defense | 5.63 % |
Electrical Equipment | 5.48 % |
Industrial Manufacturing | 4.32 % |
Type | % |
---|---|
Small Cap | 47.39 % |
Large Cap | 31.22 % |
Mid Cap | 19.14 % |
Others | 2.25 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Infrastructure & Ecoc. Reform-SP-Dir(G) | 19.08% | 26.65% | 24.34% | 21.53% | -11.50% | 81,901.80 | 32,586.96 | 19,225.03 | 12,152.90 | 8,850.48 |
Nifty 50 TRI | 13.31% | 14.71% | 9.56% | 7.10% | -5.02% | 45,039.45 | 19,862.03 | 13,150.75 | 10,710.27 | 9,498.38 |
Nifty Infrastructure TRI | 11.43% | 21.09% | 16.63% | 8.50% | -11.87% | 36,837.29 | 26,037.64 | 15,864.53 | 10,849.62 | 8,813.09 |
Scheme Inception date is 25/02/2008. Mr. Nalin Rasik Bhatt has been managing the fund since 01/10/2023. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGRRead More
As on Jan 14, 2025
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 20.16 | 15.71 | 15.98 | 19.25 | 25.95 | |
Maximum | 23.36 | 21.70 | 32.87 | 45.94 | 106.16 | |
Minimum | 16.70 | 8.38 | -2.38 | -10.81 | -34.40 | |
% times +ve returns | 100 | 100 | 99.02 | 90.04 | 80.20 | |
% times returns > | 100 | 100 | 88.83 | 82.06 | 71.40 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Infrastructure & Ecoc. Reform-SP-Dir(G) | 19.08% | 26.65% | 24.34% | 21.53% | -11.50% | 81,901.80 | 32,586.96 | 19,225.03 | 12,152.90 | 8,850.48 |
Nifty 50 TRI | 13.31% | 14.71% | 9.56% | 7.10% | -5.02% | 45,039.45 | 19,862.03 | 13,150.75 | 10,710.27 | 9,498.38 |
Nifty Infrastructure TRI | 11.43% | 21.09% | 16.63% | 8.50% | -11.87% | 36,837.29 | 26,037.64 | 15,864.53 | 10,849.62 | 8,813.09 |
Scheme Inception date is 25/02/2008. Mr. Nalin Rasik Bhatt has been managing the fund since 01/10/2023. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." "TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return."
- Long term capital growth
- Long term capital appreciation by investing in equity and equity related instruments of companies contributing to infrastructure and economic development of India.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Long term capital appreciation by investing in equity and equity related instruments of companies contributing to infrastructure and economic development of India.