Overview
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period hav...
Read More- The investment objective of the scheme is to generate long term capital appreciation/income by investing in equity & equity related instruments across market capitalization of up to 30 companies. However, there is no assurance that the objective of the scheme will be realized.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 19.77 % |
IT - Software | 12.43 % |
Automobiles | 7.52 % |
Retailing | 6.92 % |
Industrial Products | 5.2 % |
Telecom - Services | 4.93 % |
Personal Products | 4.67 % |
Pharmaceuticals and Biotechnology | 4.47 % |
Consumer Durables | 4.47 % |
Petroleum Products | 3.7 % |
Type | % |
---|---|
Large Cap | 78.03 % |
Mid Cap | 11.72 % |
Small Cap | 7.74 % |
Others | 2.51 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Focused Equity Fund - Direct (G) | 19.21% | 18.78% | 16.50% | 21.16% | 0.32% | 25,987.00 | 23,646.04 | 15,811.99 | 12,116.28 | 10,032.43 |
Nifty 200 TRI | 17.04% | 17.51% | 16.16% | 18.28% | 0.18% | 23,517.87 | 22,411.17 | 15,672.60 | 11,828.14 | 10,018.30 |
Nifty 50 TRI | 15.17% | 15.28% | 13.73% | 12.84% | 0.57% | 21,552.62 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Nifty 500 TRI | 18.19% | 18.86% | 17.18% | 19.95% | 0.49% | 24,799.03 | 23,719.16 | 16,089.90 | 11,995.21 | 10,048.61 |
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CoRead More
As on Dec 20, 2024
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 21.13 | 19.98 | 24.48 |
Maximum | - | - | 23.29 | 32.29 | 92.85 |
Minimum | - | - | 18.78 | 12.90 | -4.17 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 95.72 |
% times returns > | 0.00 | 0.00 | 100 | 100 | 75.98 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Focused Equity Fund - Direct (G) | 19.21% | 18.78% | 16.50% | 21.16% | 0.32% | 25,987.00 | 23,646.04 | 15,811.99 | 12,116.28 | 10,032.43 |
Nifty 200 TRI | 17.04% | 17.51% | 16.16% | 18.28% | 0.18% | 23,517.87 | 22,411.17 | 15,672.60 | 11,828.14 | 10,018.30 |
Nifty 50 TRI | 15.17% | 15.28% | 13.73% | 12.84% | 0.57% | 21,552.62 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Nifty 500 TRI | 18.19% | 18.86% | 17.18% | 19.95% | 0.49% | 24,799.03 | 23,719.16 | 16,089.90 | 11,995.21 | 10,048.61 |
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." "TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return."
- Long term capital growth
- Market capitalisation in maximum 30 stocks Investment in equity & equity related securities across
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Market capitalisation in maximum 30 stocks Investment in equity & equity related securities across