Overview
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of direct plan. Past performance may or may not be sustained in future. All payouts during the period h...
Read More- Kotak Equity Opportunities looks for opportunities across sectors based on performance and potential of companies within the sectors.
- The fund manager has the flexibility to invest in a mix of large and mid cap stocks from various sectors.
- The allocation between large caps & midcaps would broadly depend on the choice of sectors, business environment & valuations.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 16.69 % |
IT - Software | 9.82 % |
Pharmaceuticals and Biotechnology | 7.87 % |
Auto Components | 5.59 % |
Retailing | 5.02 % |
Petroleum Products | 4.76 % |
Chemicals and Petrochemicals | 4.42 % |
Gas | 4.3 % |
Aerospace and Defense | 3.82 % |
Construction | 3.4 % |
Type | % |
---|---|
Large Cap | 56.13 % |
Mid Cap | 35.52 % |
Small Cap | 5.75 % |
Others | 2.6 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Opportunities - Direct (G) | 18.29% | 22.57% | 22.95% | 29.64% | 0.40% | 74,732.94 | 27,660.08 | 18,587.47 | 12,963.62 | 10,040.26 |
Nifty 200 TRI | 14.49% | 17.51% | 16.16% | 18.28% | 0.18% | 50,565.35 | 22,411.17 | 15,672.60 | 11,828.14 | 10,018.30 |
Nifty 50 TRI | 13.56% | 15.28% | 13.73% | 12.84% | 0.57% | 45,839.00 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Nifty LargeMidcap 250 TRI | 17.06% | 22.19% | 19.87% | 22.84% | 0.64% | 65,968.56 | 27,235.76 | 17,223.88 | 12,284.34 | 10,063.69 |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of direct plan. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 18.42 | 16.35 | 16.40 | 17.60 | 21.37 | |
Maximum | 20.17 | 19.77 | 26.77 | 34.36 | 91.01 | |
Minimum | 16.15 | 10.54 | 2.22 | -3.74 | -26.44 | |
% times +ve returns | 100 | 100 | 100 | 98.64 | 89.23 | |
% times returns > | 100 | 100 | 97.27 | 92.28 | 73.54 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Opportunities - Direct (G) | 18.29% | 22.57% | 22.95% | 29.64% | 0.40% | 74,732.94 | 27,660.08 | 18,587.47 | 12,963.62 | 10,040.26 |
Nifty 200 TRI | 14.49% | 17.51% | 16.16% | 18.28% | 0.18% | 50,565.35 | 22,411.17 | 15,672.60 | 11,828.14 | 10,018.30 |
Nifty 50 TRI | 13.56% | 15.28% | 13.73% | 12.84% | 0.57% | 45,839.00 | 20,363.67 | 14,711.43 | 11,284.06 | 10,056.62 |
Nifty LargeMidcap 250 TRI | 17.06% | 22.19% | 19.87% | 22.84% | 0.64% | 65,968.56 | 27,235.76 | 17,223.88 | 12,284.34 | 10,063.69 |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of direct plan. Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.
- Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large & midcap companies.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large & midcap companies.