Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Mutual Fund Units | ||
Mutual Fund Units - Total | 2.03 | |
Embassy Office Parks REIT | Unrated | 1.23 |
Brookfield India Real Estate Trust | Unrated | 0.80 |
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
5.63% Central Government | SOV | 8.26 |
8.03% State Government-Uttar Pradesh | SOV | 4.66 |
4.62% Central Government | SOV | 4.55 |
4.59% Central Government(^) | SOV | 3.34 |
7.59% Central Government | SOV | 2.84 |
8.14% State Government-Gujarat | SOV | 2.70 |
7.17% Central Government | SOV | 1.75 |
6.97% State Government-Maharashtra | SOV | 1.02 |
8.19% State Government-Karnataka | SOV | 0.90 |
7.86% State Government-Karnataka | SOV | 0.89 |
7.15% State Government-Karnataka | SOV | 0.86 |
6.22% State Government-Kerala | SOV | 0.83 |
6.44% State Government-Gujarat | SOV | 0.66 |
1.44% Central Government | SOV | 0.62 |
6.53% State Government-Tamil Nadu | SOV | 0.42 |
Government Dated Securities - Total | 34.30 | |
Public Sector Undertakings | ||
Power Finance Corporation Ltd.(^) | CRISIL AAA | 5.99 |
Punjab & Sind Bank(Basel III TIER I Bonds) | ICRA A- | 4.56 |
National Bank for Agriculture & Rural Development | CRISIL AAA | 3.09 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 2.86 |
Rural Electrification Corporation Ltd.(^) | CRISIL AAA | 2.72 |
National Highways Authority Of India(^) | CRISIL AAA | 2.67 |
Punjab National Bank(Basel III TIER I Bonds)(^) | CARE AA- | 2.34 |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 1.83 |
State Bank Of India.(Basel III TIER II Bonds) | CRISIL AAA | 1.65 |
Food Corporation of India (^) | CRISIL AAA(CE) | 0.87 |
Punjab National Bank(Basel III TIER II Bonds) | CRISIL AA+ | 0.83 |
ONGC Petro Additions Ltd. | ICRA AAA(CE) | 0.82 |
National Highways Authority Of India | CRISIL AAA | 0.73 |
Power Finance Corporation Ltd. | CRISIL AAA | 0.50 |
Canara Bank (Basel III TIER I Bonds) | CRISIL AA | 0.33 |
National Bank for Agriculture & Rural Development | ICRA AAA | 0.12 |
Steel Authority of India Ltd. | CARE AA- | 0.02 |
Public Sector Undertakings - Total | 31.93 | |
Corporate Debt/Financial Institutions | ||
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) (^) | CRISIL AAA | 4.09 |
HDFC Bank Ltd.(^) | CRISIL AAA | 3.31 |
HDFC Ltd.(^) | CRISIL AAA | 2.97 |
Muthoot Finance Ltd. | CRISIL AA+ | 2.91 |
PTC First Business Receivables Trust (Series 23) 01/10/2025(First Business Receivables Trust) | CRISIL AAA(SO) | 1.79 |
Nuvoco Vistas Corporation Ltd. | CRISIL AA | 1.68 |
Embassy Office Parks Reit | CRISIL AAA | 1.67 |
India Grid Trust | CRISIL AAA | 1.66 |
Oberoi Realty Limited | CARE AA+ | 0.85 |
Kotak Mahindra Prime Ltd. | CRISIL AAA | 0.67 |
Zuvan Energy Pvt. Ltd. # | CARE AA(CE) | 0.14 |
The Indian Hotels Company Ltd. | CARE AA | 0.10 |
Muthoot Finance Ltd. | CRISIL AA+ | 0.02 |
Corporate Debt/Financial Institutions - Total | 21.86 | |
Triparty Repo | 5.16 | |
Net Current Assets/(Liabilities)^^ | 4.72 | |
Grand Total | 100.00 |
# (Solar power generating SPV of Greenko Group with offtaker as NTPC & secured by corporate guarantee of Greenko Energies Pvt. Ltd.)
Monthly SIP of Rs 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 9,10,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2021 (Rs) | 12,07,342 | 10,84,089 | 7,13,051 | 4,01,689 | 1,24,442 |
Scheme Returns (%) | 7.32 | 7.18 | 6.84 | 7.25 | 6.96 |
Nifty Medium Duration Index Returns (%) | 8.61 | 8.55 | 8.62 | 9.05 | 6.55 |
Alpha | -1.29 | -1.37 | -1.78 | -1.80 | 0.41 |
Nifty Medium Duration Index (Rs)# | 12,69,184 | 11,38,553 | 7,45,490 | 4,12,512 | 1,24,182 |
CRISIL 10 Year Gilt Index (Rs)^ | 11,94,815 | 10,71,753 | 7,07,211 | 3,95,782 | 1,21,914 |
CRISIL 10 Year Gilt Index Returns (%) | 7.06 | 6.85 | 6.52 | 6.26 | 2.98 |
Growth Option | Rs18.0596 |
Direct Growth Option | Rs19.3309 |
Quarterly-Reg-Plan-IDCW | Rs10.7114 |
Quarterly-Dir-Plan-IDCW | Rs10.9385 |
Annual-Reg-Plan-IDCW | Rs11.0248 |
Annual-Dir-Plan-IDCW | Rs19.2109 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Deepak Agrawal* |
Benchmark | NIFTY Medium Duration Debt Index |
Allotment date | March 21, 2014 |
AAUM | Rs2,767.15 crs |
AUM | Rs3,023.25 crs |
Folio count | 12,858 |
At discretion of trustees
Portfolio Average Maturity | 5.54 yrs |
IRS Average Maturity* | -0.17 yrs |
Net Average Maturity | 5.37 yrs |
Portfolio Modified Duration | 3.45 yrs |
IRS Modified Duration* | -0.16 yrs |
Net Modified Duration | 3.28 yrs |
Portfolio Macaulay Duration | 3.63 yrs |
IRS Macaulay Duration* | -0.17 yrs |
Net Macaulay Duration | 3.46 yrs |
YTM | 6.16% |
$Standard Deviation | 2.51% |
Initial Purchase:Rs
5000 and in multiple of Rs1 for purchase and for Rs0.01 for switches
Additional Purchase: Rs1000 & in multiples of
Rs1.for purchases and for Rs0.01 for switches.
Ideal Investment Horizon: 2.5 years & above
Entry Load: Nil. (applicable for all plans)
*Exit Load: a) For redemption / switch out of
upto 3% of the initial investment amount
(limit) purchased or switched in within 6
months from the date of allotment: Nil
b) If units redeemed or switched out are in
excess of the limit within 6 months from
the date of allotment: 1%
c) If units are redeemed or switched out on
or after 6 months from the date of
allotment: NIL
*WEF from September 01, 2021 exit load
will be NIL.
Regular: 1.59%; Direct: 0.55%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.