Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Gold | ||
Gold 1 Kg Fineness 0.995 ** | 97.74 | |
Equity & Equity Related - Total | 97.74 | |
Net Current Assets/(Liabilities) | 2.26 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Abhishek Bisen & Mr. Satish Dondapati* |
Benchmark | Price of Gold |
Allotment date | July 27, 2007 |
AAUM | Rs1,846.35 crs |
AUM | Rs1,828.51 crs |
Folio count | 1,32,166 |
Through Exchange: 1 Units,
Through AMC: 100000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular: 0.55%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.