The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
CNX NIFTY-OCT2021 | -4.20 | ||
Steel Authority of India Ltd. | Ferrous Metals | 3.33 | -3.35 |
Adani Port and Special Economic Zone Ltd. | Transportation | 3.13 | -3.14 |
Grasim Industries Ltd. | Cement & Cement Products | 2.91 | -2.92 |
Reliance Industries Ltd. | Petroleum Products | 2.90 | |
ICICI Bank Ltd. | Banks | 2.72 | -2.72 |
Canara Bank | Banks | 2.69 | -2.70 |
ICICI Bank Ltd. | Banks | 2.55 | |
ITC Ltd. | Consumer Non Durables | 2.44 | |
Adani Enterprises Ltd. | Minerals/Mining | 2.37 | -2.38 |
Others | 46.46 | -20.98 | |
Equity & Equity Related - Total | 71.50 | -42.39 | |
Mutual Fund Units | 16.06 | ||
Debt Instruments | |||
Debentures and Bonds | 0.27 | ||
Government Dated Securities | 9.00 | ||
Triparty Repo | 1.62 | ||
Net Current Assets/(Liabilities) | 1.55 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
www.kotakmf.com/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Reg-%20G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 42.39%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2021 (Rs) | 11,70,790 | 7,70,939 | 4,32,018 | 1,29,711 |
Scheme Returns (%) | 9.33 | 9.97 | 12.22 | 15.38 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 Returns (%) | 8.13 | 8.66 | 10.25 | 14.11 |
Alpha | 1.20 | 1.30 | 1.97 | 1.27 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 (Rs)# | 11,21,539 | 7,46,274 | 4,19,803 | 1,28,924 |
CRISIL 10 Year Gilt Index (Rs)^ | 10,71,760 | 7,07,091 | 3,95,662 | 1,21,941 |
CRISIL 10 Year Gilt Index (%) | 6.85 | 6.51 | 6.24 | 3.02 |
Growth option | Rs17.9937 |
Direct Growth option | Rs18.9801 |
Monthly-Reg-Plan-IDCW | Rs 13.2717 |
Monthly-Dir-Plan-IDCW | Rs13.7444 |
Quarterly-Reg-Plan-IDCW | Rs13.2717 |
Quarterly-Dir-Plan-IDCW | Rs13.7444 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen Mr. Hiten Shah* |
Benchmark | 75% NIFTY 50 ARBITRAGE + 25% Nifty 50 TRI |
Allotment date | October 13, 2014 |
AAUM | Rs1,562.02 crs |
AUM | Rs1,574.88 crs |
Folio count | 15,689 |
Monthly (12th of every month)
Portfolio Turnover | 45.15% |
$Beta | 1.48 |
$Sharpe ## | 0.72 |
$Standard Deviation | 8.33% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.19%; Direct: 1.21%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.