Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 17.48 | |
ICICI Bank Ltd. | 5.33 | |
HDFC Bank Ltd. | 4.70 | |
State Bank Of India | 3.59 | |
Axis Bank Ltd. | 1.97 | |
Kotak Mahindra Bank Ltd. | 1.38 | |
AU Small Finance Bank Ltd. | 0.51 | |
Software | 8.72 | |
Infosys Ltd. | 4.65 | |
Tata Consultancy Services Ltd. | 2.44 | |
Tech Mahindra Ltd. | 1.63 | |
Pharmaceuticals | 6.32 | |
Dr Reddys Laboratories Ltd. | 1.56 | |
Sun Pharmaceuticals Industries Ltd. | 1.31 | |
Cipla Ltd. | 1.17 | |
Torrent Pharmaceuticals Ltd. | 1.03 | |
Cadila Healthcare Ltd | 0.91 | |
Lupin Ltd. | 0.34 | |
Industrial Products | 5.12 | |
Schaeffler India Ltd | 1.63 | |
Supreme Industries Limited | 1.61 | |
Cummins India Ltd. | 0.98 | |
Carborundum Universal Ltd. | 0.54 | |
Bharat Forge Ltd. | 0.36 | |
Consumer Durables | 4.55 | |
Century Plyboards (India) Ltd. | 2.33 | |
Sheela Foam Ltd | 1.38 | |
Kajaria Ceramics Ltd. | 0.56 | |
Dixon Technologies India Ltd. | 0.28 | |
Petroleum Products | 4.43 | |
Reliance Industries Ltd. | 3.07 | |
Bharat Petroleum Corporation Ltd. | 0.84 | |
Indian Oil Corporation Ltd | 0.36 | |
Reliance Industries Ltd - Partly Paid Shares | 0.16 | |
Consumer Non Durables | 4.05 | |
United Spirits Ltd. | 1.39 | |
ITC Ltd. | 0.91 | |
Hindustan Unilever Ltd. | 0.88 | |
Emami Ltd. | 0.87 | |
Cement & Cement Products | 3.96 | |
JK Cement Ltd. | 1.88 | |
The Ramco Cements Ltd | 1.39 | |
Shree Cement Ltd. | 0.69 | |
Chemicals | 3.11 | |
Solar Industries India Limited | 2.01 | |
Galaxy Surfactants Ltd. | 1.10 | |
Construction | 2.74 | |
Mahindra Lifespace Developers Ltd | 1.38 | |
Oberoi Realty Ltd | 0.81 | |
JMC Projects (India) Ltd. | 0.55 | |
Auto | 2.90 | |
Maruti Suzuki India Limited | 1.16 | |
V.S.T Tillers Tractors Ltd | 0.90 | |
Mahindra & Mahindra Ltd. | 0.84 | |
Construction Project | 2.60 | |
Larsen And Toubro Ltd. | 1.52 | |
Techno Electric & Engineering Company Limited | 1.08 | |
Industrial Capital Goods | 1.88 | |
Thermax Ltd. | 1.88 | |
Finance | 1.70 | |
HDFC Ltd. | 1.70 | |
Gas | 1.70 | |
Gujarat Gas Ltd. | 1.12 | |
Petronet LNG Ltd. | 0.58 | |
Insurance | 1.19 | |
ICICI Lombard General Insurance Company Ltd | 0.74 | |
HDFC Life Insurance Company Ltd. | 0.45 | |
Power | 1.12 | |
National Thermal Power Corporation Limited | 1.12 | |
Auto Ancillaries | 0.96 | |
Motherson Sumi Systems Ltd. | 0.88 | |
Rolex Rings Ltd. | 0.08 | |
Pesticides | 0.79 | |
P I Industries Ltd | 0.79 | |
Fertilisers | 0.75 | |
Coromandel International Ltd. | 0.75 | |
Transportation | 0.73 | |
Blue Dart Express Ltd. | 0.73 | |
Non - Ferrous Metals | 0.59 | |
Hindalco Industries Ltd | 0.59 | |
Ferrous Metals | 0.58 | |
Shyam Metalics and Energy Ltd | 0.58 | |
Textile Products | 0.37 | |
Page Industries Ltd | 0.37 | |
Equity & Equity Related - Total | 78.34 | |
Mutual Fund Units | ||
Brookfield India Real Estate Trust | Construction | 0.28 |
Mutual Fund Units - Total | 0.28 | |
Futures | ||
CNX NIFTY-OCT2021 | -2.16 | |
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
HDFC Bank Ltd. | CRISIL AAA | 0.97 |
ICICI Bank Ltd. | ICRA AAA | 0.48 |
Tata Projects Ltd. | FITCH IND AA | 0.10 |
LIC Housing Finance Ltd. | CRISIL AAA | 0.03 |
Corporate Debt/Financial Institutions - Total | 1.58 | |
Public Sector Undertakings | ||
THDC India Ltd. (THDCIL) | FITCH AA(IND) | 0.97 |
Power Finance Corporation Ltd. ( ) | CRISIL AAA | 0.55 |
Canara Bank ( ) | CRISIL AA | 0.41 |
Public Sector Undertakings - Total | 1.93 | |
Government Dated Securities | ||
4.62% Central Government | SOV | 4.15 |
6.64% Central Government | SOV | 2.88 |
6.67% Central Government | SOV | 1.05 |
7.17% State Government-Gujarat | SOV | 0.76 |
4.59% Central Government | SOV | 0.73 |
% GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.61 |
6.75% State Government-Bihar | SOV | 0.49 |
6.72% State Government-Kerala | SOV | 0.25 |
% GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.24 |
% GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.12 |
% GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.11 |
% GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.11 |
% GS 6.76 CG 22/02/2061 - (STRIPS) | SOV | 0.09 |
% GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.07 |
% GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.07 |
% GS CG 22 Feb 2037 - (STRIPS) | SOV | 0.07 |
% GS CG 22 Aug 2022 - (STRIPS) | SOV | 0.05 |
% GS CG 22 Feb 2022 - (STRIPS) | SOV | 0.05 |
% GS CG 22 Feb 2023 - (STRIPS) | SOV | 0.05 |
% GS CG 22 Aug 2023 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2024 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2025 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Feb 2024 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Feb 2025 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.04 |
% GS CG 22/02/2026 - (STRIPS) | SOV | 0.04 |
% GS CG 23/12/2025 - (STRIPS) | SOV | 0.04 |
% GS CG 22 Aug 2027 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Feb 2031 - (STRIPS) | SOV | 0.03 |
% GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2033 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2034 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2035 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2037 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2038 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2033 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2034 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2035 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Feb 2038 - (STRIPS) | SOV | 0.02 |
% GS CG 22 Aug 2039 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2040 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2042 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2044 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2045 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2046 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2047 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2048 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2049 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2050 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2051 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2052 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Aug 2053 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2039 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2042 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2045 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2046 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2047 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2048 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2049 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2050 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2051 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2052 - (STRIPS) | SOV | 0.01 |
% GS CG 22 Feb 2053 - (STRIPS) | SOV | 0.01 |
Government Dated Securities - Total | 12.95 | |
Triparty Repo | 3.37 | |
Net Current Assets/(Liabilities) | 1.55 | |
Grand Total | 100.00 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 2.16%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 8,30,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2021 (Rs) | 14,26,683 | 9,41,497 | 5,34,941 | 1,44,628 |
Scheme Returns (%) | 15.40 | 18.08 | 27.52 | 40.23 |
NIFTY 50 Hybrid Composite Debt 65:35 Index Returns (%) | 14.86 | 16.99 | 22.51 | 32.71 |
Alpha | 0.54 | 1.09 | 5.01 | 7.52 |
NIFTY 50 Hybrid Composite Debt 65:35 Index (Rs)# | 13,99,763 | 9,16,672 | 4,99,587 | 1,40,202 |
Nifty 50 (TRI) (Rs)^ | 15,33,709 | 10,01,496 | 5,46,294 | 1,49,745 |
Nifty 50 (TRI) Returns (%) | 17.46 | 20.62 | 29.08 | 49.08 |
Reg-Plan-IDCW | Rs23.0070 |
Dir-Plan-IDCW | Rs26.7580 |
Growth Option | Rs39.1490 |
Direct Growth Option | Rs43.6510 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Pankaj Tibrewal & Mr. Abhishek Bisen* |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index |
Allotment date | November 25, 1999 |
AAUM | Rs2,037.34 crs |
AUM | Rs2,071.11 crs |
Folio count | 57,432 |
Half Yearly (25th of Mar/Sep)
Portfolio Turnover | 20.25% |
Portfolio Average Maturity | 8.32% |
IRS Average Maturity* | - |
Net Average Maturity | 8.32% |
Portfolio Modified Duration | 4.13% |
IRS Modified Duration* | - |
Net Modified Duration | 4.13% |
Portfolio Macaulay Duration | 4.30% |
IRS Macaulay Duration* | - |
Net Macaulay Duration | 4.30% |
YTM | 5.42% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption/switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.21%; Direct: 0.77%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.