The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
---|---|---|---|
Equity & Equity related | |||
Tata Steel Ltd. | Ferrous Metals | 2.77 | -2.78 |
Adani Port and Special Economic Zone Ltd. | Transportation | 2.11 | -2.12 |
Bharti Airtel Ltd | Telecom - Services | 2.01 | -2.02 |
Tata Consultancy Services Ltd. | Software | 1.85 | -1.85 |
ICICI Bank Ltd. | Banks | 1.64 | -1.65 |
JSW Steel Ltd. | Ferrous Metals | 1.47 | -1.47 |
Adani Enterprises Ltd. | Minerals/Mining | 1.44 | -1.45 |
ITC Ltd. | Consumer Non Durables | 1.45 | -1.45 |
Reliance Industries Ltd.-OCT2021 | -1.27 | ||
UPL Ltd | Pesticides | 1.24 | -1.25 |
Others | 52.70 | -51.93 | |
Equity & Equity Related - Total | 68.68 | -69.24 | |
Mutual Fund Units | 24.64 | ||
Reverse Repo | 2.18 | ||
Triparty Repo | 1.69 | ||
Net Current Assets/(Liabilities) | 2.81 | ||
Grand Total | 100.00 | ||
|
For detailed portfolio log on to
www.kotakmf.com/funds/equity-funds/Kotak-Equity-Arbitrage-Fund/Reg-G
Also you can scan the QR code for detailed portfolio
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 69.24%
Monthly-Reg-Plan-IDCW | Rs 10.6968 |
Monthly-Dir-Plan-IDCW | Rs 11.1779 |
Growth Option | Rs 29.6532 |
Direct Growth Option | Rs 30.9959 |
Bimonthly-Reg-Plan-IDCW | Rs 20.0515 |
Bimonthly-Dir-Plan-IDCW | Rs 20.2577 |
Fortnightly-Reg-Plan-IDCW | Rs 23.0261 |
Fortnightly-Dir-Plan-IDCW | Rs 23.5093 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Hiten Shah* |
Benchmark | Nifty 50 Arbitrage Index |
Allotment date | September 29, 2005 |
AAUM | Rs25,591.94 crs |
AUM | Rs24,999.78 crs |
Folio count | 48,548 |
Monthly (Monday preceding the last Thursday of the month)
Portfolio Turnover | 430.51% |
$Beta | 0.63 |
$Sharpe ## | 1.74 |
$Standard Deviation | 0.79% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 3 months &
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
b) For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
Regular: 1.01%; Direct: 0.44%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.