Items |
Sep-21 |
Aug-21 |
1 Month Change |
Sep-20 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.00% | 4.00% | NIL | 4.00% | NIL |
CRR | 4.00% | 4.00% | NIL | 3.00% | 100 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 3.49% | 3.38% | 11 bps | 3.79% | -30 bps |
Call ON | 3.25% | 3.25% | NIL | 3.50% | -25 bps |
CBLO | 3.05% | 3.00% | 5 bps | 3.20% | -15 bps |
1 yr TBILL | 3.75% | 3.63% | 12 bps | 3.65% | 10 bps |
10 Gsec | 6.22% | 6.22% | NIL | 6.02% | 20 bps |
5 Year AAA | 6.22% | 6.36% | -14 bps | 5.90% | 32 bps |
USD/INR | ₹74.26 | ₹73.15 | -₹1.11 | ₹73.8 | - ₹0.46 |
Source: RBI; Bloomberg