Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 16.36 | |
BLUE STAR LTD. | 3.03 | |
Century Plyboards (India) Ltd. | 2.73 | |
Amber Enterprises India Ltd. | 2.56 | |
V-Guard Industries Ltd. | 1.96 | |
Sheela Foam Ltd | 1.08 | |
SOMANY CERAMICS LTD. | 1.02 | |
CELLO WORLD LTD. | 0.94 | |
Hawkins Cooker Ltd | 0.91 | |
Orient Electric Ltd. | 0.83 | |
Nilkamal Ltd | 0.77 | |
Kajaria Ceramics Ltd. | 0.53 | |
Industrial Products | 10.76 | |
Ratnamani Metals & Tubes Ltd. | 2.38 | |
Carborundum Universal Ltd. | 1.96 | |
APL APOLLO TUBES LTD. | 0.98 | |
SUPREME INDUSTRIES LIMITED | 0.98 | |
HAPPY FORGINGS LTD | 0.90 | |
R R KABEL LTD | 0.81 | |
WPIL LTD | 0.80 | |
BANSAL WIRE INDUSTRIES LIMITED | 0.78 | |
KEI INDUSTRIES LTD. | 0.77 | |
Apollo Pipes Ltd. | 0.40 | |
Healthcare Services | 9.03 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 2.76 | |
ASTER DM HEALTHCARE LTD | 2.74 | |
KRISHNA INSTITUTE OF MEDICAL | 2.72 | |
SURAKSHA DIAGNOSTIC LTD | 0.55 | |
JUPITER LIFELINE HOSPITALS LTD | 0.26 | |
Auto Components | 8.51 | |
Sansera Engineering Ltd. | 2.18 | |
Exide Industries Ltd | 1.35 | |
Rolex Rings Ltd. | 1.27 | |
MINDA CORPORATION LIMITED | 1.07 | |
Schaeffler India Ltd | 0.98 | |
Bharat Forge Ltd. | 0.62 | |
Sandhar Technologies Ltd. | 0.55 | |
AMARA RAJA ENERGY MOB LTD. | 0.49 | |
Retailing | 7.10 | |
V-Mart Retail Ltd. | 1.94 | |
Shoppers Stop Ltd. | 1.45 | |
Medplus Health Services Ltd. | 1.39 | |
AVENUE SUPERMARTS LTD. | 1.19 | |
SWIGGY LTD | 0.65 | |
Go Fashion (India) Ltd. | 0.48 | |
Construction | 6.62 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 3.15 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 2.03 | |
G R Infraprojects Limited | 1.04 | |
KNR Constructions Ltd. | 0.40 | |
Pharmaceuticals and Biotechnology | 5.80 | |
Alembic Pharmaceuticals Ltd. | 2.06 | |
Ajanta Pharma Ltd. | 1.62 | |
MANKIND PHARMA LTD | 1.24 | |
Torrent Pharmaceuticals Ltd. | 0.88 | |
Chemicals and Petrochemicals | 3.58 | |
Galaxy Surfactants Ltd. | 1.80 | |
Solar Industries India Limited | 1.20 | |
Atul Ltd. | 0.58 | |
Realty | 3.53 | |
BRIGADE ENTERPRISES LIMITED | 1.75 | |
Mahindra Lifespace Developers Ltd | 1.11 | |
MAX ESTATES LIMITED | 0.67 | |
IT - Services | 3.28 | |
CYIENT LTD. | 3.28 | |
Transport Services | 3.28 | |
Blue Dart Express Ltd. | 1.74 | |
Great Eastern Shipping Company Ltd | 1.54 | |
Agricultural, Commercial and Construction Vehicles | 2.78 | |
BEML Ltd. | 1.67 | |
V.S.T Tillers Tractors Ltd | 1.11 | |
Textiles and Apparels | 2.72 | |
Garware Technical Fibres Ltd. | 2.42 | |
Kewal Kiran Clothing Limited. | 0.30 | |
Electrical Equipment | 1.67 | |
GE VERNOVA T&D INDIA LIMITED | 1.23 | |
WAAREE ENERGIES LIMITED | 0.44 | |
Fertilizers and Agrochemicals | 1.59 | |
Dhanuka Agritech Ltd. | 1.12 | |
P I Industries Ltd | 0.47 | |
Telecom - Services | 1.48 | |
BHARTI HEXACOM LTD. | 1.48 | |
Finance | 1.41 | |
Shriram Finance Ltd. | 0.81 | |
Aavas Financiers Ltd. | 0.60 | |
Cement and Cement Products | 1.31 | |
JK Cement Ltd. | 1.31 | |
Agricultural Food and other Product | 1.26 | |
Balrampur Chini Mills Ltd. | 1.26 | |
Insurance | 1.01 | |
ICICI Lombard General Insurance Company Ltd | 1.01 | |
Commercial Services and Supplies | 1.00 | |
CMS INFO SYSTEMS LTD | 1.00 | |
Banks | 0.91 | |
ICICI Bank Ltd. | 0.91 | |
Entertainment | 0.71 | |
PVR INOX LIMITED | 0.71 | |
Capital Markets | 0.64 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.64 | |
Equity & Equity related - Total | 96.34 | |
Triparty Repo | 3.91 | |
Net Current Assets/(Liabilities) | -0.25 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 5.68, 15.80, 74.86 & 3.66.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,90,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Dec 31, 2024 (₹) | 2,02,39,037 | 38,41,213 | 21,57,129 | 12,43,475 | 5,20,614 | 1,31,888 |
Scheme Returns (%) | 18.50 | 22.01 | 26.49 | 29.62 | 25.46 | 18.86 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 20.90 | 26.79 | 33.28 | 32.40 | 16.44 |
Alpha* | NA | 1.11 | -0.30 | -3.66 | -6.93 | 2.42 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 36,17,167 | 21,79,796 | 13,55,439 | 5,71,383 | 1,30,398 |
Nifty Smallcap 100 (TRI) Returns (%) | 14.67 | 18.84 | 24.45 | 31.24 | 32.69 | 15.15 |
Alpha* | 3.83 | 3.17 | 2.04 | -1.62 | -7.22 | 3.71 |
Nifty Smallcap 100 (TRI) (₹)# | 1,26,00,518 | 32,35,785 | 20,07,164 | 12,92,030 | 5,73,579 | 1,29,595 |
Nifty 50 (TRI) (₹)^ | 1,04,92,570 | 25,60,790 | 14,61,571 | 9,11,372 | 4,45,453 | 1,21,600 |
Nifty 50 (TRI) Returns (%) | 13.17 | 14.49 | 15.53 | 16.73 | 14.32 | 2.48 |
Regular | Direct | |
Growth | Rs274.6630 | Rs320.3250 |
IDCW | Rs119.8260 | Rs140.6970 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Harish Bihani |
Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs18,000.63 crs |
AUM | Rs17,777.85 crs |
Folio count | 9,72,688 |
Trustee's Discretion
Portfolio Turnover | 24.76% |
$Beta | 0.71 |
$Sharpe ## | 0.74 |
$Standard Deviation | 13.94% |
^^(P/E) | 42.44 |
^^P/BV | 5.70 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.64% |
Direct Plan: | 0.51% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.