Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
IT - Software | 14.80 | |
Coforge Limited | 4.98 | |
PERSISTENT SYSTEMS LIMITED | 4.95 | |
Oracle Financial Services Software Ltd | 3.26 | |
Mphasis Ltd | 1.61 | |
Consumer Durables | 11.55 | |
Dixon Technologies India Ltd. | 4.87 | |
KALYAN JEWELLERS INDIA LTD. | 3.50 | |
Voltas Ltd. | 3.18 | |
Healthcare Services | 8.63 | |
MAX HEALTHCARE INSTITUTE LTD. | 4.50 | |
Fortis Healthcare India Ltd | 3.06 | |
Syngene International Limited | 1.07 | |
Pharmaceuticals and Biotechnology | 8.44 | |
Lupin Ltd. | 4.29 | |
Ipca Laboratories Ltd. | 1.46 | |
Aurobindo Pharma Ltd. | 1.15 | |
Biocon Ltd. | 0.78 | |
Ajanta Pharma Ltd. | 0.76 | |
Financial Technology (Fintech) | 7.42 | |
PB FINTECH LTD. | 5.07 | |
ONE 97 COMMUNICATIONS LTD. | 2.35 | |
Capital Markets | 6.47 | |
BSE LTD. | 4.79 | |
HDFC Asset Management Company Ltd. | 1.68 | |
Leisure Services | 6.26 | |
INDIAN HOTELS COMPANY LTD. | 4.95 | |
Jubilant Foodworks Limited | 1.31 | |
Realty | 4.38 | |
GODREJ PROPERTIES LIMITED | 1.32 | |
Oberoi Realty Ltd | 1.10 | |
PRESTIGE ESTATES PROJECTS LIMITED | 0.99 | |
Phoenix Mills Ltd. | 0.97 | |
Industrial Products | 4.30 | |
Cummins India Ltd. | 2.10 | |
Polycab India Ltd. | 1.22 | |
KEI INDUSTRIES LTD. | 0.98 | |
Electrical Equipment | 3.89 | |
CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 2.33 | |
HITACHI ENERGY INDIA LIMITED | 0.99 | |
Thermax Ltd. | 0.57 | |
Banks | 3.79 | |
FEDERAL BANK LTD. | 3.20 | |
INDIAN BANK | 0.59 | |
Finance | 2.44 | |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.99 | |
CRISIL Ltd. | 0.85 | |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.60 | |
Telecom - Services | 1.94 | |
Indus Towers Ltd. | 1.94 | |
Fertilizers and Agrochemicals | 1.65 | |
Coromandel International Ltd. | 1.65 | |
Petroleum Products | 1.55 | |
HINDUSTAN PETROLEUM CORPORATION LTD | 1.55 | |
Oil | 1.53 | |
OIL INDIA LIMITED | 1.53 | |
Textiles and Apparels | 1.48 | |
Page Industries Ltd | 1.48 | |
Construction | 1.43 | |
Rail Vikas Nigam Limited. | 1.43 | |
Gas | 1.36 | |
Petronet LNG Ltd. | 1.36 | |
Ferrous Metals | 1.28 | |
LLOYDS METALS AND ENERGY LTD. | 1.28 | |
Chemicals and Petrochemicals | 1.12 | |
Solar Industries India Limited | 1.12 | |
Auto Components | 0.97 | |
UNO MINDA LIMITED | 0.97 | |
Power | 0.94 | |
TORRENT POWER LTD | 0.94 | |
Industrial Manufacturing | 0.86 | |
MAZAGOAN DOCK SHIPBUILDERS LTD | 0.86 | |
Diversified | 0.51 | |
Godrej Industries Ltd. | 0.51 | |
Aerospace and Defense | 0.31 | |
BHARAT DYNAMICS LTD | 0.31 | |
Equity & Equity related - Total | 99.30 | |
Net Current Assets/(Liabilities) | 0.70 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs9.7350 | Rs9.7500 |
IDCW | Rs9.7350 | Rs9.7500 |
A) Regular Plan B) Direct Plan
OOptions: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 150 Momentum 50 Index (TRI) |
Allotment date | October 8, 2024 |
AAUM | Rs64.86 crs |
AUM | Rs68.26 crs |
Folio count | 24,455 |
Portfolio Turnover | 57.10% |
Tracking Error | 0.72% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
IDCW is declared subject to availability and adequacy of distributable surplus
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.93% |
Direct Plan: | 0.28% |
Fund
Benchmark : Nifty Midcap 150 Momentum 50 Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th November, 2024. An addendum may be issued or updated on the website for new riskometer.