Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 9.99 | |
IndusInd Bank Ltd. | 1.03 | |
Kotak Mahindra Bank Ltd. | 1.02 | |
PUNJAB NATIONAL BANK | 1.01 | |
UNION BANK OF INDIA | 1.01 | |
Axis Bank Ltd. | 0.99 | |
CANARA BANK | 0.99 | |
HDFC Bank Ltd. | 0.99 | |
ICICI Bank Ltd. | 0.99 | |
Bank Of Baroda | 0.98 | |
State Bank Of India | 0.98 | |
Finance | 9.01 | |
Bajaj Holdings and Investment Ltd. | 1.06 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.02 | |
Bajaj Finance Ltd. | 1.01 | |
Bajaj Finserv Ltd. | 1.01 | |
Cholamandalam Investment and Finance Company Ltd. | 1.00 | |
Shriram Finance Ltd. | 0.99 | |
JIO FINANCIAL SERVICES LTD | 0.98 | |
Power Finance Corporation Ltd. | 0.97 | |
REC LTD | 0.97 | |
Power | 8.02 | |
Adani Power Ltd. | 1.05 | |
ADANI ENERGY SOLUTIONS LTD. | 1.02 | |
JSW ENERGY LTD. | 1.01 | |
Power Grid Corporation Of India Ltd. | 1.00 | |
NTPC LTD | 1.00 | |
NHPC LIMITED | 0.99 | |
ADANI GREEN ENERGY LTD. | 0.98 | |
Tata Power Co. Ltd. | 0.97 | |
Automobiles | 6.96 | |
Eicher Motors Ltd. | 1.01 | |
Mahindra & Mahindra Ltd. | 1.01 | |
Maruti Suzuki India Limited | 1.00 | |
Tata Motors Ltd. | 1.00 | |
Bajaj Auto Ltd. | 0.99 | |
Hero MotoCorp Ltd. | 0.98 | |
TVS Motors Company Ltd | 0.97 | |
Pharmaceuticals and Biotechnology | 6.13 | |
Divi s Laboratories Ltd. | 1.04 | |
DR REDDYS LABORATORIES LTD. | 1.03 | |
Sun Pharmaceuticals Industries Ltd. | 1.03 | |
Cipla Ltd. | 1.03 | |
Zydus Lifesciences Limited | 1.02 | |
Torrent Pharmaceuticals Ltd. | 0.98 | |
IT - Software | 5.95 | |
Tech Mahindra Ltd. | 1.01 | |
HCL Technologies Ltd. | 1.01 | |
Infosys Ltd. | 0.99 | |
Wipro Ltd. | 0.99 | |
Tata Consultancy Services Ltd. | 0.98 | |
LTIMindtree Limited | 0.97 | |
Insurance | 4.92 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.00 | |
HDFC Life Insurance Company Ltd. | 0.99 | |
SBI Life Insurance Company Ltd | 0.99 | |
ICICI Prudential Life Insurance Company Ltd | 0.98 | |
ICICI Lombard General Insurance Company Ltd | 0.96 | |
Retailing | 4.05 | |
AVENUE SUPERMARTS LTD. | 1.02 | |
ZOMATO LTD. | 1.02 | |
Trent Ltd | 1.01 | |
Info Edge (India) Ltd. | 1.00 | |
Cement and Cement Products | 3.95 | |
Ultratech Cement Ltd. | 1.00 | |
Grasim Industries Ltd. | 0.99 | |
Ambuja Cements Ltd. | 0.98 | |
Shree Cement Ltd. | 0.98 | |
Consumer Durables | 2.99 | |
Asian Paints Ltd. | 1.01 | |
Havells India Ltd. | 1.00 | |
Titan Company Ltd. | 0.98 | |
Petroleum Products | 2.98 | |
RELIANCE INDUSTRIES LTD. | 1.00 | |
Bharat Petroleum Corporation Ltd. | 0.99 | |
Indian Oil Corporation Ltd | 0.99 | |
Ferrous Metals | 2.97 | |
Jindal Steel & Power Ltd. | 0.99 | |
JSW Steel Ltd. | 0.99 | |
Tata Steel Ltd. | 0.99 | |
Electrical Equipment | 2.93 | |
ABB India Ltd | 1.00 | |
Siemens Ltd. | 0.98 | |
Bharat Heavy Electricals Ltd. | 0.95 | |
Gas | 2.11 | |
ADANI TOTAL GAS LTD. | 1.14 | |
GAIL (India) Ltd. | 0.97 | |
Beverages | 2.07 | |
UNITED SPIRITS LTD. | 1.04 | |
VARUN BEVERAGES LTD | 1.03 | |
Diversified FMCG | 2.02 | |
ITC Ltd. | 1.02 | |
Hindustan Unilever Ltd. | 1.00 | |
Personal Products | 2.02 | |
Dabur India Ltd. | 1.01 | |
Godrej Consumer Products Ltd. | 1.01 | |
Food Products | 2.01 | |
NESTLE INDIA LTD. | 1.01 | |
Britannia Industries Ltd. | 1.00 | |
Aerospace and Defense | 1.99 | |
Bharat Electronics Ltd. | 1.00 | |
HINDUSTAN AERONAUTICS LTD. | 0.99 | |
Auto Components | 1.99 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.00 | |
Bosch Ltd. | 0.99 | |
Realty | 1.97 | |
DLF Ltd. | 0.99 | |
MACROTECH DEVELOPERS LTD | 0.98 | |
Metals and Minerals Trading | 1.06 | |
Adani Enterprises Ltd. | 1.06 | |
Agricultural Food and other Product | 1.02 | |
Tata Consumer Products Ltd | 1.02 | |
Leisure Services | 1.01 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.01 | |
Construction | 1.00 | |
Larsen And Toubro Ltd. | 1.00 | |
Consumable Fuels | 1.00 | |
Coal India Ltd. | 1.00 | |
Healthcare Services | 1.00 | |
Apollo Hospitals Enterprises Ltd. | 1.00 | |
Oil | 1.00 | |
Oil & Natural Gas Corporation Ltd. | 1.00 | |
Telecom - Services | 1.00 | |
Bharti Airtel Ltd | 1.00 | |
Chemicals and Petrochemicals | 0.99 | |
Pidilite Industries Ltd. | 0.99 | |
Transport Infrastructure | 0.99 | |
Adani Port and Special Economic Zone Ltd. | 0.99 | |
Diversified Metals | 0.97 | |
Vedanta Ltd. | 0.97 | |
Transport Services | 0.97 | |
Inter Globe Aviation Ltd | 0.97 | |
Non - Ferrous Metals | 0.96 | |
Hindalco Industries Ltd | 0.96 | |
Equity & Equity related - Total | 100.00 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs9.9830 | Rs9.9840 |
IDCW | Rs9.9830 | Rs9.9840 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs8.96 crs |
AUM | Rs8.94 crs |
Portfolio Turnover | 4.84% |
Tracking Error | 0.24% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.