Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related |
|||
Banks | 6.39 | ||
ICICI Bank Ltd. | 2.52 | ||
State Bank Of India | 1.57 | ||
Axis Bank Ltd. | 0.69 | ||
Bank Of Baroda | 0.67 | ||
HDFC Bank Ltd. | 0.63 | ||
Indian Bank | 0.31 | ||
Automobiles | 2.76 | ||
Maruti Suzuki India Limited | 1.68 | ||
Mahindra & Mahindra Ltd. | 0.60 | ||
Hero MotoCorp Ltd. | 0.41 | ||
Tata Motors Ltd. | 0.07 | ||
Diversified FMCG | 2.55 | ||
ITC Ltd. | 2.21 | ||
Hindustan Unilever Ltd. | 0.34 | ||
Consumer Durables | 1.60 | ||
Kansai Nerolac Paints Ltd | 0.47 | ||
Pokarna Ltd. | 0.46 | ||
Century Plyboards (India) Ltd. | 0.44 | ||
Bata India Ltd. | 0.23 | ||
Petroleum Products | 1.52 | ||
Reliance Industries Ltd. | 1.52 | ||
Leisure Services | 1.11 | ||
Sapphire Foods India Ltd. | 0.56 | ||
Jubilant Foodworks Limited | 0.30 | ||
Barbeque Nation Hospitality Ltd. | 0.25 | ||
IT - Software | 1.00 | ||
Persistent Systems Limited | 0.81 | ||
Infosys Ltd. | 0.19 | ||
Power | 0.93 | ||
National Thermal Power Corporation Limited | 0.93 | ||
Industrial Products | 0.85 | ||
Cummins India Ltd. | 0.53 | ||
Ksb Ltd | 0.32 | ||
Telecom - Services | 0.73 | ||
Bharti Airtel Ltd | 0.70 | ||
Bharti Airtel Ltd - Partly Paid Shares | 0.03 | ||
Food Products | 0.69 | ||
Prataap Snacks Ltd | 0.69 | ||
Beverages | 0.58 | ||
United Spirits Ltd. | 0.31 | ||
United Breweries Ltd. | 0.27 | ||
Auto Components | 0.54 | ||
Subros Ltd. | 0.47 | ||
Varroc Engineering Ltd. | 0.07 | ||
Personal Products | 0.49 | ||
Emami Ltd. | 0.49 | ||
Cement & Cement Products | 0.46 | ||
The Ramco Cements Ltd | 0.27 | ||
Ultratech Cement Ltd. | 0.12 | ||
JK Cement Ltd. | 0.07 | ||
Capital Markets | 0.38 | ||
Prudent Corporate Advisory Services Ltd. | 0.38 | ||
Construction | 0.38 | ||
PNC Infratech Ltd | 0.18 | ||
KNR Constructions Ltd. | 0.13 | ||
Larsen And Toubro Ltd. | 0.07 | ||
Realty | 0.36 | ||
Mahindra Lifespace Developers Ltd | 0.36 | ||
Healthcare Services | 0.33 | ||
Fortis Healthcare India Ltd | 0.33 | ||
Entertainment | 0.29 | ||
Zee Entertainment Enterprises Ltd | 0.29 | ||
Pharmaceuticals & Biotechnology | 0.29 | ||
Eris Lifesciences Ltd. | 0.15 | ||
Gland Pharma Limited | 0.09 | ||
Zydus Lifesciences Limited | 0.05 | ||
Finance | 0.22 | ||
Shriram City Union Finance Ltd. | 0.17 | ||
Mahindra & Mahindra Financial Services Ltd. | 0.05 | ||
IT - Services | 0.19 | ||
Firstsource Solutions Ltd. | 0.19 | ||
Equity & Equity related - Total | 24.64 | ||
Debt Instruments | |||
Debentures and Bonds | |||
Government Dated Securities | |||
7.42% Central Government(^) | SOV | 15.82 | |
7.10% Central Government | SOV | 10.67 | |
5.74% Central Government | SOV | 10.30 | |
7.38% Central Government | SOV | 5.78 | |
4.93% Central Government(^) | SOV | 3.71 | |
6.42% Central Government | SOV | 2.86 | |
GS CG 22 Aug 2028 - (STRIPS) | SOV | 1.02 | |
7.95% Central Government | SOV | 0.64 | |
6.18% Gujarat State Govt-Gujarat | SOV | 0.61 | |
GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.39 | |
8.27% Rajasthan State Govt-Rajasthan | SOV | 0.32 | |
7.76% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.32 | |
8.42% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.23 | |
GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.18 | |
GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.17 | |
GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.17 | |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.08 | |
GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.06 | |
GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.05 | |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.05 | |
GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.05 | |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.05 | |
8.90% Maharashtra State Govt-Maharashtra | SOV | 0.03 | |
8.86% Punjab State Govt-Punjab | SOV | 0.03 | |
GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.02 | |
8.85% Maharashtra State Govt-Maharashtra | SOV | 0.02 | |
Government Dated Securities - Total | 53.95 | ||
Public Sector Undertakings | |||
Small Industries Development Bank Of India | ICRA AAA | 1.58 | |
THDC India Ltd. (THDCIL) | ICRA AA | 0.92 | |
Power Finance Corporation Ltd. | CRISIL AAA | 0.38 | |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 0.34 | |
Power Finance Corporation Ltd. | CRISIL AAA | 0.30 | |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.27 | |
Public Sector Undertakings - Total | 3.79 | ||
Corporate Debt/Financial Institutions | |||
Embassy Office Parks Reit | CRISIL AAA | 1.55 | |
HDFC Ltd. | CRISIL AAA | 0.96 | |
Corporate Debt/Financial Institutions - Total | 2.51 | ||
Triparty Repo | 19.84 | ||
Net Current Assets/(Liabilities) | -4.73 | ||
Grand Total | 100.00 | ||
|
Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 22,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Sep 30, 2022 (Rs) | 54,63,348 | 19,52,100 | 11,67,783 | 7,68,004 | 4,18,437 | 1,22,767 |
Scheme Returns (%) | 8.63 | 9.41 | 9.26 | 9.82 | 10.03 | 4.32 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.53 | 8.57 | 7.97 | 7.67 | 6.18 | 2.01 |
Alpha | 0.10 | 0.84 | 1.29 | 2.15 | 3.86 | 2.31 |
CRISIL Hybrid 85+15 - Conservative Index (Rs)# | 54,04,302 | 18,67,559 | 11,15,173 | 7,27,930 | 3,95,284 | 1,21,293 |
CRISIL 10 Year Gilt Index (Rs)^ | 40,93,210 | 15,91,094 | 9,84,232 | 6,61,209 | 3,65,737 | 1,19,613 |
CRISIL 10 Year Gilt Index Returns (%) | 5.93 | 5.51 | 4.46 | 3.84 | 1.03 | -0.60 |
Growth option | Rs43.7212 |
Direct Growth option | Rs48.7296 |
Monthly-Reg-Plan-IDCW | Rs12.3318 |
Monthly-Dir-Plan-IDCW | Rs13.1824 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Vihag Mishra* (Dedicated fund manager for investments in foreign securities) |
Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs1,586.19 crs |
AUM | Rs1,571.13 crs |
Folio count | 26,275 |
Monthly (12th of every Month)
Portfolio Average Maturity | 5.59 yrs |
IRS Average Maturity* | 0.17 yrs |
Net Average Maturity | 5.76 yrs |
Portfolio Modified Duration | 2.21 yrs |
IRS Modified Duration* | 0.15 yrs |
Net Modified Duration | 2.36 yrs |
Portfolio Macaulay Duration | 2.29 yrs |
IRS Macaulay Duration* | 0.16 yrs |
Net Macaulay Duration | 2.45 yrs |
YTM | 7.27% |
$Standard Deviation | 4.81% |
Initial Investment:
(i) Reinvestment of IDCW & Growth and Payout of IDCW (Quarterly) - Rs5000 & above
(ii) Payout of IDCW (Monthly) - Rs50,000 & above
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
c) If units are redeemed or switched out
after 6 months from the date of allotment:
NIL
Regular: 1.82%; Direct:0.44%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.