Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Government Dated Securities | ||
3.96% Central Government | SOV | 0.75 |
Government Dated Securities - Total | 0.75 | |
Treasury Bills | ||
91 Days Treasury Bill 03/11/2022 | SOV | 0.75 |
Treasury Bills - Total | 0.75 | |
Triparty Repo | 99.37 | |
Net Current Assets/(Liabilities) | -0.87 | |
Grand Total | 100.00 |
Growth Option | Rs1161.906 |
Direct Growth Option | Rs1165.7669 |
Daily-Reg-Plan-IDCW | Rs1004.7568 |
Daily-Dir-Plan-IDCW | Rs1003.6055 |
A)Regular Plan B)Direct Plan
Fund Manager* | Mr. Deepak Agrawal & Mr. Vihag Mishra ( Dedicated fundmanager for investments in foreign securities) |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs12,638.43 crs |
AUM | Rs13,354.84 crs |
Folio count | 5,333 |
Daily
Portfolio Average Maturity | - |
IRS Average Maturity* | - |
Net Average Maturity | - |
Portfolio Modified Duration | - |
IRS Modified Duration* | - |
Net Modified Duration | - |
Portfolio Macaulay Duration | - |
IRS Macaulay Duration* | - |
Net Macaulay Duration | - |
YTM | 6.13% |
$Standard Deviation | 0.28% |
Initial Investment: Rs5000 and in multiple
of Rs1 for purchase and for Rs0.01 for
switches
Additional Investment: Rs1000 & in multiples
of Rs1 for purchase and for Rs0.01
for switches
Ideal Investment Horizon: 1 days
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular: 0.19%; Direct:0.07%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.