Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Mutual Fund Units | ||
Kotak Bluechip Fund | Mutual Fund | 23.55 |
Kotak Bond Direct Plan Growth | Mutual Fund | 16.36 |
Kotak PSU Bank ETF | ETF Units | 14.48 |
Kotak Nifty Bank ETF | ETF Units | 9.59 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 9.32 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 7.83 |
Kotak Nifty MNC ETF | ETF Units | 6.51 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 5.47 |
Kotak Liquid Scheme Direct Plan Growth | Mutual Fund | 1.75 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.72 |
Mutual Fund Units - Total | 95.58 | |
Triparty Repo | 4.51 | |
Net Current Assets/(Liabilities) | -0.09 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs140.784 |
Dir-Plan-IDCW | Rs149.876 |
Growth Option | Rs144.631 |
Direct Growth Option | Rs152.622 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Arjun Khanna ( Dedicated fund manager for investments in foreign securities) |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs667.39 crs |
AUM | Rs687.84 crs |
Folio count | 72,147 |
Trustee's Discretion
$Beta | 125.15 |
$Sharpe ## | 0.82 |
$Standard Deviation | 14.63% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular:0.91%; Direct: 0.13%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.