Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 29.77 |
Bank Of Baroda | Banks | 17.45 |
Canara Bank | Banks | 15.52 |
Punjab National Bank | Banks | 12.12 |
Union Bank Of India | Banks | 6.66 |
Bank of India | Banks | 5.64 |
Indian Bank | Banks | 4.74 |
Indian Overseas Bank | Banks | 2.10 |
Central Bank Of India | Banks | 1.73 |
Bank of Maharashtra | Banks | 1.55 |
The Jammu and Kashmir Bank Ltd. | Banks | 1.37 |
UCO Bank | Banks | 1.03 |
Punjab & Sind Bank | Banks | 0.27 |
Equity & Equity Related - Total | 99.95 | |
Triparty Repo | 0.19 | |
Net Current Assets/(Liabilities) | -0.14 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs200.71 crs |
AUM | Rs182.06 crs |
Folio count | 5,415 |
Portfolio Turnover | 103.32% |
Tracking Error: | 0.27% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.