The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related
|
|||
Petroleum Products | 7.37 | ||
Reliance Industries Ltd. | 7.37 | ||
Software | 7.30 | ||
Persistent Systems Limited | 4.98 | ||
Latent View Analytics Ltd | 1.95 | ||
Affle (India) Ltd. | 0.37 | ||
Auto | 6.73 | ||
Maruti Suzuki India Limited | 4.83 | ||
Mahindra & Mahindra Ltd. | 1.90 | ||
Banks | 5.99 | ||
HDFC Bank Ltd. | 5.34 | ||
Fino Payments Bank Ltd | 0.65 | ||
Finance | 5.92 | ||
Bajaj Finance Ltd. | 2.96 | ||
SBI Cards & Payment Services Pvt. Ltd. | 2.23 | ||
Aavas Financiers Ltd. | 0.73 | ||
Auto Ancillaries | 5.53 | ||
Sona BLW Precision Forgings Ltd | 2.19 | ||
Motherson Sumi Systems Ltd. | 1.57 | ||
Rolex Rings Ltd. | 1.08 | ||
Igarashi Motors India Ltd. | 0.64 | ||
Sansera Engineering Ltd. | 0.05 | ||
Industrial Products | 5.39 | ||
Bharat Forge Ltd. | 1.90 | ||
Schaeffler India Ltd | 1.50 | ||
AIA Engineering Limited. | 1.23 | ||
Carborundum Universal Ltd. | 0.76 | ||
Pharmaceuticals | 5.38 | ||
Sun Pharmaceuticals Industries Ltd. | 1.59 | ||
Cadila Healthcare Ltd | 1.51 | ||
Gland Pharma Limited | 1.17 | ||
Divi s Laboratories Ltd. | 1.11 | ||
Retailing | 4.29 | ||
Zomato Ltd. | 1.38 | ||
CarTrade Tech Ltd | 0.97 | ||
Indiamart intermesh ltd. | 0.97 | ||
Trent Ltd | 0.97 | ||
Consumer Durables | 3.71 | ||
Titan Company Ltd. | 3.71 | ||
Transportation | 3.14 | ||
Container Corporation of India Ltd. | 1.71 | ||
Inter Globe Aviation Ltd | 1.43 | ||
Chemicals | 2.94 | ||
Solar Industries India Limited | 2.34 | ||
Clean Science and Technology Ltd | 0.60 | ||
Industrial Capital Goods | 2.63 | ||
Thermax Ltd. | 1.42 | ||
ABB India Ltd. | 1.21 | ||
Consumer Non Durables | 2.49 | ||
Tata Consumer Products Ltd | 1.27 | ||
3M India Ltd. | 1.22 | ||
Insurance | 2.36 | ||
HDFC Life Insurance Company Ltd. | 1.42 | ||
ICICI Lombard General Insurance Company Ltd | 0.94 | ||
Ferrous Metals | 1.65 | ||
Ratnamani Metals & Tubes Ltd. | 0.93 | ||
APL Apollo Tubes Ltd. | 0.72 | ||
Entertainment | 1.40 | ||
Nazara Technologies Ltd. | 0.77 | ||
Zee Entertainment Enterprises Ltd | 0.63 | ||
Gas | 1.08 | ||
Gujarat State Petronet Ltd. | 1.08 | ||
Fertilisers | 1.06 | ||
Coromandel International Ltd. | 1.06 | ||
Construction | 1.00 | ||
Mahindra Lifespace Developers Ltd | 1.00 | ||
Leisure Services | 0.95 | ||
Jubilant Foodworks Limited | 0.95 | ||
Pesticides | 0.75 | ||
P I Industries Ltd | 0.75 | ||
Financial Technology (Fintech) | 0.64 | ||
PB Fintech Ltd. | 0.64 | ||
Equity & Equity Related - Total | 79.70 | ||
Mutual Fund Units | |||
CI Global Alpha Innovators Corp Class I | Overseas Mutual Fund | 18.20 | |
Mutual Fund Units - Total | 18.20 | ||
Triparty Repo | 2.56 | ||
Net Current Assets/(Liabilities) | -0.46 | ||
Grand Total | 100.00 | ||
|
For viewing detailed portfolio of CI Global Alpha Innovators Corporate Class on desktop please visit: www.kotakmf.com>> Forms & Downloads>>Portfolios>>CI Global Alpha Innovators Corporate Class.
Monthly SIP of (Rs) 10000 | Since Inception | 1 year |
Total amount invested (Rs) | 2,60,000 | 1,20,000 |
Total Value as on Nov 30, 2021 (Rs) | 4,13,618 | 1,43,809 |
Scheme Returns (%) | 47.61 | 38.85 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (%) | 38.25 | 31.38 |
Alpha | 9.36 | 7.47 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (Rs)# | 3,81,110 | 1,39,404 |
Nifty 50 (TRI) (Rs)^ | 3,56,610 | 1,34,154 |
Nifty 50 (TRI) Returns (%) | 31.01 | 22.64 |
Reg-Plan-IDCW | Rs18.9190 |
Dir-Plan-IDCW | Rs19.6240 |
Growth option | Rs18.9190 |
Direct Growth option | Rs19.6250 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Harish Krishnan & Mr. Arjun Khanna* |
Benchmark | 85% IISL Kotak India
Pioneering Innovations
+ 15% MSCI ACWI Information Technology Index TRI. |
Allotment date | October 31, 2019 |
AAUM | Rs1,550.48 crs |
AUM | Rs1,537.19 crs |
Folio count | 62,109 |
Trustee's Discretion
Portfolio Turnover | 15.95% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil.(applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.14%; Direct: 0.43%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.