Items |
Nov-21 |
Oct-21 |
1 Month Change |
Nov-20 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.00% | 4.00% | NIL | 4.00% | NIL |
CRR | 4.00% | 4.00% | NIL | 3.00% | 100 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 3.41% | 3.42% | -1 bps | 3.40% | 1 bps |
Call ON | 3.00% | 3.00% | NIL | 3.40% | - 40 bps |
CBLO | 3.25% | 2.99% | 26 bps | 2.95% | 30 bps |
1 yr TBILL | 4.10% | 4.02% | 8 bps | 3.32% | 78 bps |
10 Gsec | 6.33% | 6.39% | -6 bps | 5.83% | 50 bps |
5 Year AAA | 5.98% | 5.99% | -1 bps | 5.40% | 58bps |
USD/INR | ₹75.09 | ₹74.79 | - ₹0.30 | ₹73.8 | -₹1.29 |
Source: RBI; Bloomberg