Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related |
|||
Banks | 6.07 | ||
ICICI Bank Ltd. | 1.89 | ||
State Bank Of India | 1.62 | ||
HDFC Bank Ltd. | 1.36 | ||
Kotak Mahindra Bank Ltd. | 0.73 | ||
Axis Bank Ltd. | 0.47 | ||
Consumer Non Durables | 3.02 | ||
ITC Ltd. | 1.36 | ||
Emami Ltd. | 0.83 | ||
United Spirits Ltd. | 0.43 | ||
United Breweries Ltd. | 0.31 | ||
Prataap Snacks Ltd | 0.09 | ||
Petroleum Products | 2.07 | ||
Reliance Industries Ltd. | 1.71 | ||
Bharat Petroleum Corporation Ltd. | 0.19 | ||
Hindustan Petroleum Corporation Ltd | 0.17 | ||
Consumer Durables | 1.92 | ||
Pokarna Ltd. | 0.69 | ||
Greenply Industries Ltd. | 0.60 | ||
Century Plyboards (India) Ltd. | 0.55 | ||
Dixon Technologies India Ltd. | 0.08 | ||
Software | 1.91 | ||
Persistent Systems Limited | 0.84 | ||
Firstsource Solutions Ltd. | 0.41 | ||
Infosys Ltd. | 0.30 | ||
Tata Consultancy Services Ltd. | 0.29 | ||
Latent View Analytics Ltd | 0.07 | ||
Auto | 1.59 | ||
Maruti Suzuki India Limited | 1.28 | ||
Mahindra & Mahindra Ltd. | 0.20 | ||
Tata Motors Ltd. | 0.11 | ||
Leisure Services | 1.58 | ||
Sapphire Foods India Ltd. | 1.14 | ||
Barbeque Nation Hospitality Ltd. | 0.44 | ||
Telecom - Services | 1.11 | ||
Bharti Airtel Ltd | 1.07 | ||
Bharti Airtel Ltd - Partly Paid Shares | 0.04 | ||
Pharmaceuticals | 0.75 | ||
Gland Pharma Limited | 0.20 | ||
Ami Organics Ltd | 0.19 | ||
Solara Active Pharma Sciences Ltd. | 0.17 | ||
Eris Lifesciences Ltd. | 0.11 | ||
Cadila Healthcare Ltd | 0.08 | ||
Construction | 0.67 | ||
PNC Infratech Ltd | 0.27 | ||
KNR Constructions Ltd. | 0.21 | ||
Mahindra Lifespace Developers Ltd | 0.19 | ||
Power | 0.65 | ||
National Thermal Power Corporation Limited | 0.65 | ||
Auto Ancillaries | 0.58 | ||
Subros Ltd. | 0.44 | ||
Varroc Engineering Ltd. | 0.14 | ||
Entertainment | 0.47 | ||
Zee Entertainment Enterprises Ltd | 0.47 | ||
Cement & Cement Products | 0.46 | ||
Ultratech Cement Ltd. | 0.19 | ||
The Ramco Cements Ltd | 0.16 | ||
JK Cement Ltd. | 0.11 | ||
Retailing | 0.45 | ||
Zomato Ltd. | 0.20 | ||
Indiamart intermesh ltd. | 0.13 | ||
Go Fashion (India) Ltd. | 0.12 | ||
Finance | 0.33 | ||
Shriram City Union Finance Ltd. | 0.28 | ||
Mahindra & Mahindra Financial Services Ltd. | 0.05 | ||
Industrial Products | 0.26 | ||
Ksb Ltd | 0.26 | ||
Insurance | 0.23 | ||
HDFC Life Insurance Company Ltd. | 0.23 | ||
Construction Project | 0.21 | ||
Techno Electric & Engineering Company Limited | 0.12 | ||
Larsen And Toubro Ltd. | 0.09 | ||
Aerospace & Defense | 0.17 | ||
Bharat Electronics Ltd. | 0.17 | ||
Ferrous Metals | 0.17 | ||
Jindal Steel & Power Ltd. | 0.11 | ||
Shyam Metalics and Energy Ltd | 0.06 | ||
Healthcare Services | 0.08 | ||
Tarsons Products Ltd. | 0.08 | ||
Equity & Equity related - Total | 24.75 | ||
Debt Instruments | |||
Debentures and Bonds | |||
Government Dated Securities | |||
4.62% Central Government(^) | SOV | 20.40 | |
6.64% Central Government | SOV | 5.75 | |
6.67% Central Government | SOV | 5.51 | |
4.59% Central Government | SOV | 3.75 | |
4.04% Central Government | SOV | 3.63 | |
6.82% State Government-Maharashtra | SOV | 1.71 | |
GS CG 22 Aug 2028 - (STRIPS) | SOV | 1.35 | |
6.1% Central Government | SOV | 1.23 | |
6.72% State Government-Kerala | SOV | 1.06 | |
6.75% State Government-Bihar | SOV | 0.85 | |
GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.52 | |
8.27% State Government-Rajasthan | SOV | 0.44 | |
8.42% State Government-Tamil Nadu | SOV | 0.31 | |
GS 6.76 CG 22/02/2061 - (STRIPS) | SOV | 0.27 | |
GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.24 | |
GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.23 | |
GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.22 | |
GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.15 | |
GS CG 22 Feb 2022 - (STRIPS) | SOV | 0.14 | |
GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.14 | |
GS CG 22 Aug 2022 - (STRIPS) | SOV | 0.14 | |
GS CG 22 Feb 2023 - (STRIPS) | SOV | 0.13 | |
GS CG 22 Aug 2023 - (STRIPS) | SOV | 0.13 | |
GS CG 22 Feb 2025 - (STRIPS) | SOV | 0.12 | |
GS CG 22 Aug 2025 - (STRIPS) | SOV | 0.12 | |
GS CG 22/02/2026 - (STRIPS) | SOV | 0.11 | |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.11 | |
GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.10 | |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.10 | |
GS CG 22 Aug 2027 - (STRIPS) | SOV | 0.10 | |
GS CG 22 Feb 2037 - (STRIPS) | SOV | 0.09 | |
GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.09 | |
GS CG 22 Feb 2031 - (STRIPS) | SOV | 0.08 | |
GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.08 | |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Feb 2046 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Feb 2045 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Aug 2045 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Aug 2044 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.03 | |
GS CG 22 Aug 2053 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2050 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2053 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2052 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2051 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2049 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2048 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2047 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2052 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2051 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2050 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2049 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2048 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2047 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Aug 2046 - (STRIPS) | SOV | 0.02 | |
GS CG 22 Feb 2061 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2060 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2058 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2057 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2056 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2054 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2060 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2059 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2058 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2057 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2056 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2055 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Aug 2054 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2059 - (STRIPS) | SOV | 0.01 | |
GS CG 22 Feb 2055 - (STRIPS) | SOV | 0.01 | |
Government Dated Securities - Total | 50.27 | ||
Public Sector Undertakings | |||
THDC India Ltd. (THDCIL) | FITCH AA(IND) | 2.94 | |
Power Finance Corporation Ltd. | CRISIL AAA | 2.12 | |
Bank Of Baroda (Basel III TIER I Bonds) | CRISIL AA+ | 1.66 | |
Power Finance Corporation Ltd. | CRISIL AAA | 0.57 | |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.36 | |
Punjab National Bank(Basel III TIER I Bonds) | BRICKWORK BWR AA | 0.08 | |
NHPC Ltd. | ICRA AAA | 0.06 | |
Rural Electrification Corporation Ltd. | CRISIL AAA | 0.05 | |
Public Sector Undertakings - Total | 7.84 | ||
Corporate Debt/Financial Institutions | |||
HDFC Bank Ltd. | CRISIL AAA | 2.88 | |
Embassy Office Parks Reit | CRISIL AAA | 2.07 | |
Hindalco Industries Ltd. | CRISIL AA+ | 0.06 | |
Corporate Debt/Financial Institutions - Total | 5.01 | ||
Triparty Repo | 13.20 | ||
Net Current Assets/(Liabilities) | -1.07 | ||
Grand Total | 100.00 | ||
|
Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 21,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Nov 30, 2021 (Rs) | 52,32,570 | 20,63,641 | 12,23,502 | 8,00,907 | 4,47,773 | 1,29,015 |
Scheme Returns (%) | 9.07 | 10.45 | 10.57 | 11.50 | 14.71 | 14.26 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 9.12 | 9.87 | 9.73 | 9.99 | 10.85 | 8.49 |
Alpha | -0.05 | 0.59 | 0.84 | 1.51 | 3.86 | 5.77 |
CRISIL Hybrid 85+15 - Conservative Index (Rs)# | 52,61,980 | 20,00,304 | 11,87,409 | 7,71,438 | 4,23,493 | 1,25,412 |
CRISIL 10 Year Gilt Index (Rs)^ | 40,80,215 | 17,18,865 | 10,60,709 | 7,02,142 | 3,91,057 | 1,21,679 |
CRISIL 10 Year Gilt Index Returns (%) | 6.63 | 6.99 | 6.56 | 6.23 | 5.45 | 2.61 |
Growth option | Rs42.6734 |
Direct Growth option | Rs47.0121 |
Monthly-Reg-Plan-IDCW | Rs13.0833 |
Monthly-Dir-Plan-IDCW | Rs13.8805 |
Quarterly-Reg-Plan-IDCW | Rs15.1778 |
Quarterly-Dir-Plan-IDCW | Rs16.2318 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal & Mr. Abhishek Bisen* |
Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs1,197.36 crs |
AUM | Rs1,204.12 crs |
Folio count | 18,951 |
Monthly (12th of every Month)
Portfolio Average Maturity | 8.62 yrs |
IRS Average Maturity* | 0.11 yrs |
Net Average Maturity | 8.73 yrs |
Portfolio Modified Duration | 3.27 yrs |
IRS Modified Duration* | 0.10 yrs |
Net Modified Duration | 3.38 yrs |
Portfolio Macaulay Duration | 3.40 yrs |
IRS Macaulay Duration* | 0.11 yrs |
Net Macaulay Duration | 3.51 yrs |
YTM | 6.52% |
$Standard Deviation | 3.25% |
Initial Investment:
(i) Reinvestment of IDCW & Growth and Payout of IDCW (Quarterly) - Rs5000 & above
(ii) Payout of IDCW (Monthly) - Rs50,000 & above
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
Nil.
Regular: 1.90%; Direct:0.48%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.