Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 23.49 | |
Century Plyboards (India) Ltd. | 3.59 | |
Sheela Foam Ltd | 2.93 | |
Blue Star Ltd. | 2.85 | |
V-Guard Industries Ltd. | 2.30 | |
Somany Ceramics Ltd. | 1.70 | |
Orient Electric Ltd. | 1.69 | |
VIP Industries Ltd. | 1.62 | |
Amber Enterprises India Ltd. | 1.54 | |
Nilkamal Ltd | 1.45 | |
Hawkins Cooker Ltd | 1.32 | |
Kajaria Ceramics Ltd. | 1.11 | |
Dixon Technologies India Ltd. | 0.90 | |
Whirlpool of India Ltd. | 0.49 | |
Industrial Products | 12.84 | |
Carborundum Universal Ltd. | 4.20 | |
Ratnamani Metals & Tubes Ltd. | 3.28 | |
Supreme Industries Limited | 2.83 | |
APL Apollo Tubes Ltd. | 1.24 | |
Apollo Pipes Ltd. | 0.84 | |
WPIL Ltd | 0.45 | |
Chemicals & Petrochemicals | 9.71 | |
Galaxy Surfactants Ltd. | 3.27 | |
Solar Industries India Limited | 2.44 | |
Tata Chemicals Ltd | 1.27 | |
Laxmi Organic Industries Limited | 1.19 | |
Atul Ltd. | 0.98 | |
Archean Chemicals Ltd. | 0.46 | |
Aether Industries Ltd. | 0.05 | |
Clean Science and Technology Ltd | 0.05 | |
Auto Components | 7.37 | |
Sansera Engineering Ltd. | 2.24 | |
Schaeffler India Ltd | 1.99 | |
Rolex Rings Ltd. | 1.47 | |
Exide Industries Ltd | 0.92 | |
Sandhar Technologies Ltd. | 0.52 | |
Samvardhana Motherson International Limited | 0.23 | |
Retailing | 4.57 | |
Shoppers Stop Ltd. | 1.73 | |
V-Mart Retail Ltd. | 1.70 | |
Go Fashion (India) Ltd. | 0.99 | |
Medplus Health Services Ltd. | 0.15 | |
Textiles & Apparels | 4.10 | |
Garware Technical Fibres Ltd. | 2.80 | |
Lux Industries Limited | 0.79 | |
Kewal Kiran Clothing Limited. | 0.51 | |
Transport Services | 3.94 | |
Blue Dart Express Ltd. | 2.18 | |
Great Eastern Shipping Company Ltd | 1.76 | |
Construction | 3.67 | |
Techno Electric & Engineering Company Limited | 1.20 | |
G R Infraprojects Limited | 1.14 | |
JMC Projects (India) Ltd. | 0.84 | |
KNR Constructions Ltd. | 0.49 | |
Pharmaceuticals & Biotechnology | 3.48 | |
Alembic Pharmaceuticals Ltd. | 2.32 | |
Torrent Pharmaceuticals Ltd. | 0.91 | |
Zydus Lifesciences Limited | 0.25 | |
IT - Services | 3.02 | |
Cyient Ltd. | 3.02 | |
Banks | 2.78 | |
ICICI Bank Ltd. | 1.98 | |
AU Small Finance Bank Ltd. | 0.80 | |
IT - Software | 2.50 | |
Persistent Systems Limited | 2.32 | |
Happiest Minds Technologies Limited | 0.18 | |
Finance | 2.45 | |
Aavas Financiers Ltd. | 0.94 | |
Shriram Transport Finance Co Ltd. | 0.71 | |
Mahindra & Mahindra Financial Services Ltd. | 0.53 | |
BEML Land Assets Ltd. | 0.27 | |
Agricultural, Commercial & Construction Vehicles | 2.33 | |
BEML Ltd. | 1.30 | |
V.S.T Tillers Tractors Ltd | 1.03 | |
Cement & Cement Products | 2.18 | |
JK Cement Ltd. | 1.76 | |
The Ramco Cements Ltd | 0.42 | |
Fertilizers & Agrochemicals | 2.18 | |
P I Industries Ltd | 1.16 | |
Dhanuka Agritech Ltd. | 0.61 | |
Coromandel International Ltd. | 0.41 | |
Ferrous Metals | 1.68 | |
Shyam Metalics and Energy Ltd | 1.68 | |
Realty | 1.34 | |
Mahindra Lifespace Developers Ltd | 1.34 | |
Food Products | 1.28 | |
Prataap Snacks Ltd | 0.99 | |
Heritage Foods Ltd | 0.29 | |
Electrical Equipment | 1.00 | |
Thermax Ltd. | 1.00 | |
Oil | 0.28 | |
Hindustan Oil Exploration Company Ltd. | 0.28 | |
Capital Markets | 0.26 | |
UTI Asset Management Company Ltd | 0.21 | |
Anand Rathi Wealth Ltd. | 0.05 | |
Aerospace & Defense | 0.23 | |
MTAR Technologies Ltd. | 0.23 | |
Equity & Equity related - Total | 96.68 | |
Triparty Repo | 3.59 | |
Net Current Assets/(Liabilities) | -0.27 | |
Grand Total | 100.00 |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 3.12, 23.60, 69.96 & 3.32.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 21,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Nov 30, 2022 (₹) | 1,19,62,579 | 34,78,973 | 17,59,091 | 11,16,767 | 5,69,837 | 1,22,516 |
Scheme Returns (%) | 17.06 | 20.19 | 20.75 | 25.13 | 32.26 | 3.92 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 15.91 | 16.03 | 20.31 | 30.64 | 10.41 |
Alpha | NA | 4.28 | 4.72 | 4.82 | 1.63 | -6.49 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 27,62,151 | 14,86,989 | 9,94,232 | 5,57,697 | 1,26,617 |
Nifty Smallcap 100 (TRI) Returns (%) | 11.21 | 12.29 | 12.03 | 15.12 | 23.52 | 2.58 |
Alpha | 5.84 | 7.90 | 8.72 | 10.01 | 8.74 | 1.34 |
Nifty Smallcap 100 (TRI) (₹)# | 64,15,110 | 22,75,408 | 12,89,342 | 8,75,746 | 5,06,574 | 1,21,657 |
Nifty 50 (TRI) (₹)^ | 79,16,445 | 25,76,492 | 14,91,378 | 9,29,372 | 4,98,895 | 1,32,346 |
Nifty 50 (TRI) Returns (%) | 13.21 | 14.62 | 16.11 | 17.54 | 22.41 | 19.66 |
Reg-Plan-IDCW | Rs72.012 |
Dir-Plan-IDCW | Rs82.439 |
Growth option | Rs165.063 |
Direct Growth option | Rs187.69 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Pankaj Tibrewal & Mr. Arjun Khanna (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Smallcap 250
TRI (Tier 1) NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs8,475.41 crs |
AUM | Rs8,498.23 crs |
Folio count | 6,03,757 |
Trustee's Discretion
Portfolio Turnover | 6.16% |
$Beta | 0.87 |
$Sharpe ## | 0.96 |
$Standard Deviation | 27.03% |
(P/E) | 31.0 |
P/BV | 4.3 |
IDCW Yield | 0.7 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the date
of allotment: 1%
c) If units are redeemed or switched out on or
after 1 year from the date of allotment: NIL
Regular: 1.91%; Direct: 0.59%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.