Issuer/Instrument | Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related |
|||
Banks | 5.67 | ||
HDFC Bank Ltd. | 1.55 | ||
Bank Of Baroda | 0.96 | ||
Axis Bank Ltd. | 0.72 | ||
State Bank Of India | 0.63 | ||
IndusInd Bank Ltd. | 0.60 | ||
ICICI Bank Ltd. | 0.49 | ||
The South Indian Bank Ltd. | 0.39 | ||
Indian Bank | 0.33 | ||
Diversified FMCG | 2.92 | ||
ITC Ltd. | 2.27 | ||
Hindustan Unilever Ltd. | 0.65 | ||
Automobiles | 2.11 | ||
Maruti Suzuki India Limited | 1.45 | ||
Hero MotoCorp Ltd. | 0.66 | ||
Petroleum Products | 1.80 | ||
Reliance Industries Ltd. | 1.33 | ||
Hindustan Petroleum Corporation Ltd | 0.47 | ||
Finance | 1.67 | ||
Power Finance Corporation Ltd. | 0.73 | ||
Aavas Financiers Ltd. | 0.59 | ||
Mahindra & Mahindra Financial Services Ltd. | 0.18 | ||
Shriram Finance Ltd. | 0.17 | ||
Consumer Durables | 0.99 | ||
Kansai Nerolac Paints Ltd | 0.33 | ||
Century Plyboards (India) Ltd. | 0.29 | ||
Pokarna Ltd. | 0.21 | ||
Bata India Ltd. | 0.16 | ||
IT - Software | 0.95 | ||
LTIMindtree Limited | 0.40 | ||
Persistent Systems Limited | 0.38 | ||
Infosys Ltd. | 0.17 | ||
Power | 0.80 | ||
National Thermal Power Corporation Limited | 0.80 | ||
Gas | 0.77 | ||
GAIL (India) Ltd. | 0.77 | ||
Telecom - Services | 0.58 | ||
Bharti Airtel Ltd | 0.55 | ||
Bharti Airtel Ltd - Partly Paid Shares | 0.03 | ||
Personal Products | 0.57 | ||
Emami Ltd. | 0.31 | ||
Godrej Consumer Products Ltd. | 0.26 | ||
Food Products | 0.51 | ||
Prataap Snacks Ltd | 0.51 | ||
Entertainment | 0.48 | ||
Zee Entertainment Enterprises Ltd | 0.48 | ||
Beverages | 0.45 | ||
United Spirits Ltd. | 0.25 | ||
United Breweries Ltd. | 0.20 | ||
Insurance | 0.43 | ||
Max Financial Services Ltd. | 0.43 | ||
Auto Components | 0.35 | ||
Subros Ltd. | 0.35 | ||
Cement and Cement Products | 0.33 | ||
Ultratech Cement Ltd. | 0.26 | ||
JK Cement Ltd. | 0.07 | ||
Leisure Services | 0.32 | ||
Jubilant Foodworks Limited | 0.19 | ||
Barbeque Nation Hospitality Ltd. | 0.13 | ||
Construction | 0.30 | ||
PNC Infratech Ltd | 0.17 | ||
KNR Constructions Ltd. | 0.13 | ||
Industrial Products | 0.30 | ||
Ksb Ltd | 0.30 | ||
Healthcare Services | 0.29 | ||
Fortis Healthcare India Ltd | 0.29 | ||
Realty | 0.24 | ||
Mahindra Lifespace Developers Ltd | 0.24 | ||
Commercial Services and Supplies | 0.17 | ||
Firstsource Solutions Ltd. | 0.17 | ||
Pharmaceuticals and Biotechnology | 0.05 | ||
Zydus Lifesciences Limited | 0.05 | ||
Equity & Equity related - Total | 23.05 | ||
Debt Instruments | |||
Debentures and Bonds | |||
Government Dated Securities | |||
8.51% Central Government(^) | SOV | 14.33 | |
7.38% Central Government | SOV | 14.30 | |
7.10% Central Government(^) | SOV | 8.16 | |
7.41% Central Government | SOV | 3.98 | |
7.69% Central Government | SOV | 3.66 | |
7.01% Central Government | SOV | 1.68 | |
GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.95 | |
7.95% Central Government | SOV | 0.57 | |
GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.36 | |
7.65% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.29 | |
8.27% Rajasthan State Govt-Rajasthan | SOV | 0.28 | |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.27 | |
5.74% Central Government | SOV | 0.27 | |
GS 5.63 CG 12/04/2026 - (STRIPS) | SOV | 0.23 | |
8.42% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.20 | |
7.96% Punjab State Govt-Punjab | SOV | 0.17 | |
7.84% Maharashtra State Govt-Maharashtra | SOV | 0.17 | |
GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.17 | |
GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.16 | |
9.15% Central Government | SOV | 0.12 | |
8.05% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.12 | |
7.98% Kerala State Govt-Kerala | SOV | 0.09 | |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.08 | |
GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.07 | |
GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.06 | |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.05 | |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.04 | |
Government Dated Securities - Total | 50.83 | ||
Public Sector Undertakings | |||
National Bank for Agriculture & Rural Development | CRISIL AAA | 5.49 | |
Small Industries Development Bank Of India | ICRA AAA | 2.26 | |
Power Finance Corporation Ltd. | CRISIL AAA | 1.86 | |
State Bank Of India.(Basel III TIER II Bonds) | CRISIL AAA | 1.43 | |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 1.11 | |
Rural Electrification Corporation Ltd. | CRISIL AAA | 0.35 | |
Power Finance Corporation Ltd. | CRISIL AAA | 0.27 | |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.24 | |
Power Grid Corporation of India Ltd. | CRISIL AAA | 0.10 | |
Public Sector Undertakings - Total | 13.11 | ||
Corporate Debt/Financial Institutions | |||
HDFC Ltd. | CRISIL AAA | 2.82 | |
Bharti Telecom Ltd. | CRISIL AA+ | 1.42 | |
Embassy Office Parks REIT | CRISIL AAA | 1.38 | |
Corporate Debt/Financial Institutions - Total | 5.62 | ||
Triparty Repo | 5.88 | ||
Net Current Assets/(Liabilities) | 1.51 | ||
Grand Total | 100.00 | ||
|
Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 23,20,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2023 (Rs) | 56,43,214 | 19,06,160 | 11,41,442 | 7,54,675 | 4,06,493 | 1,23,027 |
Scheme Returns (%) | 8.46 | 8.96 | 8.63 | 9.12 | 8.07 | 4.74 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.44 | 8.31 | 7.63 | 7.34 | 5.61 | 5.25 |
Alpha | 0.02 | 0.65 | 1.00 | 1.78 | 2.46 | -0.51 |
CRISIL Hybrid 85+15 - Conservative Index (Rs)# | 56,30,911 | 18,42,288 | 11,01,510 | 7,21,955 | 3,91,915 | 1,23,348 |
CRISIL 10 Year Gilt Index (Rs)^ | 43,28,370 | 16,08,160 | 9,96,014 | 6,71,085 | 3,74,898 | 1,24,278 |
CRISIL 10 Year Gilt Index Returns (%) | 6.05 | 5.71 | 4.80 | 4.43 | 2.66 | 6.72 |
Growth option | Rs44.6777 |
Direct Growth option | Rs50.1358 |
Monthly-Reg-Plan-IDCW | Rs11.9873 |
Monthly-Dir-Plan-IDCW | Rs12.8701 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Vihag Mishra (Dedicated fund manager for investments in foreign securities) |
Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs1,673.98 crs |
AUM | Rs1,765.96 crs |
Folio count | 28,458 |
Monthly (12th of every Month)
Portfolio Average Maturity | 5.94 yrs |
IRS Average Maturity* | 0.09 yrs |
Net Average Maturity | 6.03 yrs |
Portfolio Modified Duration | 2.68 yrs |
IRS Modified Duration* | 0.08 yrs |
Net Modified Duration | 2.75 yrs |
Portfolio Macaulay Duration | 2.79 yrs |
IRS Macaulay Duration* | 0.08 yrs |
Net Macaulay Duration | 2.87 yrs |
Annualised YTM* | 7.72% |
$Standard Deviation | 4.61% |
Initial Investment:
(i) Reinvestment of IDCW & Growth and Payout of IDCW (Quarterly) - Rs5000 & above
(ii) Payout of IDCW (Monthly) - Rs50,000 & above
Additional Investment: Rs1000 & in multiples of Rs1
Ideal Investments Horizon - 3 year & above
Entry Load: Nil. (applicable for all plans)
Exit Load: a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
c) If units are redeemed or switched out
after 6 months from the date of allotment:
NIL
Regular: 1.77%; Direct:0.44%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2023.