Issuer Name | %age of Exposure to Debt AUM |
AU Small Finance Bank Ltd. | 0.15 |
AXIS Bank Ltd. | 5.06 |
AXIS Finance Ltd. | 0.11 |
Aadhar Housing Finance Limited | 0.07 |
Aditya Birla Finance Ltd. | 0.64 |
Aditya Birla Housing Finance Ltd. | 0.08 |
Aditya Birla Money Ltd | 0.04 |
Andhra Pradesh State Govt | # |
Arka Fincap Ltd | 0.02 |
BOB Financial Solutions Limited | 0.08 |
Bahadur Chand Investments Private Limited | 0.13 |
Bajaj Finance Ltd. | 1.57 |
Bajaj Financial Securities Limited | 0.07 |
Bajaj Housing Finance Ltd. | 0.95 |
Bank Of Baroda | 0.62 |
Bharti Airtel Ltd. | 1.14 |
Bharti Telecom Ltd. | 0.30 |
Bihar State Govt | 0.01 |
Birla Group Holding Private Limited | 0.21 |
Britannia Industries Ltd. | # |
Can Fin Homes Ltd. | 0.08 |
Canara Bank | 1.07 |
Central Government | 26.36 |
Century Textiles & Industries Ltd. | 0.02 |
Chambal Fertilisers & Chemicals Ltd. | 0.04 |
Cholamandalam Investment and Finance Company Ltd. | 0.56 |
Citicorp Finance (India) Ltd. | 0.11 |
Coromandel International Limited | 0.15 |
Crompton Greaves Consumer Electricals Limited | 0.12 |
DLF Cyber City Developers Ltd | 0.11 |
Daimler Financial Services India | 0.08 |
Dalmia Cement (Bharat) Ltd | 0.15 |
Deutsche Bank | 0.37 |
Embassy Office Parks REIT - NCDs/ZCBs | 0.52 |
Edelweiss Broking Ltd | 0.04 |
Edelweiss Finance & Investments Limited | 0.11 |
Export-Import Bank of India | 0.11 |
FedBank Financial Services Limited | 0.04 |
First Business Receivables Trust ( Originator Reliance Industries Ltd ) | 0.44 |
Godrej Industries Ltd | 0.14 |
Godrej Properties Limited | 0.08 |
Grasim Industries Ltd. | 0.27 |
Gujarat State Govt | 0.31 |
HDB Financial Services Ltd. | 0.99 |
HDFC Bank Ltd. | 2.61 |
HDFC Ltd. | 4.43 |
HDFC Securities Limited | 0.34 |
Haryana State Govt | 0.04 |
Hero FinCorp Ltd. | 0.15 |
Hindalco Industries Ltd. | # |
Hindustan Petroleum Corporation Ltd. | 0.34 |
Hindustan Zinc Ltd. | 0.15 |
ICICI Bank Ltd. | 0.17 |
ICICI Home Finance Company Limited | 0.04 |
ICICI Securities Limited | 0.19 |
IDFC First Bank Limited | 0.30 |
IOT Utkal Energy Services Ltd. | # |
India Grid Trust - NCDs | 0.23 |
Indian Bank | 2.72 |
Indian Oil Corporation Ltd. | 0.99 |
Indian Railway Finance Corporation Ltd. | # |
IndusInd Bank Ltd. | 0.15 |
JM Financial Products Limited | 0.08 |
Jamnagar Utilities & Power Private Limited ( Mukesh Ambani Group ) | 0.71 |
Jharkhand State Govt | 0.01 |
John Deere Financial India Private Limited | 0.11 |
Julius Baer Capital (India) Pvt. Ltd | 0.19 |
Karnataka State Govt | 0.19 |
Kec International Ltd. | 0.04 |
Kerala State Govt | 0.32 |
Kirloskar Ferrous Industries Ltd. | 0.09 |
Kotak Mahindra Prime Ltd. | 0.63 |
L & T Finance Ltd. | 0.15 |
LIC Housing Finance Ltd. | 1.93 |
Larsen and Toubro Ltd. | 0.15 |
Madhya Pradesh State Govt | 0.10 |
Issuer Name | %age of Exposure to Debt AUM |
Maharashtra State Govt | 0.10 |
Mahindra & Mahindra Financial Services Ltd. | 0.31 |
Mahindra & Mahindra Ltd. | 0.08 |
Manappuram Finance Ltd. | 0.06 |
Mangalore Refinery and Petrochemicals Ltd. | 0.09 |
Meghalaya State Govt | 0.03 |
Mindspace Business Parks REIT - NCDs | 0.15 |
Motilal Oswal Financial Services Limited | 0.15 |
Muthoot Finance Ltd. | 0.48 |
Nabha Power Ltd. ( Guaranteed by Larsen & Toubro Ltd ) | 0.57 |
National Bank for Agriculture & Rural Development | 3.81 |
National Thermal Power Corporation Ltd. | 0.74 |
Northern Arc Capital Limited | 0.04 |
ONGC Petro Additions Ltd. | 0.15 |
Odisha State Govt | 0.01 |
Panatone Finvest Ltd. (Sub. of Tata Sons) | 0.74 |
Phoenix ARC Pvt Ltd | 0.04 |
Pilani Investment and Industries Corporation Ltd | 0.08 |
Piramal Enterprises Ltd. | 0.44 |
Power Finance Corporation Ltd. | 2.13 |
Power Grid Corporation of India Ltd. | # |
Prestige Projects Pvt. Ltd (Guarantee by Prestige Estate Projects Ltd) | 0.09 |
Punjab National Bank | 1.69 |
Punjab State Govt | 0.12 |
Rajasthan State Govt | 0.62 |
Reliance Industries Ltd. | 0.13 |
Reliance Jio Infocomm Ltd. | 1.55 |
Reliance Retail Ventures Ltd | 1.13 |
Rural Electrification Corporation Ltd. | 2.10 |
SBI Cards & Payment Services Pvt. Ltd. | 0.11 |
SBICAP Securities Limited | 0.08 |
Sharekhan Limited | 0.08 |
Shriram City Union Finance Ltd. | 0.17 |
Shriram Transport Finance Co Ltd. | 0.57 |
Sikka Ports & Terminals Ltd. (Mukesh Ambani Group) | 1.24 |
Small Industries Development Bank Of India | 1.85 |
Standard Chartered Capital Ltd. | 0.04 |
State Bank Of India. | 0.97 |
Steel Authority of India Ltd. | # |
Sundaram Finance Ltd. | 0.10 |
THDC India Ltd. (THDCIL) | 0.05 |
TREP/REVERSE REPO | 12.24 |
TVS Credit Services limited | 0.19 |
Tamil Nadu State Govt | 0.12 |
Tata Capital Financial Services Limited | 0.49 |
Tata Capital Housing Finance Ltd. | 0.21 |
Tata Cleantech Capital Limited | 0.09 |
Tata Motors Finance Ltd. | 0.33 |
Tata Motors Finance Solutions Ltd. | 0.04 |
Tata Power Company Ltd. | 0.10 |
Tata Power Renewable Energy Ltd. | 0.15 |
Tata Projects Ltd. | 0.19 |
Tata Steel Ltd. | 0.57 |
Telangana State Govt | 0.04 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | 0.21 |
Union Bank of India | 0.13 |
Uttar Pradesh State Govt | 0.22 |
Vedanta Ltd. | 0.72 |
West Bengal State Govt | # |
YES Bank Ltd. | 0.00 |
Total | 100.00 |
# Indicates Less than Rs. 0.005% |
Industry / Sector | %age of Exposure to Debt AUM $ |
BANK | 16.02 |
CASH (TREP/REVERSE REPO) | 12.24 |
CORPORATES | 13.79 |
FINANCIAL SERVICES | 19.62 |
GOI/TBILLS | 28.60 |
NBFC | 9.73 |
Total | 100.00 |
Key Credit Brief provides the Key Highlights for select counterparties in our portfolio.
Please click here for the updated Key Credit Brief.