Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Adani Enterprises Ltd. | Metals & Minerals Trading | 5.84 |
Adani Transmission Ltd | Power | 4.11 |
Adani Green Energy Ltd. | Power | 4.01 |
SRF Ltd. | Chemicals & Petrochemicals | 3.19 |
Pidilite Industries Ltd. | Chemicals & Petrochemicals | 3.10 |
Avenue Supermarts Ltd. | Retailing | 3.03 |
Info Edge (India) Ltd. | Retailing | 2.83 |
Dabur India Ltd. | Personal Products | 2.82 |
Godrej Consumer Products Ltd. | Personal Products | 2.79 |
ICICI Lombard General Insurance Company Ltd | Insurance | 2.79 |
Rest | 64.67 | |
Equity & Equity Related - Total | 99.18 | |
Triparty Repo | 0.87 | |
Net Current Assets/(Liabilities) | -0.05 | |
Grand Total | 100.00 |
For detailed portfolio log on to:
https://www.kotakmf.com/Products/funds/index-funds/Kotak-Nifty-Next-50-Index-Fund/Reg-G
Reg-Plan-IDCW | Rs10.3893 |
Dir-Plan-IDCW | Rs10.4616 |
Growth Option | Rs10.3891 |
Direct Growth Option | Rs10.4617 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty Next 50 Index TRI |
Allotment date | March 10, 2021 |
AAUM | Rs91.79 crs |
AUM | Rs92.10 crs |
Folio count | 9,644 |
Portfolio Turnover : | 56.74% |
Tracking Error : | 0.71% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and of Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and of Rs0.01 for switches
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular: 0.83%; Direct: 0.31%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.