The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 4.53 | -4.51 |
Reliance Industries Ltd. | Petroleum Products | 4.09 | |
ITC Ltd. | Diversified FMCG | 3.02 | |
Adani Enterprises Ltd. | Metals & Minerals Trading | 2.92 | -2.92 |
Maruti Suzuki India Limited | Automobiles | 2.85 | |
ICICI Bank Ltd. | Banks | 2.78 | -2.78 |
Canara Bank | Banks | 2.32 | -2.32 |
CNX NIFTY-JUL2022 | -2.23 | ||
ICICI Bank Ltd. | Banks | 2.09 | |
Chennai Super Kings Cricket Ltd. | Leisure Services | 1.99 | |
Others | 39.00 | -19.32 | |
Equity & Equity related - Total | 65.59 | -34.08 | |
Mutual Fund Units | 13.63 | ||
Government Dated Securities | 6.14 | ||
Triparty Repo | 11.95 | ||
Net Current Assets/(Liabilities) | 2.69 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 34.08%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 9,30,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 30, 2022 (Rs) | 12,81,693 | 11,23,670 | 7,36,854 | 4,11,243 | 1,21,026 |
Scheme Returns (%) | 8.12 | 8.19 | 8.16 | 8.86 | 1.60 |
Nifty Equity Savings Index (%) | 8.30 | 8.38 | 8.11 | 7.91 | -2.32 |
Alpha | -0.17 | -0.20 | 0.05 | 0.95 | 3.92 |
Nifty Equity Savings Index (Rs)# | 12,90,581 | 11,31,511 | 7,35,937 | 4,05,544 | 1,18,502 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 Returns (%) | 6.66 | 6.67 | 6.46 | 6.39 | 0.01 |
Alpha | 1.46 | 1.51 | 1.70 | 2.47 | 1.59 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 (Rs)# | 12,09,271 | 10,64,628 | 7,06,194 | 3,96,499 | 1,20,004 |
CRISIL 10 Year Gilt Index (Rs)^ | 11,21,320 | 9,82,424 | 6,56,749 | 3,62,453 | 1,17,022 |
CRISIL 10 Year Gilt Index (%) | 4.75 | 4.41 | 3.57 | 0.44 | -4.60 |
Growth option | Rs18.3207 |
Direct Growth option | Rs19.4707 |
Monthly-Reg-Plan-IDCW | Rs13.5128 |
Monthly-Dir-Plan-IDCW | Rs14.0997 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Equity Savings (Tier 1) 75% NIFTY 50 ARBITRAGE, 25% Nifty 50 TRI (Tier 2) |
Allotment date | October 13, 2014 |
AAUM | Rs1,886.72 crs |
AUM | Rs1,908.19 crs |
Folio count | 18,622 |
Monthly (12th of every month)
Portfolio Turnover | 33.63% |
Portfolio Average Maturity | 2.77 yrs |
IRS Average Maturity* | - |
Portfolio Modified Duration | 2.77 yrs |
Net Average Maturity | 0.07 yrs |
IRS Modified Duration* | - |
Net Modified Duration | 0.07 yrs |
Portfolio Macaulay Duration | 0.07 yrs |
IRS Macaulay Duration* | - |
Net Macaulay Duration | 0.07 yrs |
YTM | 5.38% |
$Beta | 1.03 |
$Sharpe ## | 0.42 |
$Standard Deviation | 8.39% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular: 2.13%; Direct: 1.12%
Fund
Benchmark
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.