Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Industrial Products | 14.33 | |
Supreme Industries Limited | 3.86 | |
SKF India Ltd | 3.33 | |
Cummins India Ltd. | 3.14 | |
Ratnamani Metals & Tubes Ltd. | 1.46 | |
APL Apollo Tubes Ltd. | 1.41 | |
Bharat Forge Ltd. | 1.13 | |
Consumer Durables | 14.03 | |
Sheela Foam Ltd | 2.37 | |
Kajaria Ceramics Ltd. | 2.36 | |
Bata India Ltd. | 2.22 | |
Whirlpool of India Ltd. | 1.75 | |
Voltas Ltd. | 1.53 | |
Amber Enterprises India Ltd. | 1.12 | |
V-Guard Industries Ltd. | 0.77 | |
Metro Brands Ltd. | 0.72 | |
Blue Star Ltd. | 0.70 | |
Hawkins Cooker Ltd | 0.49 | |
Auto Components | 8.59 | |
Schaeffler India Ltd | 4.63 | |
MRF Limited | 1.06 | |
Balkrishna Industries Ltd. | 1.02 | |
Samvardhana Motherson International Limited | 0.57 | |
Amara Raja Batteries Ltd. | 0.35 | |
Exide Industries Ltd | 0.35 | |
Motherson Sumi Wiring India Limited | 0.31 | |
ZF Commercial Vehicle Control Systems India Limited | 0.30 | |
Chemicals & Petrochemicals | 7.60 | |
Solar Industries India Limited | 2.93 | |
Atul Ltd. | 2.48 | |
SRF Ltd. | 2.19 | |
Banks | 7.32 | |
AU Small Finance Bank Ltd. | 1.70 | |
ICICI Bank Ltd. | 1.62 | |
State Bank Of India | 1.36 | |
Federal Bank Ltd. | 1.28 | |
Axis Bank Ltd. | 0.82 | |
City Union Bank Ltd. | 0.54 | |
Fertilizers & Agrochemicals | 6.36 | |
Coromandel International Ltd. | 3.46 | |
P I Industries Ltd | 2.90 | |
Pharmaceuticals & Biotechnology | 5.97 | |
Ipca Laboratories Ltd. | 2.01 | |
Torrent Pharmaceuticals Ltd. | 1.84 | |
Zydus Lifesciences Limited | 0.76 | |
Laurus Labs Ltd. | 0.50 | |
Alkem Laboratories Ltd. | 0.49 | |
Eris Lifesciences Ltd. | 0.30 | |
Gland Pharma Limited | 0.07 | |
Cement & Cement Products | 3.92 | |
JK Cement Ltd. | 1.90 | |
The Ramco Cements Ltd | 1.51 | |
Shree Cement Ltd. | 0.51 | |
Electrical Equipment | 3.58 | |
Thermax Ltd. | 3.58 | |
IT - Software | 3.36 | |
Persistent Systems Limited | 3.36 | |
Finance | 3.02 | |
Sundaram Finance Ltd. | 1.49 | |
Mahindra & Mahindra Financial Services Ltd. | 0.91 | |
Shriram City Union Finance Ltd. | 0.58 | |
HDFC Ltd. | 0.04 | |
Realty | 2.54 | |
Oberoi Realty Ltd | 2.54 | |
Textiles & Apparels | 2.39 | |
Page Industries Ltd | 1.44 | |
Lux Industries Limited | 0.71 | |
Kewal Kiran Clothing Limited. | 0.24 | |
Aerospace & Defense | 2.33 | |
Bharat Electronics Ltd. | 2.33 | |
Insurance | 1.64 | |
Max Financial Services Ltd. | 1.45 | |
Life Insurance Corporation Of India Ltd. | 0.19 | |
Personal Products | 1.33 | |
Emami Ltd. | 1.33 | |
Retailing | 1.15 | |
Vedant Fashions Ltd | 0.99 | |
FSN E-Commerce Ventures Ltd. | 0.16 | |
Ferrous Metals | 1.05 | |
Jindal Steel & Power Ltd. | 1.05 | |
Healthcare Services | 0.93 | |
Apollo Hospitals Enterprises Ltd. | 0.93 | |
Agricultural Food & other Products | 0.88 | |
Tata Consumer Products Ltd | 0.88 | |
Gas | 0.83 | |
Gujarat State Petronet Ltd. | 0.42 | |
Gujarat Gas Ltd. | 0.41 | |
Petroleum Products | 0.76 | |
Hindustan Petroleum Corporation Ltd | 0.76 | |
Construction | 0.60 | |
Kalpataru Power Transmission Ltd. | 0.33 | |
PNC Infratech Ltd | 0.27 | |
Food Products | 0.48 | |
Godrej Agrovet Ltd. | 0.48 | |
Financial Technology (Fintech) | 0.14 | |
PB Fintech Ltd. | 0.14 | |
Equity & Equity related - Total | 95.13 | |
Triparty Repo | 4.86 | |
Net Current Assets/(Liabilities) | 0.01 | |
Grand Total | 100.00 |
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 14.41, 65.00, 15.72 & 4.87
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 18,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 30, 2022 (Rs) | 73,65,491 | 30,72,717 | 14,54,690 | 9,06,844 | 4,95,224 | 1,12,014 |
Scheme Returns (%) | 16.40 | 17.90 | 15.42 | 16.56 | 21.90 | -12.17 |
Nifty Midcap 150 (TRI) Returns (%) | 15.50 | 16.32 | 14.66 | 15.14 | 21.19 | -15.62 |
Alpha | 0.90 | 1.58 | 0.76 | 1.41 | 0.71 | 3.44 |
Nifty Midcap 150 (TRI) (Rs)# | 67,97,331 | 28,22,181 | 14,15,793 | 8,75,956 | 4,90,390 | 1,09,694 |
Nifty Midcap 100 (TRI) Returns (%) | 13.97 | 14.05 | 12.60 | 13.52 | 20.45 | -17.00 |
Alpha | 2.43 | 3.84 | 2.82 | 3.04 | 1.46 | 4.83 |
Nifty Midcap 100 (TRI) (Rs)# | 59,28,393 | 24,99,300 | 13,15,325 | 8,41,633 | 4,85,326 | 1,08,753 |
Nifty 50 (TRI) (Rs)^ | 48,28,570 | 22,74,620 | 13,07,686 | 8,15,648 | 4,43,322 | 1,12,285 |
Nifty 50 (TRI) Returns (%) | 11.64 | 12.29 | 12.44 | 12.25 | 14.03 | -11.77 |
Reg-Plan-IDCW | Rs36.0430 |
Dir-Plan-IDCW | Rs43.7370 |
Growth option | Rs65.6250 |
Direct Growth option | Rs73.4100 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Pankaj Tibrewal & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Midcap 150 TRI (Tier 1) Nifty Midcap 100 TRI (Tier 2) |
Allotment date | March 30, 2007 |
AAUM | Rs18,127.11 crs |
AUM | Rs18,258.63 crs |
Folio count | 9,05,609 |
Trustee's Discretion
Portfolio Turnover | 3.15% |
$Beta | 0.93 |
$Sharpe ## | 0.64 |
$Standard Deviation | 24.54% |
(P/E) | 26.39 |
P/BV | 4.00 |
IDCW Yield | 0.77 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 1.75%; Direct: 0.49%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.