Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Mutual Fund Units | ||
Kotak Bluechip Fund | Mutual Fund | 24.11 |
Kotak Emerging Equity Scheme Direct Growth | Mutual Fund | 21.60 |
Kotak Bond Direct Plan Growth | Mutual Fund | 15.32 |
Kotak Mutual Fund - Kotak NIFTY ETF | ETF Units | 10.85 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 9.26 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 6.52 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 5.15 |
Kotak Small Cap Fund Direct Growth | Mutual Fund | 2.95 |
Kotak Equity Opportunities Fund Direct Growth | 0.72 | |
Mutual Fund Units - Total | 96.48 | |
Triparty Repo | 3.58 | |
Net Current Assets/(Liabilities) | -0.06 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs124.7220 |
Dir-Plan-IDCW | Rs132.4150 |
Growth Option | Rs128.1300 |
Direct Growth Option | Rs134.8410 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen & Mr. Arjun Khanna* ( Dedicated fund manager for investments in foreign securities) |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs586.04 crs |
AUM | Rs586.94 crs |
Folio count | 22,500 |
Trustee's Discretion
$Beta | 1.22 |
$Sharpe ## | 0.79 |
$Standard Deviation | 13.90% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular:0.94%; Direct: 0.13%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.