The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related
|
|||
Automobiles | 8.73 | ||
Maruti Suzuki India Limited | 5.89 | ||
Mahindra & Mahindra Ltd. | 2.84 | ||
Auto Components | 7.78 | ||
Schaeffler India Ltd | 2.46 | ||
Rolex Rings Ltd. | 1.73 | ||
Sona BLW Precision Forgings Ltd | 1.39 | ||
Samvardhana Motherson International Limited | 1.13 | ||
Motherson Sumi Wiring India Limited | 0.66 | ||
Igarashi Motors India Ltd. | 0.41 | ||
Petroleum Products | 7.35 | ||
Reliance Industries Ltd. | 7.35 | ||
Industrial Products | 5.83 | ||
Bharat Forge Ltd. | 1.97 | ||
AIA Engineering Limited. | 1.76 | ||
Ratnamani Metals & Tubes Ltd. | 1.10 | ||
Carborundum Universal Ltd. | 1.00 | ||
Banks | 5.75 | ||
HDFC Bank Ltd. | 5.25 | ||
Fino Payments Bank Ltd | 0.50 | ||
Finance | 5.75 | ||
Bajaj Finance Ltd. | 3.08 | ||
SBI Cards & Payment Services Pvt. Ltd. | 2.09 | ||
Aavas Financiers Ltd. | 0.58 | ||
Pharmaceuticals & Biotechnology | 5.27 | ||
Sun Pharmaceuticals Industries Ltd. | 2.07 | ||
Zydus Lifesciences Limited | 1.14 | ||
Gland Pharma Limited | 1.07 | ||
Divi s Laboratories Ltd. | 0.99 | ||
IT - Software | 4.79 | ||
Persistent Systems Limited | 3.88 | ||
Latent View Analytics Ltd | 0.91 | ||
Transport Services | 4.39 | ||
Container Corporation of India Ltd. | 2.28 | ||
Inter Globe Aviation Ltd | 2.11 | ||
Consumer Durables | 3.59 | ||
Titan Company Ltd. | 3.59 | ||
Electrical Equipment | 3.52 | ||
ABB India Ltd | 1.92 | ||
Thermax Ltd. | 1.60 | ||
Retailing | 3.00 | ||
Trent Ltd | 1.08 | ||
CarTrade Tech Ltd | 0.69 | ||
Indiamart intermesh ltd. | 0.51 | ||
Zomato Ltd. | 0.49 | ||
Medplus Health Services Ltd. | 0.23 | ||
Fertilizers & Agrochemicals | 2.61 | ||
Coromandel International Ltd. | 1.57 | ||
P I Industries Ltd | 1.04 | ||
Chemicals & Petrochemicals | 2.17 | ||
Solar Industries India Limited | 2.17 | ||
Insurance | 1.91 | ||
HDFC Life Insurance Company Ltd. | 1.17 | ||
ICICI Lombard General Insurance Company Ltd | 0.74 | ||
Realty | 1.46 | ||
Mahindra Lifespace Developers Ltd | 1.46 | ||
Diversified | 1.32 | ||
3M India Ltd. | 1.32 | ||
Leisure Services | 1.13 | ||
Jubilant Foodworks Limited | 1.13 | ||
Gas | 0.85 | ||
Gujarat State Petronet Ltd. | 0.85 | ||
Capital Markets | 0.54 | ||
Prudent Corporate Advisory Services Ltd. | 0.54 | ||
Entertainment | 0.53 | ||
Zee Entertainment Enterprises Ltd | 0.53 | ||
Financial Technology (Fintech) | 0.37 | ||
PB Fintech Ltd. | 0.37 | ||
IT - Services | 0.26 | ||
Affle (India) Ltd. | 0.26 | ||
Equity & Equity related - Total | 78.90 | ||
Mutual Fund Units | |||
CI Global Alpha Innovators Corp Class I - 994 | Overseas Mutual Fund | 11.37 | |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 7.48 | |
Mutual Fund Units - Total | 18.85 | ||
Triparty Repo | 1.84 | ||
Net Current Assets/(Liabilities) | 0.41 | ||
Grand Total | 100.00 | ||
|
For viewing detailed portfolio of CI Global Alpha Innovators Corporate Class on desktop please visit: www.kotakmf.com>> Forms &
Downloads>>Portfolios>>CI Global Alpha Innovators Corporate Class.
Monthly SIP of (Rs) 10000 | Since Inception | 1 year |
Total amount invested (Rs) | 3,40,000 | 1,20,000 |
Total Value as on July 29, 2022 (Rs) | 4,56,130 | 1,16,980 |
Scheme Returns (%) | 21.48 | -4.70 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (%) | 22.39 | 3.20 |
Alpha* | -0.91 | -7.90 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (Rs)# | 4,61,504 | 1,22,031 |
Nifty 50 (TRI) (Rs)^ | 4,45,259 | 1,21,890 |
Nifty 50 (TRI) Returns (%) | 19.63 | 2.98 |
Reg-Plan-IDCW | Rs17.2540 |
Dir-Plan-IDCW | Rs18.0920 |
Growth option | Rs17.2540 |
Direct Growth option | Rs18.0930 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Harish Krishnan & Mr. Arjun Khanna*
(Dedicated fund manager for investments in foreign securities) |
Benchmark | 85% IISL Kotak India
Pioneering Innovations
+ 15% MSCI ACWI Information Technology Index TRI. |
Allotment date | October 31, 2019 |
AAUM | Rs1,569.80 crs |
AUM | Rs1,639.74 crs |
Folio count | 73,008 |
Trustee's Discretion
Portfolio Turnover | 13.72% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil.(applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.03%; Direct: 0.47%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.