Issuer Name | %age of Exposure to Debt AUM |
AU Small Finance Bank Ltd. | 0.16 |
AXIS Bank Ltd. | 3.73 |
AXIS Finance Ltd. | 0.12 |
Aadhar Housing Finance Limited | 0.08 |
Adani Ports and Special Economic Zone Limited | 0.49 |
Aditya Birla Finance Ltd. | 0.25 |
Aditya Birla Housing Finance Ltd. | 0.08 |
Aditya Birla Money Ltd | 0.04 |
Andhra Pradesh State Govt | 0.02 |
Arka Fincap Ltd | 0.02 |
BOB Financial Solutions Limited | 0.08 |
Bahadur Chand Investments Private Limited | 0.22 |
Bajaj Finance Ltd. | 1.82 |
Bajaj Financial Securities Limited | 0.08 |
Bajaj Housing Finance Ltd. | 0.67 |
Bank Of Baroda | 0.68 |
Bharti Telecom Ltd. | 0.33 |
Bihar State Govt | 0.01 |
Birla Group Holding Private Limited | 0.35 |
Britannia Industries Ltd. | # |
Canara Bank | 1.48 |
Central Government | 27.87 |
Century Textiles & Industries Ltd. | 0.14 |
Chambal Fertilisers & Chemicals Ltd. | 0.25 |
Cholamandalam Investment and Finance Company Ltd. | 0.27 |
Citicorp Finance (India) Ltd. | 0.12 |
Coromandel International Limited | 0.17 |
Crompton Greaves Consumer Electricals Limited | 0.06 |
DLF Cyber City Developers Ltd | 0.12 |
Dalmia Cement (Bharat) Ltd | 0.16 |
Deutsche Bank | 0.41 |
Embassy Office Parks REIT - NCDs/ZCBs | 0.64 |
Edelweiss Broking Ltd | 0.04 |
Edelweiss Finance & Investments Limited | 0.12 |
Export-Import Bank of India | 0.12 |
FedBank Financial Services Limited | 0.04 |
First Business Receivables Trust ( Originator Reliance Industries Ltd ) | 0.48 |
Godrej Housing Finance Ltd | 0.04 |
Godrej Industries Ltd | 0.23 |
Godrej Properties Limited | 0.04 |
Grasim Industries Ltd. | 0.29 |
Gujarat State Govt | 0.39 |
HDB Financial Services Ltd. | 0.72 |
HDFC Bank Ltd. | 2.68 |
HDFC Ltd. | 4.90 |
HDFC Securities Limited | 0.37 |
Haryana State Govt | 0.17 |
Hero FinCorp Ltd. | 0.17 |
Hindalco Industries Ltd. | # |
Hindustan Petroleum Corporation Ltd. | 0.47 |
Hindustan Zinc Ltd. | 0.16 |
ICICI Bank Ltd. | 0.16 |
ICICI Home Finance Company Limited | 0.10 |
ICICI Securities Limited | 0.78 |
IDFC First Bank Limited | 0.08 |
IOT Utkal Energy Services Ltd. | # |
India Grid Trust - NCDs | 0.26 |
Indian Bank | 1.07 |
Indian Oil Corporation Ltd. | 0.58 |
Indian Railway Finance Corporation Ltd. | # |
IndusInd Bank Ltd. | 0.12 |
JM Financial Products Limited | 0.08 |
Jamnagar Utilities & Power Private Limited ( Mukesh Ambani Group ) | 0.78 |
Jharkhand State Govt | 0.01 |
John Deere Financial India Private Limited | 0.12 |
Julius Baer Capital (India) Pvt. Ltd | 0.21 |
Karnataka State Govt | 0.47 |
Kerala State Govt | 0.01 |
Kirloskar Ferrous Industries Ltd. | 0.10 |
Kotak Mahindra Prime Ltd. | 0.64 |
L & T Finance Ltd. | 0.47 |
LIC Housing Finance Ltd. | 1.63 |
Madhya Pradesh State Govt | 0.05 |
Maharashtra State Govt | 0.11 |
Issuer Name | %age of Exposure to Debt AUM |
Mahindra & Mahindra Financial Services Ltd. | 0.66 |
Mahindra & Mahindra Ltd. | 0.08 |
Mangalore Refinery and Petrochemicals Ltd. | 0.10 |
Mindspace Business Parks REIT - NCDs | 0.16 |
Motilal Oswal Financial Services Limited | 0.17 |
Muthoot Finance Ltd. | 0.44 |
Nabha Power Ltd. ( Guaranteed by Larsen & Toubro Ltd ) | 0.62 |
National Bank for Agriculture & Rural Development | 4.92 |
National Thermal Power Corporation Ltd. | # |
Northern Arc Capital Limited | 0.04 |
ONGC Petro Additions Ltd. | 0.17 |
Odisha State Govt | 0.01 |
Panatone Finvest Ltd. (Sub. of Tata Sons) | 0.87 |
Phoenix ARC Pvt Ltd | 0.04 |
Pilani Investment and Industries Corporation Ltd | 0.08 |
Piramal Enterprises Ltd. | 0.48 |
Poonawalla Fincorp Limited | 0.10 |
Power Finance Corporation Ltd. | 2.15 |
Power Grid Corporation of India Ltd. | # |
Prestige Projects Pvt. Ltd (Guarantee by Prestige Estate Projects Ltd) | 0.13 |
Punjab & Sind Bank | 0.41 |
Punjab National Bank | 2.06 |
Punjab State Govt | 0.13 |
Rajasthan State Govt | 0.09 |
Reliance Industries Ltd. | 0.11 |
Reliance Jio Infocomm Ltd. | 1.44 |
Reliance Retail Ventures Ltd | 1.07 |
Rural Electrification Corporation Ltd. | 2.23 |
SBI Cards & Payment Services Pvt. Ltd. | 0.12 |
Sharekhan Limited | 0.12 |
Shriram City Union Finance Ltd. | 0.18 |
Shriram Transport Finance Co Ltd. | 0.63 |
Sikka Ports & Terminals Ltd. ( Mukesh Ambani Group ) | 1.27 |
Small Industries Development Bank Of India | 2.21 |
Standard Chartered Capital Ltd. | 0.04 |
State Bank Of India. | 1.22 |
Steel Authority of India Ltd. | # |
Sundaram Finance Ltd. | 0.12 |
Sundaram Home Finance Ltd | 0.08 |
THDC India Ltd. (THDCIL) | 0.05 |
TREP/REVERSE REPO | 10.17 |
TVS Credit Services limited | 0.21 |
Tamil Nadu State Govt | 0.22 |
Tata Capital Financial Services Limited | 0.94 |
Tata Capital Housing Finance Ltd. | 0.14 |
Tata Motors Finance Ltd. | 0.37 |
Tata Motors Finance Solutions Ltd. | 0.05 |
Tata Power Company Ltd. | 0.27 |
Tata Power Renewable Energy Ltd. | 0.17 |
Tata Projects Ltd. | 0.20 |
Tata Steel Ltd. | 0.95 |
Telangana State Govt | 0.04 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | 0.17 |
Union Bank of India | 0.12 |
Uttar Pradesh State Govt | 0.22 |
Vedanta Ltd. | 0.78 |
West Bengal State Govt | # |
YES Bank Ltd. | 0.00 |
Total | 100.00 |
# Indicates Less than Rs. 0.005% |
Industry / Sector | %age of Exposure to Debt AUM $ |
BANK | 14.79 |
CASH(TREP/REVERSE REPO) | 10.17 |
CORPORATES | 12.73 |
FINANCIAL SERVICES | 21.81 |
GOI/TBILLS | 29.81 |
NBFC | 10.69 |
Total | 100.00 |
Key Credit Brief provides the Key Highlights for select counterparties in our portfolio.
Please click here for the updated Key Credit Brief.