Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Gold | ||
Gold 1 Kg Fineness 0.995 | 97.79 | |
Equity & Equity Related - Total | 97.79 | |
Net Current Assets/(Liabilities) | 2.21 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Abhishek Bisen & Mr. Jeetu Valechha Sonar* |
Benchmark | Price of Gold |
Allotment date | July 27, 2007 |
AAUM | Rs2,406.92 crs |
AUM | Rs2,426.83 crs |
Folio count | 4,22,669 |
Through Exchange: 1 Units,
Through AMC: 100000 Units,
Ideal Investment Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil (applicable for all plans)
Tracking Error | 0.29% |
Regular: 0.55%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.