The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 5.10 | -5.13 |
Reliance Industries Ltd. | Petroleum Products | 3.91 | |
ICICI Bank Ltd. | Banks | 3.69 | -3.69 |
Adani Enterprises Ltd. | Metals & Minerals Trading | 3.39 | -3.41 |
ITC Ltd. Diversified | FMCG | 3.32 | |
Maruti Suzuki India Limited | Automobiles | 2.92 | |
ICICI Bank Ltd. | Banks | 2.61 | |
State Bank Of India | Banks | 2.54 | |
CNX NIFTY-AUG2022 | -2.41 | ||
Grasim Industries Ltd. | Cement & Cement Products | 2.24 | -2.24 |
Others | 39.71 | -18.83 | |
Equity & Equity related - Total | 69.43 | -35.71 | |
Mutual Fund Units | 13.56 | ||
Government Dated Securities | 6.09 | ||
Triparty Repo | 8.11 | ||
Net Current Assets/(Liabilities) | 2.81 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 35.71%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 9,40,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on July 29, 2022 (Rs) | 13,18,256 | 11,39,641 | 7,47,334 | 4,16,930 | 1,22,959 |
Scheme Returns (%) | 8.47 | 8.59 | 8.74 | 9.82 | 4.67 |
Nifty Equity Savings Index (%) | 8.95 | 9.13 | 9.17 | 9.72 | 3.35 |
Alpha | -0.48 | -0.54 | -0.43 | 0.10 | 1.32 |
Nifty Equity Savings Index (Rs)# | 13,43,735 | 11,61,583 | 7,55,333 | 4,16,304 | 1,22,128 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 Returns (%) | 7.07 | 7.14 | 7.12 | 7.53 | 3.59 |
Alpha | 1.41 | 1.45 | 1.62 | 2.29 | 1.07 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 (Rs)# | 12,45,864 | 10,82,122 | 7,17,771 | 4,03,154 | 1,22,281 |
CRISIL 10 Year Gilt Index (Rs)^ | 11,47,460 | 9,91,366 | 6,63,806 | 3,66,447 | 1,19,054 |
CRISIL 10 Year Gilt Index (%) | 5.02 | 4.67 | 4.00 | 1.16 | -1.48 |
Growth option | Rs18.6957 |
Direct Growth option | Rs19.8864 |
Monthly-Reg-Plan-IDCW | Rs13.7894 |
Monthly-Dir-Plan-IDCW | Rs14.4008 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Arjun Khanna* (Dedicated fund manager for investments in foreign securities) |
Benchmark*** | NIFTY Equity Savings (Tier 1) 75% NIFTY 50 ARBITRAGE, 25% Nifty 50 TRI (Tier 2) |
Allotment date | October 13, 2014 |
AAUM | Rs1,919.45 crs |
AUM | Rs1,926.22 crs |
Folio count | 18,853 |
Monthly (12th of every month)
Portfolio Turnover | 32.48% |
Portfolio Average Maturity | 3.33 yrs |
IRS Average Maturity* | - |
Portfolio Modified Duration | 3.33 yrs |
Net Average Maturity | 0.06 yrs |
IRS Modified Duration* | - |
Net Modified Duration | 0.06 yrs |
Portfolio Macaulay Duration | 0.06 yrs |
IRS Macaulay Duration* | - |
Net Macaulay Duration | 0.06 yrs |
YTM | 5.76% |
$Beta | 1.02 |
$Sharpe ## | 0.52 |
$Standard Deviation | 8.34% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular: 2.13%; Direct: 1.10%
Fund
Benchmark
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.