Items |
Jul-22 |
May-22 |
1 Month Change |
Jul-21 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.90% | 4.90% | NIL | 4.00% | 90 bps |
CRR | 4.50% | 4.50% | NIL | 4.00% | 50 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 5.25% | 4.95% | 30 bps | 3.40% | 185 bps |
Call ON | 4.30% | 5.00% | -70 bps | 3.40% | 90 bps |
CBLO | 4.50% | 5.00% | -50 bps | 3.39% | 111 bps |
1 yr TBILL | 6.25% | 6.24% | 1 bps | 3.67% | 258 bps |
10 Gsec | 7.32% | 7.45% | -13bps | 6.20% | 112 bps |
5 Year AAA | 7.40% | 7.70% | -30 bps | 6.12% | 128 bps |
USD/INR | ₹79.42 | ₹78.94 | ₹-0.48 | ₹74.39 | ₹-5.02 |
Source: RBI; Bloomberg