Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 16.20 | |
Century Plyboards (India) Ltd. | 3.21 | |
BLUE STAR LTD. | 2.78 | |
Amber Enterprises India Ltd. | 2.44 | |
V-Guard Industries Ltd. | 1.83 | |
Sheela Foam Ltd | 1.07 | |
CELLO WORLD LTD. | 1.01 | |
Hawkins Cooker Ltd | 0.90 | |
SOMANY CERAMICS LTD. | 0.88 | |
Orient Electric Ltd. | 0.84 | |
Nilkamal Ltd | 0.75 | |
Kajaria Ceramics Ltd. | 0.49 | |
Industrial Products | 10.90 | |
Ratnamani Metals & Tubes Ltd. | 2.31 | |
Carborundum Universal Ltd. | 1.97 | |
HAPPY FORGINGS LTD | 1.03 | |
APL APOLLO TUBES LTD. | 1.02 | |
SUPREME INDUSTRIES LIMITED | 1.02 | |
BANSAL WIRE INDUSTRIES LIMITED | 0.87 | |
WPIL LTD | 0.79 | |
KEI INDUSTRIES LTD. | 0.75 | |
R R KABEL LTD | 0.74 | |
Apollo Pipes Ltd. | 0.40 | |
Healthcare Services | 9.87 | |
VIJAYA DIAGNOSTIC CENTRE PVT | 3.09 | |
ASTER DM HEALTHCARE LTD | 3.00 | |
KRISHNA INSTITUTE OF MEDICAL | 3.00 | |
SURAKSHA DIAGNOSTIC LTD | 0.49 | |
JUPITER LIFELINE HOSPITALS LTD | 0.29 | |
Auto Components | 8.82 | |
Sansera Engineering Ltd. | 2.08 | |
MINDA CORPORATION LIMITED | 1.41 | |
Rolex Rings Ltd. | 1.35 | |
Exide Industries Ltd | 1.31 | |
Schaeffler India Ltd | 1.06 | |
Bharat Forge Ltd. | 0.63 | |
Sandhar Technologies Ltd. | 0.52 | |
AMARA RAJA ENERGY MOB LTD. | 0.46 | |
Retailing | 7.06 | |
V-Mart Retail Ltd. | 1.71 | |
Medplus Health Services Ltd. | 1.54 | |
Shoppers Stop Ltd. | 1.49 | |
AVENUE SUPERMARTS LTD. | 1.32 | |
SWIGGY LTD | 0.67 | |
Go Fashion (India) Ltd. | 0.33 | |
Pharmaceuticals and Biotechnology | 5.94 | |
Ajanta Pharma Ltd. | 1.97 | |
Alembic Pharmaceuticals Ltd. | 1.92 | |
MANKIND PHARMA LTD | 1.13 | |
Torrent Pharmaceuticals Ltd. | 0.92 | |
Construction | 5.49 | |
TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 2.35 | |
KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.79 | |
G R Infraprojects Limited | 0.98 | |
KNR Constructions Ltd. | 0.37 | |
Realty | 4.45 | |
BRIGADE ENTERPRISES LIMITED | 2.62 | |
Mahindra Lifespace Developers Ltd | 1.09 | |
MAX ESTATES LIMITED | 0.74 | |
Chemicals and Petrochemicals | 3.77 | |
Galaxy Surfactants Ltd. | 1.84 | |
SOLAR INDUSTRIES INDIA LIMITED | 1.36 | |
Atul Ltd. | 0.57 | |
Transport Services | 3.49 | |
Blue Dart Express Ltd. | 1.78 | |
Great Eastern Shipping Company Ltd | 1.71 | |
IT - Services | 3.16 | |
CYIENT LTD. | 3.16 | |
Agricultural, Commercial and Constr | 2.77 | |
BEML Ltd. | 1.71 | |
V.S.T Tillers Tractors Ltd | 1.06 | |
Textiles and Apparels | 2.62 | |
Garware Technical Fibres Ltd. | 2.31 | |
Kewal Kiran Clothing Limited. | 0.31 | |
Finance | 1.49 | |
SHRIRAM FINANCE LTD. | 0.82 | |
Aavas Financiers Ltd. | 0.67 | |
Cement and Cement Products | 1.48 | |
JK Cement Ltd. | 1.48 | |
Telecom - Services | 1.48 | |
BHARTI HEXACOM LTD. | 1.48 | |
Agricultural Food and other Product | 1.25 | |
Balrampur Chini Mills Ltd. | 1.25 | |
Fertilizers and Agrochemicals | 1.18 | |
Dhanuka Agritech Ltd. | 1.18 | |
Electrical Equipment | 1.14 | |
GE VERNOVA T&D INDIA LIMITED | 1.14 | |
Insurance | 1.13 | |
ICICI Lombard General Insurance Company Ltd | 1.13 | |
Banks | 0.96 | |
ICICI Bank Ltd. | 0.96 | |
Commercial Services and Supplies | 0.96 | |
CMS INFO SYSTEMS LTD | 0.96 | |
Entertainment | 0.64 | |
PVR INOX LIMITED | 0.64 | |
Capital Markets | 0.29 | |
COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.29 | |
Leisure Services | 0.21 | |
JUNIPER HOTELS LIMITED | 0.21 | |
Equity & Equity related - Total | 96.75 | |
Triparty Repo | 3.47 | |
Net Current Assets/(Liabilities) | -0.22 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 4.69, 18.26, 73.80 & 3.25.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 24,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Jan 31, 2025 (₹) | 1,85,48,136 | 34,77,324 | 19,54,948 | 11,13,730 | 4,71,065 | 1,18,426 |
Scheme Returns (%) | 17.68 | 20.17 | 23.70 | 24.98 | 18.23 | -2.42 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 18.62 | 23.37 | 27.60 | 22.91 | -9.07 |
Alpha* | NA | 1.55 | 0.33 | -2.62 | -4.68 | 6.66 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 31,98,236 | 19,32,487 | 11,85,617 | 5,02,888 | 1,14,025 |
Nifty Smallcap 100 (TRI) Returns (%) | 13.73 | 16.74 | 21.35 | 26.08 | 24.02 | -8.33 |
Alpha* | 3.95 | 3.43 | 2.36 | -1.09 | -5.80 | 5.91 |
Nifty Smallcap 100 (TRI) (₹)# | 1,13,64,808 | 28,89,986 | 17,98,143 | 11,43,224 | 5,10,651 | 1,14,524 |
Nifty 50 (TRI) (₹)^ | 1,04,55,399 | 25,27,121 | 14,40,370 | 8,96,726 | 4,39,534 | 1,20,014 |
Nifty 50 (TRI) Returns (%) | 13.05 | 14.24 | 15.12 | 16.06 | 13.37 | 0.02 |
Regular | Direct | |
Growth | Rs251.5934 | Rs293.7005 |
IDCW | Rs109.7618 | Rs129.0023 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Harish Bihani |
Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs16,993.46 crs |
AUM | Rs16,450.27 crs |
Folio count | 9,82,185 |
Trustee's Discretion
Portfolio Turnover | 24.32% |
$Beta | 0.71 |
$Sharpe ## | 0.59 |
$Standard Deviation | 14.92% |
^^(P/E) | 39.11 |
^^P/BV | 5.21 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.65% |
Direct Plan: | 0.57% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.