Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Government Dated Securities | ||
7.30% Central Government | SOV | 37.90 |
7.34% Central Government | SOV | 24.75 |
7.09% Central Government | SOV | 15.65 |
6.8% Central Government | SOV | 4.98 |
7.25% Central Government | SOV | 2.88 |
6.79% Central Government | SOV | 2.21 |
7.32% Central Government | SOV | 1.15 |
7.38% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.58 |
GS CG 22/04/2035 - (STRIPS) | SOV | 0.53 |
GS CG 06/05/2037 - (STRIPS) | SOV | 0.49 |
GS CG 25/05/2035 - (STRIPS) | SOV | 0.45 |
GS CG 25/05/2034 - (STRIPS) | SOV | 0.41 |
7.70% Maharashtra State Govt-Maharashtra | SOV | 0.41 |
GS CG 25/11/2034 - (STRIPS) | SOV | 0.39 |
GS CG 22/04/2039 - (STRIPS) | SOV | 0.38 |
GS CG 22/04/2037 - (STRIPS) | SOV | 0.38 |
GS CG 22/10/2037 - (STRIPS) | SOV | 0.37 |
GS CG 22/10/2035 - (STRIPS) | SOV | 0.36 |
GS CG 25/11/2036 - (STRIPS) | SOV | 0.34 |
GS CG 22/10/2036 - (STRIPS) | SOV | 0.34 |
7.95% Central Government | SOV | 0.29 |
7.42% Karnataka State Govt-Karnataka | SOV | 0.29 |
GS CG 22/10/2039 - (STRIPS) | SOV | 0.28 |
GS CG 22/04/2036 - (STRIPS) | SOV | 0.27 |
GS CG 06/05/2038 - (STRIPS) | SOV | 0.25 |
8.28% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.18 |
GS CG 25/11/2037 - (STRIPS) | SOV | 0.16 |
GS CG 25/05/2037 - (STRIPS) | SOV | 0.16 |
GS CG 22/04/2038 - (STRIPS) | SOV | 0.15 |
GS CG 06/11/2037 - (STRIPS) | SOV | 0.14 |
8.37% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.13 |
7.18% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.12 |
7.26% Central Government | SOV | 0.08 |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.07 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.07 |
7.91% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.07 |
7.84% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.07 |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.06 |
GS CG 25/11/2039 - (STRIPS) | SOV | 0.05 |
GS CG 22/10/2038 - (STRIPS) | SOV | 0.05 |
8.39% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.05 |
8.08% Maharashtra State Govt-Maharashtra | SOV | 0.05 |
GS CG 25/11/2041 - (STRIPS) | SOV | 0.04 |
GS CG 25/05/2042 - (STRIPS) | SOV | 0.04 |
7.8% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.04 |
6.68% Haryana State Govt-Haryana | SOV | 0.04 |
7.68% Karnataka State Govt-Karnataka | SOV | 0.03 |
7.02% Central Government | SOV | 0.03 |
6.78% Karnataka State Govt-Karnataka | SOV | 0.02 |
8.16% Gujarat State Govt-Gujarat | SOV | 0.01 |
Government Dated Securities - Total | 98.24 | |
Triparty Repo | 0.41 | |
Net Current Assets/(Liabilities) | 1.35 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 31,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on January 31, 2025 (₹) | 1,01,73,729 | 17,05,249 | 10,66,348 | 7,01,974 | 4,02,529 | 1,24,542 |
Scheme Returns (%) | 8.01 | 6.83 | 6.71 | 6.21 | 7.37 | 7.07 |
Nifty All Duration G-Sec Index Returns (%) | NA | 7.40 | 7.45 | 7.15 | 8.80 | 9.05 |
Alpha* | NA | -0.57 | -0.75 | -0.94 | -1.43 | -1.98 |
Nifty All Duration G-Sec Index (₹)# | NA | 17,57,011 | 10,95,162 | 7,18,756 | 4,11,119 | 1,25,799 |
CRISIL 10 Year Gilt Index (₹)^ | NA | 16,61,583 | 10,57,145 | 7,04,539 | 4,09,453 | 1,26,096 |
CRISIL 10 Year Gilt Index Returns (%) | NA | 6.33 | 6.46 | 6.35 | 8.52 | 9.52 |
Regular | Direct | Quarterly | |
Growth | Rs93.65 | Rs105.84 | |
Quarterly IDCW | Rs18.30 | Rs23.90 | |
PF &Trust | Rs95.81 | Rs108.40 | Rs11.96 |
A) Regular Non Direct Plan,
B) PF & Trust Non Direct Plan,
C) Regular Direct Plan,
D) PF & Trust Direct Plan.
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Abhishek Bisen |
Benchmark | Nifty All Duration G-Sec Index |
Allotment date | Regular Plan - December 29, 1998; PF & Trust Plan - November 11, 2003 |
AAUM | Rs4,302.60 crs |
AUM | Rs4,094.00 |
Folio count | 11,240 |
Quarterly (20th of Mar/Jun/Sep/Dec)
Average Maturity | 29.26 yrs |
Modified Duration | 11.71 yrs |
Macaulay Duration | 12.12 yrs |
Annualised YTM* | 7.13% |
$Standard Deviation | 2.69% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2 years & above
Entry Load:
(a) Regular Plan - Entry: Nil.
(b) PF & Trust Plan - Entry: Nil. (applicable
for all plans)
Exit Load: (a) Regular Plan - Exit: Nil. (b)
PF&Trust Plan-Exit: Nil. (applicable for all plans)
Regular Plan: | 1.48% |
Direct Plan: | 0.47% |
Fund
Benchmark: Nifty AII Duration G-Sec Index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.