Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Treasury Bills | ||
364 DAYS TREASURY BILL 20/02/2025 | SOV | 1.55 |
364 DAYS TREASURY BILL 06/02/2025 | SOV | 1.16 |
91 DAYS TREASURY BILL 13/02/2025 | SOV | 0.78 |
91 DAYS TREASURY BILL 21/02/2025 | SOV | 0.70 |
182 DAYS TREASURY BILL 14/02/2025 | SOV | 0.15 |
Treasury Bills - Total | 4.34 | |
Reverse Repo | 92.25 | |
Triparty Repo | 3.32 | |
Net Current Assets/(Liabilities) | 0.09 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs1340.8051 | Rs1348.3371 |
Daily IDCW | Rs1004.7568 | Rs1003.6055 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager* | Mr. Deepak Agrawal |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs6,829.51 crs |
AUM | Rs6,437.17 crs |
Folio count | 5,477 |
Daily
Average Maturity | 3.50 days |
Modified Duration | 3.47 days |
Macaulay Duration | 3.47 days |
Annualised YTM* | 6.69% |
$Standard Deviation | 0.06% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.16% |
Direct Plan: | 0.08% |
Fund
Benchmark: NIFTY 1D Rate index
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st December, 2024. An addendum may be issued or updated on the website for new riskometer.