Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 10.06 | |
Kotak Mahindra Bank Ltd. | 1.13 | |
IndusInd Bank Ltd. | 1.10 | |
PUNJAB NATIONAL BANK | 1.03 | |
UNION BANK OF INDIA | 1.01 | |
ICICI Bank Ltd. | 1.00 | |
HDFC Bank Ltd. | 0.99 | |
State Bank Of India | 0.99 | |
CANARA BANK | 0.96 | |
Axis Bank Ltd. | 0.95 | |
Bank Of Baroda | 0.90 | |
Finance | 9.27 | |
Bajaj Finance Ltd. | 1.20 | |
Bajaj Finserv Ltd. | 1.16 | |
Cholamandalam Investment and Finance Company Ltd. | 1.12 | |
Bajaj Holdings and Investment Ltd. | 1.08 | |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 1.07 | |
SHRIRAM FINANCE LTD. | 0.97 | |
Power Finance Corporation Ltd. | 0.95 | |
REC LTD | 0.90 | |
JIO FINANCIAL SERVICES LTD | 0.82 | |
Power | 7.81 | |
Adani Power Ltd. | 1.05 | |
NHPC LIMITED | 1.02 | |
Power Grid Corporation Of India Ltd. | 1.01 | |
NTPC LTD | 1.01 | |
ADANI ENERGY SOLUTIONS LTD. | 0.98 | |
ADANI GREEN ENERGY LTD. | 0.97 | |
Tata Power Co. Ltd. | 0.94 | |
JSW ENERGY LTD. | 0.83 | |
Automobiles | 7.47 | |
Maruti Suzuki India Limited | 1.17 | |
Eicher Motors Ltd. | 1.12 | |
Hero MotoCorp Ltd. | 1.05 | |
TVS Motors Company Ltd | 1.05 | |
Bajaj Auto Ltd. | 1.04 | |
Mahindra & Mahindra Ltd. | 1.04 | |
Tata Motors Ltd. | 1.00 | |
IT - Software | 6.14 | |
LTIMindtree Limited | 1.07 | |
Wipro Ltd. | 1.06 | |
Infosys Ltd. | 1.03 | |
Tata Consultancy Services Ltd. | 1.02 | |
Tech Mahindra Ltd. | 1.02 | |
HCL Technologies Ltd. | 0.94 | |
Pharmaceuticals and Biotechnology | 5.97 | |
Zydus Lifesciences Limited | 1.05 | |
Cipla Ltd. | 1.03 | |
Torrent Pharmaceuticals Ltd. | 1.00 | |
Divi s Laboratories Ltd. | 0.98 | |
Sun Pharmaceuticals Industries Ltd. | 0.98 | |
DR REDDYS LABORATORIES LTD. | 0.93 | |
Insurance | 5.14 | |
SBI Life Insurance Company Ltd | 1.09 | |
HDFC Life Insurance Company Ltd. | 1.06 | |
ICICI Lombard General Insurance Company Ltd | 1.04 | |
LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.99 | |
ICICI Prudential Life Insurance Company Ltd | 0.96 | |
Cement and Cement Products | 4.16 | |
Shree Cement Ltd. | 1.10 | |
Grasim Industries Ltd. | 1.05 | |
Ultratech Cement Ltd. | 1.04 | |
Ambuja Cements Ltd. | 0.97 | |
Retailing | 3.71 | |
AVENUE SUPERMARTS LTD. | 1.09 | |
Info Edge (India) Ltd. | 0.93 | |
Trent Ltd | 0.85 | |
ZOMATO LTD. | 0.84 | |
Consumer Durables | 3.12 | |
Titan Company Ltd. | 1.09 | |
Asian Paints Ltd. | 1.06 | |
Havells India Ltd. | 0.97 | |
Petroleum Products | 2.97 | |
RELIANCE INDUSTRIES LTD. | 1.08 | |
Indian Oil Corporation Ltd | 0.97 | |
Bharat Petroleum Corporation Ltd. | 0.92 | |
Ferrous Metals | 2.94 | |
JSW Steel Ltd. | 1.07 | |
Tata Steel Ltd. | 1.00 | |
Jindal Steel & Power Ltd. | 0.87 | |
Electrical Equipment | 2.71 | |
Siemens Ltd. | 0.94 | |
Bharat Heavy Electricals Ltd. | 0.89 | |
ABB India Ltd | 0.88 | |
Food Products | 2.24 | |
Britannia Industries Ltd. | 1.12 | |
NESTLE INDIA LTD. | 1.12 | |
Personal Products | 2.18 | |
Dabur India Ltd. | 1.09 | |
Godrej Consumer Products Ltd. | 1.09 | |
Diversified FMCG | 2.07 | |
Hindustan Unilever Ltd. | 1.10 | |
ITC Ltd. | 0.97 | |
Aerospace and Defense | 2.00 | |
Bharat Electronics Ltd. | 1.03 | |
HINDUSTAN AERONAUTICS LTD. | 0.97 | |
Gas | 1.92 | |
ADANI TOTAL GAS LTD. | 0.99 | |
GAIL (India) Ltd. | 0.93 | |
Beverages | 1.83 | |
UNITED SPIRITS LTD. | 0.94 | |
VARUN BEVERAGES LTD | 0.89 | |
Auto Components | 1.81 | |
SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.94 | |
Bosch Ltd. | 0.87 | |
Realty | 1.80 | |
DLF Ltd. | 0.92 | |
MACROTECH DEVELOPERS LTD | 0.88 | |
Agricultural Food and other Product | 1.18 | |
Tata Consumer Products Ltd | 1.18 | |
Oil | 1.14 | |
Oil & Natural Gas Corporation Ltd. | 1.14 | |
Leisure Services | 1.13 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.09 | |
ITC HOTELS LIMITED | 0.04 | |
Consumable Fuels | 1.06 | |
Coal India Ltd. | 1.06 | |
Telecom - Services | 1.06 | |
Bharti Airtel Ltd | 1.06 | |
Chemicals and Petrochemicals | 1.02 | |
Pidilite Industries Ltd. | 1.02 | |
Construction | 1.02 | |
Larsen And Toubro Ltd. | 1.02 | |
Diversified Metals | 1.00 | |
Vedanta Ltd. | 1.00 | |
Metals and Minerals Trading | 0.99 | |
Adani Enterprises Ltd. | 0.99 | |
Non - Ferrous Metals | 0.98 | |
Hindalco Industries Ltd | 0.98 | |
Healthcare Services | 0.97 | |
Apollo Hospitals Enterprises Ltd. | 0.97 | |
Transport Services | 0.95 | |
Inter Globe Aviation Ltd | 0.95 | |
Transport Infrastructure | 0.92 | |
Adani Port and Special Economic Zone Ltd. | 0.92 | |
Equity & Equity related - Total | 100.74 | |
Net Current Assets/(Liabilities) | -0.74 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs9.7001 | Rs9.7058 |
IDCW | Rs9.7000 | Rs9.7053 |
A) Regular Plan B) Direct Plan
Options: a) Growth and Income
Distribution cum capital withdrawal
(IDCW) (Payout and Reinvestment)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 100 Equal Weight Index (TRI) |
Allotment date | December 23, 2024 |
AAUM | Rs6.04 crs |
AUM | Rs6.31 crs |
Folio count | 4,508 |
Portfolio Turnover | 58.03% |
Tracking Error | 0.56% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee’s Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.72% |
Direct Plan: | 0.23% |
Fund
Benchmark : Nifty 100 Equal Weight Index (TRI)
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.