Items |
Jan-25 |
Dec-24 |
1 Month Change |
Jan-24 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | Nil | 3.35% | Nil |
Repo | 6.50% | 6.50% | Nil | 6.50% | Nil |
CRR | 4.00% | 4.00% | Nil | 4.50% | -50bps |
SLR | 18.00% | 18.00% | Nil | 18.00% | Nil |
Mibor Overnight | 6.65% | 7.15% | -50bps | 6.85% | -20bps |
Call ON | 6.00% | 6.00% | Nil | 6.75% | -75bps |
CBLO | 6.65% | 6.25% | 40bps | 6.76% | -11bps |
1 yr TBILL | 6.57% | 6.68% | -11bps | 7.15% | -58bps |
10 Gsec | 6.75% | 6.79% | -5bps | 7.14% | -40bps |
5 Year AAA | 7.39% | 7.48% | -9bps | 7.72% | -33bps |
USD/INR | ₹86.64 | ₹85.62 | ₹1.02 | ₹83.08 | ₹2.54 |
Source: Bloomberg; RBI. Data as on 31st January 2025