Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 30.80 |
Bank Of Baroda | Banks | 18.47 |
Canara Bank | Banks | 15.66 |
Punjab National Bank | Banks | 13.37 |
Union Bank Of India | Banks | 5.96 |
Bank of India | Banks | 4.58 |
Indian Bank | Banks | 4.22 |
Indian Overseas Bank | Banks | 1.75 |
Central Bank Of India | Banks | 1.43 |
Bank of Maharashtra | Banks | 1.38 |
The Jammu and Kashmir Bank Ltd. | Banks | 1.25 |
UCO Bank | Banks | 0.88 |
Punjab & Sind Bank | Banks | 0.23 |
Equity & Equity Related - Total | 99.98 | |
Triparty Repo | 23.21 | |
Net Current Assets/(Liabilities) | -23.19 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs241.43 crs |
AUM | Rs511.36 crs |
Folio count | 5,269 |
Portfolio Turnover | 81.08% |
Tracking Error: | 0.27% |
Through Exchange: 1 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.