Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Banks | 18.58 | |
ICICI Bank Ltd. | 5.49 | |
State Bank Of India | 3.95 | |
HDFC Bank Ltd. | 3.82 | |
Axis Bank Ltd. | 2.39 | |
Kotak Mahindra Bank Ltd. | 2.29 | |
AU Small Finance Bank Ltd. | 0.64 | |
Software | 9.08 | |
Infosys Ltd. | 4.50 | |
Tata Consultancy Services Ltd. | 2.11 | |
Tech Mahindra Ltd. | 1.65 | |
Oracle Financial Services Software Ltd | 0.82 | |
Industrial Products | 6.02 | |
Schaeffler India Ltd | 1.68 | |
Supreme Industries Limited | 1.60 | |
Bharat Forge Ltd. | 1.36 | |
Cummins India Ltd. | 0.97 | |
Carborundum Universal Ltd. | 0.41 | |
Consumer Durables | 5.22 | |
Century Plyboards (India) Ltd. | 2.28 | |
Sheela Foam Ltd | 1.64 | |
Kajaria Ceramics Ltd. | 0.72 | |
Whirlpool of India Ltd. | 0.58 | |
Pharmaceuticals | 5.21 | |
Sun Pharmaceuticals Industries Ltd. | 1.50 | |
Dr Reddys Laboratories Ltd. | 1.20 | |
Cipla Ltd. | 0.98 | |
Torrent Pharmaceuticals Ltd. | 0.95 | |
Cadila Healthcare Ltd | 0.58 | |
Cement & Cement Products | 4.34 | |
JK Cement Ltd. | 1.74 | |
Shree Cement Ltd. | 1.53 | |
The Ramco Cements Ltd | 1.07 | |
Consumer Non Durables | 4.24 | |
United Spirits Ltd. | 1.71 | |
ITC Ltd. | 1.11 | |
Emami Ltd. | 0.77 | |
Hindustan Unilever Ltd. | 0.65 | |
Petroleum Products | 4.21 | |
Reliance Industries Ltd. | 2.72 | |
Bharat Petroleum Corporation Ltd. | 0.91 | |
Indian Oil Corporation Ltd | 0.58 | |
Auto | 2.70 | |
Maruti Suzuki India Limited | 1.19 | |
Mahindra & Mahindra Ltd. | 0.81 | |
V.S.T Tillers Tractors Ltd | 0.70 | |
Chemicals | 2.63 | |
Solar Industries India Limited | 1.64 | |
Galaxy Surfactants Ltd. | 0.99 | |
Construction Project | 2.53 | |
Larsen And Toubro Ltd. | 1.69 | |
Techno Electric & Engineering Company Limited | 0.84 | |
Construction | 2.22 | |
Mahindra Lifespace Developers Ltd | 1.09 | |
Oberoi Realty Ltd | 0.71 | |
JMC Projects (India) Ltd. | 0.42 | |
Industrial Capital Goods | 2.44 | |
Thermax Ltd. | 2.44 | |
Finance | 1.36 | |
HDFC Ltd. | 1.36 | |
Auto Ancillaries | 1.27 | |
Motherson Sumi Systems Ltd. | 0.93 | |
Motherson Sumi Wiring India Limited | 0.26 | |
Rolex Rings Ltd. | 0.08 | |
Gas | 1.21 | |
Gujarat Gas Ltd. | 0.76 | |
Petronet LNG Ltd. | 0.45 | |
Insurance | 1.10 | |
ICICI Lombard General Insurance Company Ltd | 0.76 | |
HDFC Life Insurance Company Ltd. | 0.34 | |
Power | 0.98 | |
National Thermal Power Corporation Limited | 0.98 | |
Fertilisers | 0.78 | |
Coromandel International Ltd. | 0.78 | |
Transportation | 0.68 | |
Blue Dart Express Ltd. | 0.68 | |
Pesticides | 0.53 | |
P I Industries Ltd | 0.53 | |
Non - Ferrous Metals | 0.52 | |
Hindalco Industries Ltd | 0.52 | |
Ferrous Metals | 0.45 | |
Shyam Metalics and Energy Ltd | 0.45 | |
Equity & Equity Related - Total | 78.30 | |
Mutual Fund Units | ||
Brookfield India Real Estate Trust | Construction | 0.28 |
Mutual Fund Units - Total | 0.28 | |
Futures | ||
CNX NIFTY-FEB2022 | -1.86 | |
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
LIC Housing Finance Ltd. | CRISIL AAA | 0.02 |
Corporate Debt/Financial Institutions - Total | 0.02 | |
Government Dated Securities | ||
4.62% Central Government(^) | SOV | 5.27 |
6.67% Central Government | SOV | 2.89 |
6.64% Central Government | SOV | 2.22 |
6.1% Central Government | SOV | 1.62 |
4.81% Central Government(^) | SOV | 1.05 |
4.04% Central Government | SOV | 0.66 |
7.17% State Government-Gujarat | SOV | 0.65 |
GS CG 22 Aug 2028 - (STRIPS) | SOV | 0.53 |
6.75% State Government-Bihar | SOV | 0.43 |
4.68% Central Government | SOV | 0.41 |
6.99% Central Government | SOV | 0.41 |
6.72% State Government-Kerala | SOV | 0.21 |
GS CG 17 Jun 2027 - (STRIPS) | SOV | 0.21 |
GS CG 22 Aug 2029 - (STRIPS) | SOV | 0.10 |
GS CG 22 Feb 2030 - (STRIPS) | SOV | 0.10 |
GS CG 22 Aug 2030 - (STRIPS) | SOV | 0.09 |
GS CG 22 Aug 2022 - (STRIPS) | SOV | 0.04 |
GS CG 22 Aug 2036 - (STRIPS) | SOV | 0.04 |
GS CG 22 Feb 2022 - (STRIPS) | SOV | 0.04 |
GS CG 22 Feb 2036 - (STRIPS) | SOV | 0.04 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.03 |
GS CG 22 Aug 2027 - (STRIPS) | SOV | 0.03 |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.03 |
GS CG 22 Feb 2028 - (STRIPS) | SOV | 0.03 |
GS CG 22 Feb 2029 - (STRIPS) | SOV | 0.03 |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.03 |
GS CG 22 Aug 2031 - (STRIPS) | SOV | 0.02 |
GS CG 22 Aug 2032 - (STRIPS) | SOV | 0.02 |
GS CG 22 Feb 2032 - (STRIPS) | SOV | 0.02 |
GS CG 22 Aug 2043 - (STRIPS) | SOV | 0.01 |
GS CG 22 Feb 2043 - (STRIPS) | SOV | 0.01 |
GS CG 22 Feb 2044 - (STRIPS) | SOV | 0.01 |
Government Dated Securities - Total | 17.28 | |
Triparty Repo | 3.70 | |
Net Current Assets/(Liabilities) | 0.42 | |
Grand Total | 100.00 | |
|
Term Deposit as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 1.86%%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 8,70,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Jan 31, 2022 (Rs) | 14,96,580 | 14,29,743 | 9,24,645 | 5,16,940 | 1,31,697 |
Scheme Returns (%) | 14.66 | 14.92 | 17.32 | 24.94 | 18.51 |
NIFTY 50 Hybrid Composite Debt 65:35 Index Returns (%) | 13.42 | 13.63 | 14.93 | 18.50 | 12.61 |
Alpha | 1.24 | 1.29 | 2.38 | 6.44 | 5.90 |
NIFTY 50 Hybrid Composite Debt 65:35 Index (Rs)# | 14,29,173 | 13,65,384 | 8,72,100 | 4,72,772 | 1,28,031 |
Nifty 50 (TRI) (Rs)^ | 15,52,590 | 14,85,132 | 9,39,897 | 5,11,810 | 1,31,088 |
Nifty 50 (TRI) Returns (%) | 15.65 | 15.98 | 17.99 | 24.21 | 17.52 |
Reg-Plan-IDCW | Rs23.4840 |
Dir-Plan-IDCW | Rs27.4430 |
Growth Option | Rs39.9600 |
Direct Growth Option | Rs44.7680 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Pankaj Tibrewal & Mr. Abhishek Bisen* |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index |
Allotment date | November 25, 1999 |
AAUM | Rs2,358.74 crs |
AUM | Rs2,370.81 crs |
Folio count | 66,588 |
Half Yearly (25th of Mar/Sep)
Portfolio Turnover | 9.41% |
Portfolio Average Maturity | 9.20% |
IRS Average Maturity* | 0.27% |
Net Average Maturity | 9.47% |
Portfolio Modified Duration | 3.64% |
IRS Modified Duration* | 0.25% |
Net Modified Duration | 3.89% |
Portfolio Macaulay Duration | 3.76% |
IRS Macaulay Duration* | 0.26% |
Net Macaulay Duration | 4.02% |
YTM | 5.67% |
$Beta | 1.23 |
$Sharpe## | 0.93 |
$Standard Deviation | 18.09 |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption/switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%.
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.13%; Direct: 0.70%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.