Items |
Jan-22 |
Dec-21 |
1 Month Change |
Jan-21 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.00% | 4.00% | NIL | 4.00% | NIL |
CRR | 4.00% | 4.00% | NIL | 3.00% | 100 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 3.40% | 3.60% | -20 bps | 3.00% | 40 bps |
Call ON | 3.25% | 3.20% | 5 bps | 3.00% | 25 bps |
CBLO | 3.40% | 2.50% | 90 bps | 1.00% | 240 bps |
1 yr TBILL | 4.51% | 4.21% | 30 bps | 3.63% | 88 bps |
10 Gsec | 6.68% | 6.45% | 12 bps | 5.91% | 77 bps |
5 Year AAA | 6.35% | 6.05% | 7 bps | 5.65% | 70bps |
USD/INR | ₹74.97 | ₹74.30 | ₹-0.67 | ₹72.95 | ₹-2.02 |
Source: RBI; Bloomberg