Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 30.91 |
Bank Of Baroda | Banks | 20.46 |
Canara Bank | Banks | 15.20 |
Punjab National Bank | Banks | 12.56 |
Union Bank Of India | Banks | 5.65 |
Bank of India | Banks | 4.42 |
Indian Bank | Banks | 4.31 |
Indian Overseas Bank | Banks | 1.61 |
Central Bank Of India | Banks | 1.34 |
Bank of Maharashtra | Banks | 1.30 |
The Jammu and Kashmir Bank Ltd. | Banks | 1.15 |
UCO Bank | Banks | 0.85 |
Punjab & Sind Bank | Banks | 0.23 |
Equity & Equity Related - Total | 99.99 | |
Triparty Repo | 0.37 | |
Net Current Assets/(Liabilities) | -0.36 | |
Grand Total | 100.00 |
Regular Plan
Fund Manager | Mr. Devender Singhal & Mr. Satish Dondapati* |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs517.97 crs |
AUM | Rs295.26 crs |
Folio count | 5,201 |
Portfolio Turnover | 181.98% |
Tracking Error: | 0.27% |
Through Exchange: 10 Unit,
Through AMC: 10000 Units,
Ideal Investments Horizon: 5 years and
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular:0.49%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.