The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
The investment objective of the scheme is
to generate capital appreciation from a
diversified portfolio of equity, equity related
instruments and units of global mutual
funds which invests into such companies
that utilize new forms of production,
technology, distribution or processes which
are likely to challenge existing markets or
value networks, or displace established
market leaders, or bring in novel products
and/or business models.
However, there can be no assurance that
the investment objective of the Scheme will
be realized.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related
|
|||
Auto | 7.88 | ||
Maruti Suzuki India Limited | 6.05 | ||
Mahindra & Mahindra Ltd. | 1.83 | ||
Petroleum Products | 7.49 | ||
Reliance Industries Ltd. | 7.49 | ||
Banks | 6.22 | ||
HDFC Bank Ltd. | 5.66 | ||
Fino Payments Bank Ltd | 0.56 | ||
Software | 6.13 | ||
Persistent Systems Limited | 4.49 | ||
Latent View Analytics Ltd | 1.24 | ||
Affle (India) Ltd. | 0.40 | ||
Industrial Products | 6.08 | ||
Schaeffler India Ltd | 1.97 | ||
Bharat Forge Ltd. | 1.93 | ||
AIA Engineering Limited. | 1.29 | ||
Carborundum Universal Ltd. | 0.89 | ||
Finance | 5.88 | ||
Bajaj Finance Ltd. | 3.24 | ||
SBI Cards & Payment Services Pvt. Ltd. | 1.90 | ||
Aavas Financiers Ltd. | 0.74 | ||
Pharmaceuticals | 5.74 | ||
Sun Pharmaceuticals Industries Ltd. | 1.95 | ||
Gland Pharma Limited | 1.40 | ||
Divi s Laboratories Ltd. | 1.20 | ||
Cadila Healthcare Ltd | 1.19 | ||
Auto Ancillaries | 5.51 | ||
Sona BLW Precision Forgings Ltd | 1.79 | ||
Motherson Sumi Systems Ltd. | 1.44 | ||
Rolex Rings Ltd. | 1.34 | ||
Igarashi Motors India Ltd. | 0.48 | ||
Motherson Sumi Wiring India Limited | 0.46 | ||
Consumer Durables | 4.21 | ||
Titan Company Ltd. | 4.21 | ||
Transportation | 4.19 | ||
Inter Globe Aviation Ltd | 2.17 | ||
Container Corporation of India Ltd. | 2.02 | ||
Retailing | 3.53 | ||
Trent Ltd | 1.08 | ||
Zomato Ltd. | 0.90 | ||
Indiamart intermesh ltd. | 0.63 | ||
CarTrade Tech Ltd | 0.58 | ||
Medplus Health Services Ltd. | 0.34 | ||
Industrial Capital Goods | 2.96 | ||
Thermax Ltd. | 1.53 | ||
ABB India Ltd | 1.43 | ||
Consumer Non Durables | 2.45 | ||
3M India Ltd. | 1.26 | ||
Tata Consumer Products Ltd | 1.19 | ||
Chemicals | 2.17 | ||
Solar Industries India Limited | 1.99 | ||
Clean Science and Technology Ltd | 0.18 | ||
Insurance | 2.03 | ||
HDFC Life Insurance Company Ltd. | 1.19 | ||
ICICI Lombard General Insurance Company Ltd | 0.84 | ||
Ferrous Metals | 1.64 | ||
Ratnamani Metals & Tubes Ltd. | 1.05 | ||
APL Apollo Tubes Ltd. | 0.59 | ||
Leisure Services | 1.30 | ||
Jubilant Foodworks Limited | 1.30 | ||
Fertilisers | 1.18 | ||
Coromandel International Ltd. | 1.18 | ||
Construction | 1.17 | ||
Mahindra Lifespace Developers Ltd | 1.17 | ||
Gas | 1.10 | ||
Gujarat State Petronet Ltd. | 1.10 | ||
Entertainment | 1.02 | ||
Nazara Technologies Ltd. | 0.57 | ||
Zee Entertainment Enterprises Ltd | 0.45 | ||
Pesticides | 0.86 | ||
P I Industries Ltd | 0.86 | ||
Financial Technology (Fintech) | 0.53 | ||
PB Fintech Ltd. | 0.53 | ||
Equity & Equity related - Total | 81.27 | ||
Mutual Fund Units | |||
CI Global Alpha Innovators Corp Class I ** | Overseas Mutual Fund | 15.37 | |
Ishares Nasdaq 100 UCITS ETF USD ** | Overseas Mutual Fund | 0.04 | |
Mutual Fund Units - Total | 15.41 | ||
Triparty Repo | 3.64 | ||
Net Current Assets/(Liabilities) | -0.32 | ||
Grand Total | 100.00 | ||
|
For viewing detailed portfolio of CI Global Alpha Innovators Corporate Class on desktop please visit: www.kotakmf.com>> Forms & Downloads>>Portfolios>>CI Global Alpha Innovators Corporate Class.
Monthly SIP of (Rs) 10000 | Since Inception | 1 year |
Total amount invested (Rs) | 2,90,000 | 1,20,000 |
Total Value as on Feb 28, 2022 (Rs) | 3,99,940 | 1,19,090 |
Scheme Returns (%) | 28.08 | -1.42 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (%) | 27.21 | 8.32 |
Alpha* | 0.87 | -9.73 |
85% IISL Kotak India Pioneering Innovations + 15% MSCI ACWI Information Technology Index TRI (Rs)# | 3,96,312 | 1,25,264 |
Nifty 50 (TRI) (Rs)^ | 3,82,380 | 1,24,835 |
Nifty 50 (TRI) Returns (%) | 23.89 | 7.63 |
Reg-Plan-IDCW | Rs17.0360 |
Dir-Plan-IDCW | Rs17.7440 |
Growth option | Rs17.0360 |
Direct Growth option | Rs17.7440 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Harish Krishnan* |
Benchmark | 85% IISL Kotak India
Pioneering Innovations
+ 15% MSCI ACWI Information Technology Index TRI. |
Allotment date | October 31, 2019 |
AAUM | Rs1,557.38 crs |
AUM | Rs1,512.02 crs |
Folio count | 69,959 |
Trustee's Discretion
Portfolio Turnover | 12.06% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 5 years & above
Entry Load: Nil.(applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular: 2.15%; Direct: 0.47%
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.