The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
Adani Enterprises Ltd. | Minerals/Mining | 2.40 | -2.41 |
Canara Bank | Banks | 3.09 | -3.09 |
ICICI Bank Ltd. | Banks | 2.75 | |
ICICI Bank Ltd. | Banks | 2.73 | -2.73 |
Steel Authority of India Ltd. | Ferrous Metals | 2.56 | -2.55 |
Grasim Industries Ltd. | Cement & Cement Products | 2.52 | -2.53 |
Adani Port and Special Economic Zone Ltd. | Transportation | 3.54 | -3.54 |
Reliance Industries Ltd. | Petroleum Products | 2.38 | |
CNX NIFTY-MAR2022 | -2.37 | ||
Maruti Suzuki India Limited | Auto | 2.35 | |
Others | 45.06 | -17.01 | |
Equity & Equity Related - Total | 69.38 | -36.23 | |
Mutual Fund Units | 14.77 | ||
Government Dated Securities | 7.68 | ||
Triparty Repo | 8.73 | ||
Net Current Assets/(Liabilities) | -0.56 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 36.23%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 8,90,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Feb 28, 2022 (Rs) | 12,47,741 | 11,57,925 | 7,60,536 | 4,25,197 | 1,25,462 |
Scheme Returns (%) | 8.95 | 9.03 | 9.44 | 11.15 | 8.63 |
Nifty Equity Savings Index (%) | 9.43 | 9.55 | 9.90 | 11.02 | 5.66 |
Alpha* | -0.48 | -0.52 | -0.46 | 0.13 | 2.98 |
Nifty Equity Savings Index (Rs)# | 12,70,802 | 11,79,640 | 7,69,336 | 4,24,377 | 1,23,594 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 TRI Returns (%) | 7.36 | 7.40 | 7.55 | 8.23 | 5.15 |
Alpha* | 1.59 | 1.63 | 1.89 | 2.92 | 3.48 |
75% NIFTY 50 ARBITRAGE + 25% Nifty 50 TRI (Rs)# | 11,74,564 | 10,92,606 | 7,25,574 | 4,07,398 | 1,23,274 |
CRISIL 10 Year Gilt Index (Rs)^ | 11,07,650 | 10,26,816 | 6,83,191 | 3,78,150 | 1,19,446 |
CRISIL 10 Year Gilt Index (%) | 5.81 | 5.66 | 5.15 | 3.23 | -0.86 |
Growth option | Rs18.4038 |
Direct Growth option | Rs19.4933 |
Monthly-Reg-Plan-IDCW | Rs13.5741 |
Monthly-Dir-Plan-IDCW | Rs14.1160 |
Quarterly-Reg-Plan-IDCW | Rs13.2717 |
Quarterly-Dir-Plan-IDCW | Rs13.7444 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen Mr. Hiten Shah* |
Benchmark*** | NIFTY Equity Savings (Tier 1) 75% NIFTY 50 ARBITRAGE, 25% Nifty 50 TRI (Tier 2) |
Allotment date | October 13, 2014 |
AAUM | Rs1,734.65 crs |
AUM | Rs1,738.66 crs |
Folio count | 17,006 |
Monthly (12th of every month)
Portfolio Turnover | 44.83% |
$Beta | 1.03 |
$Sharpe ## | 0.76 |
$Standard Deviation | 8.34% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1 for purchase and for Rs0.01
for switches
Ideal Investments Horizon: 3 years & above
Entry Load: Nil.
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular: 2.08%; Direct: 1.11%
Fund
Benchmark
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.