The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
---|---|---|---|
Equity & Equity related | |||
HDFC Ltd. | Finance | 3.33 | -3.33 |
Reliance Industries Ltd. | Petroleum Products | 2.89 | -2.90 |
ICICI Bank Ltd. | Banks | 2.01 | -2.01 |
Adani Port and Special Economic Zone Ltd. | Transportation | 1.81 | -1.81 |
Tata Steel Ltd. | Ferrous Metals | 1.73 | -1.73 |
Tata Consultancy Services Ltd. | Software | 1.51 | -1.51 |
Adani Enterprises Ltd. | Minerals/Mining | 1.42 | -1.43 |
Hindustan Unilever Ltd. | Consumer Non Durables | 1.39 | -1.40 |
UPL Ltd | Pesticides | 1.30 | -1.30 |
HCL Technologies Ltd. | Software | 1.29 | -1.29 |
Others | 44.47 | -44.49 | |
Equity & Equity Related - Total | 63.15 | -63.20 | |
Mutual Fund Units | 24.59 | ||
Triparty Repo | 13.13 | ||
Net Current Assets/(Liabilities) | -0.87 | ||
Grand Total | 100.00 | ||
|
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Arbitrage-Fund/Dir-G
Also you can scan the QR code for detailed portfolio
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 63.20%
Monthly-Reg-Plan-IDCW | Rs10.7219 |
Monthly-Dir-Plan-IDCW | Rs11.2049 |
Growth Option | Rs30.1846 |
Direct Growth Option | Rs31.6271 |
Bimonthly-Reg-Plan-IDCW | Rs 20.0515 |
Bimonthly-Dir-Plan-IDCW | Rs 20.2577 |
Fortnightly-Reg-Plan-IDCW | Rs 23.0261 |
Fortnightly-Dir-Plan-IDCW | Rs 23.5093 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Hiten Shah* |
Benchmark | Nifty 50 Arbitrage Index |
Allotment date | September 29, 2005 |
AAUM | Rs25,139.11 crs |
AUM | Rs25,207.62 crs |
Folio count | 47,127 |
Monthly (Monday preceding the last Thursday of the month)
Portfolio Turnover | 451.46% |
$Beta | 0.62 |
$Sharpe ## | 1.61 |
$Standard Deviation | 0.78% |
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in
multiples of Rs1
Ideal Investments Horizon: 3 months &
above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
b) For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
Regular: 0.98%; Direct: 0.41%
Fund
Benchmark
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.