Items |
Feb-22 |
Jan-22 |
1 Month Change |
Feb-21 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 4.00% | 4.00% | NIL | 4.00% | NIL |
CRR | 4.00% | 4.00% | NIL | 3.00% | 100 bps |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 3.43% | 3.40% | -20 bps | 3.47% | 40 bps |
Call ON | 3.25% | 3.25% | 5 bps | 3.24% | 25 bps |
CBLO | 3.32% | 3.40% | 90 bps | 3.40% | 240 bps |
1 yr TBILL | 4.55% | 4.51% | 30 bps | 3.63% | 88 bps |
10 Gsec | 6.77% | 6.68% | 12 bps | 6.23% | 77 bps |
5 Year AAA | 6.36% | 6.35% | 7 bps | 6.10% | 70bps |
USD/INR | ₹75.49 | ₹74.97 | ₹-0.52 | ₹73.04 | ₹-2.45 |
Source: RBI; Bloomberg