Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related Mutual Fund Units |
||
Kotak Emerging Equity Scheme Direct Growth | Mutual Fund | 22.95 |
Kotak Bond Direct Plan Growth | Mutual Fund | 21.11 |
Kotak Bluechip Fund | Mutual Fund | 14.93 |
Kotak Savings Fund Direct Growth | Mutual Fund | 8.71 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 8.50 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 6.52 |
Kotak Small Cap Fund Direct Growth | Mutual Fund | 4.85 |
Kotak Mutual Fund - Kotak NIFTY ETF | ETF Units | 3.23 |
Kotak Dynamic Bond Dir Plan Growth | Mutual Fund | 2.31 |
Kotak Mahindra Overnight Fund Direct Plan Growth | Mutual Fund | 1.74 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.77 |
Mutual Fund Units - Total | 95.62 | |
Triparty Repo | 4.53 | |
Net Current Assets/(Liabilities) | -0.15 | |
Grand Total | 100.00 |
Reg-Plan-IDCW | Rs132.0280 |
Dir-Plan-IDCW | Rs138.5470 |
Growth Option | Rs128.5170 |
Direct Growth Option | Rs136.0540 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager | Mr. Devender Singhal Mr. Abhishek Bisen & Mr. Arjun Khanna* |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs579.24 crs |
AUM | Rs576.34 crs |
Folio count | 21,558 |
Trustee's Discretion
Initial Investment: Rs5000 and in multiple of
Rs1 for purchase and for Rs0.01 for switches
Additional Investment: Rs1000 & in multiples
of Rs1
Ideal Investment Horizon: 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular:1.09%; Direct: 0.20%
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.